PREDICTZ TIP
2-1
HOME WIN
RESULT
3-1
HOME WIN
Statistics below relate to both teams' performance as of the date this game was played.
Leicester
KEY STATISTICS
0
games since last conceding a goal
2.2
goals conceded per game
6
games since scoring 2 or more goals in a game
7
games since a win
4
games since a home win
HOME FORM
| Last 5 | Last 10 | Season | ||||
| Overall Home Form | 7 | ![]() | 8 | ![]() | 10 | ![]() |
| Home Scoring Form | 4 | ![]() | 4 | ![]() | 6 | ![]() |
| Home Defence Form | 7 | ![]() | 9 | ![]() | 7 | ![]() |
| Leicester Statistics | ||||||
LEICESTER RECENT RESULTS
| 01/05/2016 | Man Utd 1 Leicester 1 | D |
| 24/04/2016 | Leicester 4 Swansea 0 | W |
| 17/04/2016 | Leicester 2 West Ham 2 | D |
| 10/04/2016 | Sunderland 0 Leicester 2 | W |
| 03/04/2016 | Leicester 1 Southampton 0 | W |
| 19/03/2016 | Crystal Palace 0 Leicester 1 | W |
| 14/03/2016 | Leicester 1 Newcastle 0 | W |
| 05/03/2016 | Watford 0 Leicester 1 | W |
| 01/03/2016 | Leicester 2 West Brom 2 | D |
| 27/02/2016 | Leicester 1 Norwich 0 | W |
| All Results : Home Results : Away Results | ||
Everton
KEY STATISTICS
0
games since last conceding a goal
6
games since scoring 2 or more goals in a game
0.8
goals scored per game
6
games since a win
6
games since scoring 2 or more goals
0.6
goals scored per away game
AWAY FORM
| Last 5 | Last 10 | Season | ||||
| Overall Away Form | 2 | ![]() | 7 | ![]() | 6 | ![]() |
| Away Scoring Form | 0 | ![]() | 5 | ![]() | 6 | ![]() |
| Away Defence Form | 8 | ![]() | 10 | ![]() | 8 | ![]() |
| Everton Statistics | ||||||
EVERTON RECENT RESULTS
| 30/04/2016 | Everton 2 Bournemouth 1 | W |
| 20/04/2016 | Liverpool 4 Everton 0 | L |
| 16/04/2016 | Everton 1 Southampton 1 | D |
| 13/04/2016 | Crystal Palace 0 Everton 0 | D |
| 09/04/2016 | Watford 1 Everton 1 | D |
| 03/04/2016 | Man Utd 1 Everton 0 | L |
| 19/03/2016 | Everton 0 Arsenal 2 | L |
| 05/03/2016 | Everton 2 West Ham 3 | L |
| 01/03/2016 | Aston Villa 1 Everton 3 | W |
| 13/02/2016 | Everton 0 West Brom 1 | L |
| All Results : Home Results : Away Results | ||



