Merthyr Town Statistics
Merthyr Town Betting Statistics
| Overall Stats | |
| 8 clean sheets this season | View Statistic |
| 7 games where they have failed to score | View Statistic |
| 5 games since a draw | View Statistic |
| Home Games Stats | |
| 4 home clean sheets this season | View Statistic |
| 6 games since scoring 3 or more goals | View Statistic |
| 6 games since a home win | View Statistic |
| Away Games Stats | |
| 5 away games where they have failed to score | View Statistic |
| 4 away clean sheets this season | View Statistic |
| 7 games since an away draw | View Statistic |
Merthyr Town form and stats are calculated for England National League North games and not any cup games, friendly games, or any other competitions.
Merthyr Town League Position
| Pld | W | D | L | F | A | Pts | ||
| 1 | AFC Fylde | 46 | 32 | 4 | 10 | 112 | 51 | 100 |
| 2 | South Shields | 46 | 28 | 11 | 7 | 99 | 43 | 95 |
| 3 | Kidderminster | 46 | 25 | 12 | 9 | 74 | 51 | 87 |
| 4 | Macclesfield FC | 46 | 24 | 7 | 15 | 81 | 68 | 79 |
| 5 | Buxton | 46 | 22 | 7 | 17 | 83 | 61 | 73 |
| 6 | Scarborough Athletic | 46 | 19 | 16 | 11 | 61 | 52 | 73 |
| 7 | Chester | 46 | 20 | 13 | 13 | 66 | 64 | 73 |
| 8 | Merthyr Town | 46 | 22 | 4 | 20 | 95 | 86 | 70 |
| 9 | Darlington | 46 | 20 | 9 | 17 | 78 | 68 | 69 |
| 10 | Spennymoor Town | 46 | 19 | 11 | 16 | 62 | 69 | 68 |
| 11 | Telford Utd | 46 | 17 | 14 | 15 | 85 | 65 | 65 |
| 12 | Southport | 47 | 17 | 12 | 18 | 66 | 72 | 63 |
| 13 | Marine FC | 46 | 18 | 8 | 20 | 62 | 72 | 62 |
| 14 | Radcliffe Borough | 46 | 18 | 6 | 22 | 76 | 83 | 60 |
| 15 | Chorley | 46 | 15 | 12 | 19 | 66 | 65 | 57 |
| 16 | Worksop Town | 46 | 16 | 9 | 21 | 66 | 74 | 57 |
| 17 | Oxford City | 46 | 15 | 11 | 20 | 62 | 67 | 56 |
| 18 | Bedford Town | 46 | 13 | 14 | 19 | 66 | 77 | 53 |
| 19 | Kings Lynn | 46 | 12 | 16 | 18 | 56 | 64 | 52 |
| 20 | Hereford | 46 | 14 | 10 | 22 | 64 | 79 | 52 |
| 21 | Curzon Ashton | 46 | 13 | 13 | 20 | 67 | 88 | 52 |
| 22 | Alfreton Town | 46 | 12 | 14 | 20 | 49 | 82 | 50 |
| 23 | Peterborough Sports | 47 | 10 | 9 | 28 | 52 | 98 | 39 |
| 24 | Leamington | 46 | 7 | 8 | 31 | 41 | 90 | 29 |
| Full TableHomeAway | ||||||||
Merthyr Town Results and Form
| Game | Form | |||||
| Merthyr Town | 2 | AFC Fylde | 4 | L | ![]() | 58% |
| Scarborough Athletic | 2 | Merthyr Town | 1 | L | ![]() | 60% |
| Marine FC | 1 | Merthyr Town | 3 | W | ![]() | 63% |
| Merthyr Town | 1 | Macclesfield FC | 2 | L | ![]() | 61% |
| Hereford | 3 | Merthyr Town | 0 | L | ![]() | 63% |
| Merthyr Town | 1 | Oxford City | 1 | D | ![]() | 66% |
| South Shields | 4 | Merthyr Town | 1 | L | ![]() | 67% |
| Merthyr Town | 2 | Spennymoor Town | 3 | L | ![]() | 67% |
| Merthyr Town | 1 | Chester | 2 | L | ![]() | 68% |
| Radcliffe Borough | 1 | Merthyr Town | 3 | W | ![]() | 69% |
| Merthyr Town | 1 | Buxton | 3 | L | ![]() | 69% |
| Leamington | 1 | Merthyr Town | 2 | W | ![]() | 73% |
| Alfreton Town | 3 | Merthyr Town | 2 | L | ![]() | 71% |
| Merthyr Town | 7 | Bedford Town | 1 | W | ![]() | 74% |
| Kidderminster | 0 | Merthyr Town | 0 | D | ![]() | 71% |
| Merthyr Town | 2 | Chorley | 3 | L | ![]() | 70% |
| Darlington | 3 | Merthyr Town | 1 | L | ![]() | 74% |
| Merthyr Town | 1 | Telford Utd | 4 | L | ![]() | 80% |
| Southport | 1 | Merthyr Town | 0 | L | ![]() | 84% |
| Merthyr Town | 2 | Peterborough Sports | 0 | W | ![]() | 88% |
| Worksop Town | 3 | Merthyr Town | 5 | W | ![]() | 88% |
| Merthyr Town | 1 | Kings Lynn | 0 | W | ![]() | 85% |
| Merthyr Town | 2 | Hereford | 2 | D | ![]() | 80% |
| Oxford City | 1 | Merthyr Town | 3 | W | ![]() | 84% |
| Merthyr Town | 2 | Curzon Ashton | 1 | W | ![]() | 83% |
| AFC Fylde | 1 | Merthyr Town | 0 | L | ![]() | 79% |
| Buxton | 1 | Merthyr Town | 2 | W | ![]() | 83% |
| Merthyr Town | 4 | Leamington | 1 | W | ![]() | 80% |
| Merthyr Town | 6 | Alfreton Town | 2 | W | ![]() | 77% |
| Merthyr Town | 3 | South Shields | 1 | W | ![]() | 70% |
| Bedford Town | 3 | Merthyr Town | 4 | W | ![]() | 59% |
| Telford Utd | 2 | Merthyr Town | 4 | W | ![]() | 52% |
| Merthyr Town | 3 | Darlington | 1 | W | ![]() | 52% |
| Chorley | 0 | Merthyr Town | 2 | W | ![]() | 46% |
| Merthyr Town | 0 | Kidderminster | 1 | L | ![]() | 35% |
| Spennymoor Town | 6 | Merthyr Town | 4 | L | ![]() | 40% |
| Chester | 2 | Merthyr Town | 2 | D | ![]() | 47% |
| Merthyr Town | 0 | Radcliffe Borough | 5 | L | ![]() | 58% |
| Merthyr Town | 2 | Worksop Town | 0 | W | ![]() | 69% |
| Macclesfield FC | 1 | Merthyr Town | 3 | W | ![]() | 56% |
| Kings Lynn | 4 | Merthyr Town | 0 | L | ![]() | 46% |
| Merthyr Town | 1 | Scarborough Athletic | 3 | L | ![]() | 57% |
| Curzon Ashton | 0 | Merthyr Town | 3 | W | ![]() | 73% |
| Merthyr Town | 1 | Marine FC | 3 | L | ![]() | 100% |
| Peterborough Sports | 0 | Merthyr Town | 3 | W | ![]() | 100% |
| Merthyr Town | 2 | Southport | 0 | W | ![]() | 100% |
| View Detailed Form and Results | ||||||
Merthyr Town Compared To League Averages
How does Merthyr Town compare to England National League North averages?
Home and Away Statistics | |||
| League Average | |||
|---|---|---|---|
| Win Rate | 48% | ![]() | 39% |
| Draw Rate | 9% | ![]() | 23% |
| Loss Rate | 43% | ![]() | 39% |
| Goals per Game | 2.1 | ![]() | 1.5 |
| Conceded per Game | 1.9 | ![]() | 1.5 |
| Points per Game | 1.5 | ![]() | 1.4 |
Home Statistics | |||
| League Average | |||
|---|---|---|---|
| Win Rate | 43% | ![]() | 43% |
| Draw Rate | 9% | ![]() | 23% |
| Loss Rate | 48% | ![]() | 35% |
| Goals per Game | 2 | ![]() | 1.6 |
| Conceded per Game | 1.9 | ![]() | 1.4 |
| Points per Game | 1.4 | ![]() | 1.5 |
Away Statistics | |||
| League Average | |||
|---|---|---|---|
| Win Rate | 52% | ![]() | 35% |
| Draw Rate | 9% | ![]() | 23% |
| Loss Rate | 39% | ![]() | 43% |
| Goals per Game | 2.1 | ![]() | 1.4 |
| Conceded per Game | 1.9 | ![]() | 1.6 |
| Points per Game | 1.7 | ![]() | 1.3 |






