Levadiakos Statistics
Levadiakos Betting Statistics
| Overall Stats | |
| 7 clean sheets this season | View Statistic |
| 5 games where they have failed to score | View Statistic |
| 5 games since a draw | View Statistic |
| 7 games since scoring 3 or more goals in a game | View Statistic |
| 6 games since scoring 2 or more goals in a game | View Statistic |
| Home Games Stats | |
| 5 home clean sheets this season | View Statistic |
| 3 games since scoring 2 or more goals | View Statistic |
| 3 games since scoring 3 or more goals | View Statistic |
| Away Games Stats | |
| 3 away games where they have failed to score | View Statistic |
| 4 games since an away draw | View Statistic |
| 5 games since scoring 3 or more goals | View Statistic |
| 3 games since scoring an away goal | View Statistic |
| 3 games since scoring 1 or more goals | View Statistic |
| 3 games since scoring 2 or more goals | View Statistic |
| 5 games since an away win | View Statistic |
Levadiakos form and stats are calculated for Greece Super League games and not any cup games, friendly games, or any other competitions.
Levadiakos League Position
| Pld | W | D | L | F | A | Pts | ||
| 1 | AEK Athens | 26 | 18 | 6 | 2 | 49 | 17 | 60 |
| 2 | Olympiacos | 26 | 17 | 7 | 2 | 45 | 11 | 58 |
| 3 | PAOK Salonika | 26 | 17 | 6 | 3 | 52 | 17 | 57 |
| 4 | Panathinaikos | 26 | 14 | 7 | 5 | 44 | 26 | 49 |
| 5 | Levadiakos | 26 | 12 | 6 | 8 | 51 | 37 | 42 |
| 6 | OFI Crete | 26 | 10 | 2 | 14 | 34 | 45 | 32 |
| 7 | Volos Nps | 26 | 9 | 4 | 13 | 26 | 38 | 31 |
| 8 | Aris Salonika | 26 | 6 | 12 | 8 | 20 | 27 | 30 |
| 9 | Atromitos | 26 | 7 | 8 | 11 | 26 | 30 | 29 |
| 10 | AE Kifisia | 26 | 6 | 9 | 11 | 32 | 42 | 27 |
| 11 | Panetolikos | 26 | 7 | 5 | 14 | 24 | 38 | 26 |
| 12 | Larissa | 26 | 4 | 11 | 11 | 22 | 39 | 23 |
| 13 | Asteras Tripolis | 27 | 4 | 8 | 15 | 23 | 41 | 20 |
| 14 | Panserraikos | 27 | 4 | 5 | 18 | 16 | 56 | 17 |
| Full TableHomeAway | ||||||||
Levadiakos Results and Form
| Game | Form | |||||
| OFI Crete | 2 | Levadiakos | 0 | L | ||
| Levadiakos | 1 | Aris Salonika | 1 | D | ||
| Levadiakos | 1 | Atromitos | 0 | W | ![]() | 58% |
| PAOK Salonika | 3 | Levadiakos | 0 | L | ![]() | 56% |
| Levadiakos | 1 | Panathinaikos | 4 | L | ![]() | 59% |
| AE Kifisia | 1 | Levadiakos | 0 | L | ![]() | 66% |
| AEK Athens | 4 | Levadiakos | 0 | L | ![]() | 68% |
| Levadiakos | 0 | Olympiacos | 0 | D | ![]() | 75% |
| OFI Crete | 3 | Levadiakos | 2 | L | ![]() | 75% |
| Levadiakos | 3 | Asteras Tripolis | 1 | W | ![]() | 78% |
| Aris Salonika | 2 | Levadiakos | 2 | D | ![]() | 74% |
| Panetolikos | 1 | Levadiakos | 3 | W | ![]() | 78% |
| Levadiakos | 3 | Volos Nps | 1 | W | ![]() | 76% |
| Panserraikos | 0 | Levadiakos | 2 | W | ![]() | 72% |
| Levadiakos | 3 | Larissa | 0 | W | ![]() | 67% |
| Asteras Tripolis | 1 | Levadiakos | 1 | D | ![]() | 59% |
| Levadiakos | 2 | PAOK Salonika | 3 | L | ![]() | 62% |
| Volos Nps | 1 | Levadiakos | 2 | W | ![]() | 70% |
| Levadiakos | 5 | Panserraikos | 2 | W | ![]() | 65% |
| Larissa | 0 | Levadiakos | 2 | W | ![]() | 56% |
| Levadiakos | 1 | Aris Salonika | 1 | D | ![]() | 53% |
| Atromitos | 2 | Levadiakos | 2 | D | ![]() | 57% |
| Levadiakos | 6 | Panetolikos | 0 | W | ![]() | 57% |
| Olympiacos | 3 | Levadiakos | 2 | L | ![]() | 45% |
| Levadiakos | 4 | OFI Crete | 0 | W | ![]() | 32% |
| Levadiakos | 0 | AEK Athens | 1 | L | ![]() | 32% |
| Panathinaikos | 1 | Levadiakos | 1 | D | ![]() | 32% |
| Levadiakos | 3 | AE Kifisia | 2 | W | ![]() | 32% |
| View Detailed Form and Results | ||||||
Levadiakos Compared To League Averages
How does Levadiakos compare to Greece Super League averages?
Home and Away Statistics | |||
| League Average | |||
|---|---|---|---|
| Win Rate | 46% | ![]() | 37% |
| Draw Rate | 23% | ![]() | 26% |
| Loss Rate | 31% | ![]() | 37% |
| Goals per Game | 2 | ![]() | 1.3 |
| Conceded per Game | 1.4 | ![]() | 1.3 |
| Points per Game | 1.6 | ![]() | 1.4 |
Home Statistics | |||
| League Average | |||
|---|---|---|---|
| Win Rate | 62% | ![]() | 43% |
| Draw Rate | 15% | ![]() | 26% |
| Loss Rate | 23% | ![]() | 31% |
| Goals per Game | 2.5 | ![]() | 1.4 |
| Conceded per Game | 1.2 | ![]() | 1.1 |
| Points per Game | 2 | ![]() | 1.5 |
Away Statistics | |||
| League Average | |||
|---|---|---|---|
| Win Rate | 31% | ![]() | 31% |
| Draw Rate | 31% | ![]() | 26% |
| Loss Rate | 38% | ![]() | 43% |
| Goals per Game | 1.5 | ![]() | 1.1 |
| Conceded per Game | 1.7 | ![]() | 1.4 |
| Points per Game | 1.2 | ![]() | 1.2 |






