UCD Statistics
UCD Betting Statistics
| Overall Stats | |
| 8 clean sheets this season | View Statistic |
| 3 games where they have failed to score | View Statistic |
| 8 games since a draw | View Statistic |
| Home Games Stats | |
| 5 home clean sheets this season | View Statistic |
| 4 games since a home draw | View Statistic |
| Away Games Stats | |
| 3 away clean sheets this season | View Statistic |
| 4 games since an away draw | View Statistic |
| 3 games since scoring 3 or more goals | View Statistic |
UCD form and stats are calculated for Ireland First Division games and not any cup games, friendly games, or any other competitions.
UCD League Position
| Pld | W | D | L | F | A | Pts | ||
| 1 | Cork | 18 | 13 | 3 | 2 | 34 | 11 | 42 |
| 2 | UCD | 18 | 9 | 3 | 6 | 28 | 18 | 30 |
| 3 | Cobh Ramblers | 18 | 8 | 4 | 6 | 21 | 24 | 28 |
| 4 | Bray | 18 | 7 | 6 | 5 | 32 | 24 | 27 |
| 5 | Wexford Youths | 18 | 7 | 4 | 7 | 23 | 25 | 25 |
| 6 | Longford Town | 18 | 5 | 7 | 6 | 16 | 18 | 22 |
| 7 | Athlone Town | 18 | 6 | 4 | 8 | 16 | 22 | 22 |
| 8 | Finn Harps | 18 | 4 | 6 | 8 | 17 | 28 | 18 |
| 9 | Kerry | 18 | 3 | 7 | 8 | 17 | 24 | 16 |
| 10 | Treaty United | 18 | 3 | 6 | 9 | 17 | 27 | 15 |
| Full TableHomeAway | ||||||||
UCD Results and Form
| Game | Form | |||||
| UCD | 1 | Athlone Town | 0 | W | ||
| Wexford Youths | 2 | UCD | 1 | L | ![]() | 50% |
| UCD | 3 | Bray | 4 | L | ![]() | 59% |
| Cork | 3 | UCD | 1 | L | ![]() | 74% |
| Cobh Ramblers | 1 | UCD | 2 | W | ![]() | 88% |
| UCD | 2 | Longford Town | 0 | W | ![]() | 74% |
| Treaty United | 0 | UCD | 3 | W | ![]() | 61% |
| UCD | 2 | Finn Harps | 1 | W | ![]() | 49% |
| Kerry | 1 | UCD | 1 | D | ![]() | 44% |
| UCD | 0 | Wexford Youths | 0 | D | ![]() | 47% |
| Athlone Town | 0 | UCD | 2 | W | ![]() | 50% |
| UCD | 4 | Cobh Ramblers | 0 | W | ![]() | 36% |
| UCD | 0 | Cork | 1 | L | ![]() | 18% |
| Bray | 2 | UCD | 1 | L | ![]() | 45% |
| Longford Town | 0 | UCD | 0 | D | ![]() | 67% |
| UCD | 2 | Treaty United | 0 | W | ![]() | 56% |
| Finn Harps | 2 | UCD | 1 | L | ![]() | 56% |
| UCD | 2 | Kerry | 1 | W | ![]() | 56% |
| View Detailed Form and Results | ||||||
UCD Compared To League Averages
How does UCD compare to Ireland First Division averages?
Home and Away Statistics | |||
| League Average | |||
|---|---|---|---|
| Win Rate | 50% | ![]() | 36% |
| Draw Rate | 17% | ![]() | 28% |
| Loss Rate | 33% | ![]() | 36% |
| Goals per Game | 1.6 | ![]() | 1.2 |
| Conceded per Game | 1 | ![]() | 1.2 |
| Points per Game | 1.7 | ![]() | 1.4 |
Home Statistics | |||
| League Average | |||
|---|---|---|---|
| Win Rate | 67% | ![]() | 50% |
| Draw Rate | 11% | ![]() | 28% |
| Loss Rate | 22% | ![]() | 22% |
| Goals per Game | 1.8 | ![]() | 1.5 |
| Conceded per Game | 0.8 | ![]() | 1 |
| Points per Game | 2.1 | ![]() | 1.8 |
Away Statistics | |||
| League Average | |||
|---|---|---|---|
| Win Rate | 33% | ![]() | 22% |
| Draw Rate | 22% | ![]() | 28% |
| Loss Rate | 44% | ![]() | 50% |
| Goals per Game | 1.3 | ![]() | 1 |
| Conceded per Game | 1.2 | ![]() | 1.5 |
| Points per Game | 1.2 | ![]() | 0.9 |






