Johor Statistics
Johor Betting Statistics
| Overall Stats | |
| 22 games since conceding 2 or more goals in a game | View Statistic |
| 22 games since conceding 3 or more goals in a game | View Statistic |
| 16 clean sheets this season | View Statistic |
| 3 games since a draw | View Statistic |
| No losses this season | View Statistic |
| Home Games Stats | |
| 10 games since conceding 2 or more goals | View Statistic |
| 10 games since conceding 3 or more goals | View Statistic |
| 7 home clean sheets this season | View Statistic |
| No home losses this season | View Statistic |
| Away Games Stats | |
| No away games conceding 2 or more goals this season | View Statistic |
| No away games conceding 3 or more goals this season | View Statistic |
| 9 away clean sheets this season | View Statistic |
| No away draws this season | View Statistic |
| No away losses this season | View Statistic |
Johor form and stats are calculated for Malaysia Super League games and not any cup games, friendly games, or any other competitions.
Johor League Position
| Pld | W | D | L | F | A | Pts | ||
| 1 | Johor | 24 | 23 | 1 | 0 | 117 | 10 | 70 |
| 2 | Kuching City | 24 | 16 | 5 | 3 | 45 | 14 | 53 |
| 3 | Selangor | 24 | 16 | 4 | 4 | 59 | 20 | 52 |
| 4 | Kuala Lumpur | 24 | 12 | 7 | 5 | 40 | 29 | 43 |
| 5 | Terengganu | 24 | 10 | 6 | 8 | 39 | 34 | 36 |
| 6 | Imigresen | 24 | 9 | 5 | 10 | 38 | 43 | 32 |
| 7 | Negeri Sembilan | 24 | 6 | 11 | 7 | 39 | 35 | 29 |
| 8 | Penang | 25 | 6 | 8 | 11 | 27 | 42 | 26 |
| 9 | Sabah FK | 24 | 5 | 8 | 11 | 29 | 44 | 23 |
| 10 | Melaka | 24 | 4 | 7 | 13 | 18 | 45 | 19 |
| 11 | Kelantan United | 25 | 4 | 4 | 17 | 18 | 64 | 16 |
| 12 | PDRM | 24 | 2 | 5 | 17 | 17 | 79 | 11 |
| Full TableHomeAway | ||||||||
Johor Results and Form
| Game | Form | |||||
| Kelantan United | 1 | Johor | 14 | W | ![]() | 100% |
| Johor | 7 | Kuala Lumpur | 0 | W | ![]() | 100% |
| Melaka | 1 | Johor | 2 | W | ![]() | 100% |
| Johor | 1 | Terengganu | 1 | D | ![]() | 100% |
| Johor | 7 | PDRM | 0 | W | ![]() | 100% |
| DPMM FC | 0 | Johor | 3 | W | ![]() | 100% |
| Penang | 0 | Johor | 4 | W | ![]() | 100% |
| Sabah FK | 1 | Johor | 6 | W | ![]() | 100% |
| Johor | 5 | Imigresen | 0 | W | ![]() | 100% |
| Johor | 2 | Kuching City | 1 | W | ![]() | 100% |
| Negeri Sembilan | 0 | Johor | 1 | W | ![]() | 100% |
| Selangor | 0 | Johor | 2 | W | ![]() | 100% |
| Johor | 4 | Kelantan United | 1 | W | ![]() | 100% |
| Kuala Lumpur | 0 | Johor | 4 | W | ![]() | 100% |
| Johor | 7 | Melaka | 1 | W | ![]() | 100% |
| Terengganu | 0 | Johor | 5 | W | ![]() | 100% |
| Johor | 10 | DPMM FC | 0 | W | ![]() | 100% |
| PDRM | 0 | Johor | 7 | W | ![]() | 100% |
| Johor | 8 | Sabah FK | 0 | W | ![]() | 100% |
| Johor | 6 | Penang | 0 | W | ![]() | 100% |
| Imigresen | 0 | Johor | 3 | W | ![]() | 100% |
| Kuching City | 0 | Johor | 1 | W | ![]() | 100% |
| Johor | 5 | Negeri Sembilan | 3 | W | ![]() | 100% |
| Johor | 3 | Selangor | 0 | W | ![]() | 100% |
| View Detailed Form and Results | ||||||
Johor Compared To League Averages
How does Johor compare to Malaysia Super League averages?
Home and Away Statistics | |||
| League Average | |||
|---|---|---|---|
| Win Rate | 96% | ![]() | 39% |
| Draw Rate | 4% | ![]() | 24% |
| Loss Rate | 0% | ![]() | 37% |
| Goals per Game | 4.9 | ![]() | 1.7 |
| Conceded per Game | 0.4 | ![]() | 1.6 |
| Points per Game | 2.9 | ![]() | 1.4 |
Home Statistics | |||
| League Average | |||
|---|---|---|---|
| Win Rate | 92% | ![]() | 41% |
| Draw Rate | 8% | ![]() | 24% |
| Loss Rate | 0% | ![]() | 35% |
| Goals per Game | 5.4 | ![]() | 1.8 |
| Conceded per Game | 0.6 | ![]() | 1.5 |
| Points per Game | 2.8 | ![]() | 1.5 |
Away Statistics | |||
| League Average | |||
|---|---|---|---|
| Win Rate | 100% | ![]() | 37% |
| Draw Rate | 0% | ![]() | 25% |
| Loss Rate | 0% | ![]() | 38% |
| Goals per Game | 4.3 | ![]() | 1.6 |
| Conceded per Game | 0.2 | ![]() | 1.7 |
| Points per Game | 3 | ![]() | 1.4 |



