Birkenhead United Statistics
Birkenhead United Betting Statistics
| Overall Stats | |
| 10 clean sheets this season | View Statistic |
| 6 games since conceding 3 or more goals in a game | View Statistic |
| 3 games since conceding 2 or more goals in a game | View Statistic |
| 6 games since a loss | View Statistic |
| Home Games Stats | |
| No home games conceding 3 or more goals this season | View Statistic |
| 5 home clean sheets this season | View Statistic |
| No home draws this season | View Statistic |
| No home losses this season | View Statistic |
| Away Games Stats | |
| 5 away clean sheets this season | View Statistic |
| 3 games since scoring 2 or more goals | View Statistic |
| 3 games since scoring 3 or more goals | View Statistic |
Birkenhead United form and stats are calculated for New Zealand National League games and not any cup games, friendly games, or any other competitions.
Birkenhead United League Position
| Pld | W | D | L | F | A | Pts | ||
| 1 | Birkenhead United | 17 | 14 | 2 | 1 | 41 | 11 | 44 |
| 2 | East Coast Bays | 18 | 10 | 4 | 4 | 32 | 24 | 34 |
| 3 | Auckland City | 17 | 10 | 3 | 4 | 35 | 13 | 33 |
| 4 | Eastern Suburbs | 16 | 9 | 4 | 3 | 26 | 6 | 31 |
| 5 | Fencibles United | 15 | 10 | 1 | 4 | 43 | 26 | 31 |
| 6 | Auckland United | 17 | 8 | 5 | 4 | 30 | 16 | 29 |
| 7 | Auckland FC Reserves | 18 | 6 | 3 | 9 | 28 | 32 | 21 |
| 8 | Western Springs | 16 | 5 | 3 | 8 | 23 | 31 | 18 |
| 9 | Tauranga City | 16 | 3 | 3 | 10 | 21 | 35 | 12 |
| 10 | Bay Olympic | 16 | 3 | 3 | 10 | 13 | 34 | 12 |
| 11 | Melville United | 15 | 2 | 2 | 11 | 13 | 38 | 8 |
| 12 | Manukau United | 15 | 1 | 1 | 13 | 10 | 49 | 4 |
| Full TableHomeAway | ||||||||
Birkenhead United Results and Form
| Game | Form | |||||
| Birkenhead United | 4 | Melville United | 1 | W | ||
| Birkenhead United | 4 | Auckland United | 0 | W | ![]() | 89% |
| Eastern Suburbs | 1 | Birkenhead United | 1 | D | ![]() | 88% |
| Birkenhead United | 3 | Auckland City | 2 | W | ![]() | 93% |
| Birkenhead United | 2 | Auckland FC Reserves | 0 | W | ![]() | 85% |
| East Coast Bays | 3 | Birkenhead United | 1 | L | ![]() | 86% |
| Birkenhead United | 3 | East Coast Bays | 1 | W | ![]() | 86% |
| Birkenhead United | 6 | Bay Olympic | 0 | W | ![]() | 93% |
| Fencibles United | 0 | Birkenhead United | 1 | W | ![]() | 93% |
| Birkenhead United | 2 | Tauranga City | 0 | W | ![]() | 90% |
| Manukau United | 1 | Birkenhead United | 5 | W | ![]() | 90% |
| Birkenhead United | 3 | Western Springs | 0 | W | ![]() | 90% |
| Melville United | 0 | Birkenhead United | 2 | W | ![]() | 57% |
| Auckland United | 0 | Birkenhead United | 2 | W | ![]() | 57% |
| Auckland FC Reserves | 0 | Birkenhead United | 2 | W | ![]() | 57% |
| Auckland City | 0 | Birkenhead United | 1 | W | ![]() | 57% |
| East Coast Bays | 2 | Birkenhead United | 2 | D | ![]() | 57% |
| Birkenhead United | 2 | Eastern Suburbs | 1 | W | ![]() | 57% |
| View Detailed Form and Results | ||||||
Birkenhead United Compared To League Averages
How does Birkenhead United compare to New Zealand National League averages?
Home and Away Statistics | |||
| League Average | |||
|---|---|---|---|
| Win Rate | 82% | ![]() | 43% |
| Draw Rate | 12% | ![]() | 15% |
| Loss Rate | 6% | ![]() | 43% |
| Goals per Game | 2.4 | ![]() | 1.7 |
| Conceded per Game | 0.6 | ![]() | 1.7 |
| Points per Game | 2.6 | ![]() | 1.4 |
Home Statistics | |||
| League Average | |||
|---|---|---|---|
| Win Rate | 100% | ![]() | 52% |
| Draw Rate | 0% | ![]() | 15% |
| Loss Rate | 0% | ![]() | 33% |
| Goals per Game | 3.2 | ![]() | 2 |
| Conceded per Game | 0.6 | ![]() | 1.4 |
| Points per Game | 3 | ![]() | 1.7 |
Away Statistics | |||
| League Average | |||
|---|---|---|---|
| Win Rate | 62% | ![]() | 33% |
| Draw Rate | 25% | ![]() | 15% |
| Loss Rate | 12% | ![]() | 52% |
| Goals per Game | 1.5 | ![]() | 1.4 |
| Conceded per Game | 0.8 | ![]() | 2 |
| Points per Game | 2.1 | ![]() | 1.1 |




