Ham-Kam Statistics
Ham-Kam Betting Statistics
| Overall Stats | |
| 7 games since conceding 3 or more goals in a game | View Statistic |
| 3 clean sheets this season | View Statistic |
| 6 games since scoring 3 or more goals in a game | View Statistic |
| Home Games Stats | |
| 4 games since conceding 2 or more goals | View Statistic |
| 4 games since conceding 3 or more goals | View Statistic |
| 3 home clean sheets this season | View Statistic |
| No home draws this season | View Statistic |
| 4 games since a home loss | View Statistic |
| 3 games since scoring 3 or more goals | View Statistic |
| Away Games Stats | |
| 3 games since conceding 3 or more goals | View Statistic |
| No away games scoring 3 or more goals this season | View Statistic |
| No away wins this season | View Statistic |
Ham-Kam form and stats are calculated for Norway Eliteserien games and not any cup games, friendly games, or any other competitions.
Ham-Kam League Position
| Pld | W | D | L | F | A | Pts | ||
| 1 | Viking FK | 10 | 9 | 0 | 1 | 29 | 10 | 27 |
| 2 | Tromso | 13 | 7 | 4 | 2 | 18 | 14 | 25 |
| 3 | Bodo/Glimt | 11 | 7 | 2 | 2 | 28 | 11 | 23 |
| 4 | Lillestrom | 11 | 6 | 1 | 4 | 17 | 11 | 19 |
| 5 | Molde | 11 | 6 | 1 | 4 | 18 | 13 | 19 |
| 6 | Ham-Kam | 10 | 5 | 2 | 3 | 17 | 16 | 17 |
| 7 | Sandefjord | 11 | 4 | 2 | 5 | 10 | 13 | 14 |
| 8 | Valerenga | 11 | 4 | 2 | 5 | 13 | 17 | 14 |
| 9 | Fredrikstad | 11 | 4 | 2 | 5 | 15 | 20 | 14 |
| 10 | SK Brann | 11 | 4 | 1 | 6 | 23 | 18 | 13 |
| 11 | KFUM Oslo | 11 | 3 | 3 | 5 | 12 | 17 | 12 |
| 12 | Sarpsborg | 10 | 3 | 2 | 5 | 11 | 15 | 11 |
| 13 | Aalesund | 11 | 2 | 5 | 4 | 15 | 20 | 11 |
| 14 | Kristiansund | 11 | 3 | 2 | 6 | 11 | 18 | 11 |
| 15 | Rosenborg | 11 | 2 | 3 | 6 | 9 | 18 | 9 |
| 16 | IK Start | 12 | 1 | 4 | 7 | 13 | 28 | 7 |
| Full TableHomeAway | ||||||||
Ham-Kam Results and Form
| Game | Form | |||||
| Aalesund | 2 | Ham-Kam | 2 | D | ||
| Ham-Kam | 2 | Lillestrom | 0 | W | ![]() | 55% |
| Fredrikstad | 2 | Ham-Kam | 1 | L | ![]() | 53% |
| Ham-Kam | 1 | Valerenga | 0 | W | ![]() | 65% |
| Kristiansund | 1 | Ham-Kam | 1 | D | ![]() | 58% |
| Ham-Kam | 2 | IK Start | 1 | W | ![]() | 45% |
| Ham-Kam | 4 | KFUM Oslo | 0 | W | ![]() | 45% |
| Molde | 4 | Ham-Kam | 1 | L | ![]() | 45% |
| Ham-Kam | 1 | SK Brann | 5 | L | ![]() | 45% |
| Ham-Kam | 2 | Viking FK | 1 | W | ![]() | 45% |
| View Detailed Form and Results | ||||||
Ham-Kam Compared To League Averages
How does Ham-Kam compare to Norway Eliteserien averages?
Home and Away Statistics | |||
| League Average | |||
|---|---|---|---|
| Win Rate | 50% | ![]() | 40% |
| Draw Rate | 20% | ![]() | 20% |
| Loss Rate | 30% | ![]() | 40% |
| Goals per Game | 1.7 | ![]() | 1.5 |
| Conceded per Game | 1.6 | ![]() | 1.5 |
| Points per Game | 1.7 | ![]() | 1.4 |
Home Statistics | |||
| League Average | |||
|---|---|---|---|
| Win Rate | 83% | ![]() | 55% |
| Draw Rate | 0% | ![]() | 20% |
| Loss Rate | 17% | ![]() | 25% |
| Goals per Game | 2 | ![]() | 1.8 |
| Conceded per Game | 1.2 | ![]() | 1.1 |
| Points per Game | 2.5 | ![]() | 1.8 |
Away Statistics | |||
| League Average | |||
|---|---|---|---|
| Win Rate | 0% | ![]() | 25% |
| Draw Rate | 50% | ![]() | 20% |
| Loss Rate | 50% | ![]() | 55% |
| Goals per Game | 1.2 | ![]() | 1.1 |
| Conceded per Game | 2.2 | ![]() | 1.8 |
| Points per Game | 0.5 | ![]() | 1 |



