Estoril Statistics
Estoril Betting Statistics
| Overall Stats | |
| 10 games where they have failed to score | View Statistic |
| 5 clean sheets this season | View Statistic |
| 11 games since scoring 3 or more goals in a game | View Statistic |
| 6 games since scoring 2 or more goals in a game | View Statistic |
| 8 games since a win | View Statistic |
| Home Games Stats | |
| 4 home games where they have failed to score | View Statistic |
| 4 games since a home draw | View Statistic |
| 5 games since scoring 2 or more goals | View Statistic |
| 5 games since scoring 3 or more goals | View Statistic |
| 5 games since a home win | View Statistic |
| Away Games Stats | |
| 6 away games where they have failed to score | View Statistic |
| 3 away clean sheets this season | View Statistic |
| 3 games since conceding 2 or more goals | View Statistic |
| 3 games since conceding 3 or more goals | View Statistic |
| 7 games since scoring 3 or more goals | View Statistic |
| 3 games since scoring 2 or more goals | View Statistic |
| 4 games since an away win | View Statistic |
Estoril form and stats are calculated for Portugal Primeira Liga games and not any cup games, friendly games, or any other competitions.
Estoril League Position
| Pld | W | D | L | F | A | Pts | ||
| 1 | FC Porto | 34 | 28 | 4 | 2 | 66 | 18 | 88 |
| 2 | Sporting Lisbon | 34 | 25 | 7 | 2 | 89 | 24 | 82 |
| 3 | Benfica | 34 | 23 | 11 | 0 | 74 | 25 | 80 |
| 4 | Braga | 34 | 16 | 11 | 7 | 64 | 36 | 59 |
| 5 | Famalicao | 34 | 15 | 11 | 8 | 42 | 29 | 56 |
| 6 | Gil Vicente | 34 | 13 | 11 | 10 | 47 | 38 | 50 |
| 7 | Moreirense | 34 | 12 | 7 | 15 | 37 | 49 | 43 |
| 8 | Guimaraes | 34 | 12 | 6 | 16 | 39 | 51 | 42 |
| 9 | Arouca | 34 | 12 | 6 | 16 | 47 | 64 | 42 |
| 10 | Estoril | 34 | 10 | 9 | 15 | 54 | 57 | 39 |
| 11 | Alverca | 34 | 10 | 9 | 15 | 35 | 52 | 39 |
| 12 | Santa Clara | 34 | 9 | 9 | 16 | 32 | 41 | 36 |
| 13 | Rio Ave | 34 | 8 | 12 | 14 | 35 | 57 | 36 |
| 14 | Nacional | 34 | 9 | 7 | 18 | 37 | 45 | 34 |
| 15 | Estrela Amadora | 34 | 6 | 12 | 16 | 38 | 56 | 30 |
| 16 | Casa Pia Atletico | 34 | 6 | 12 | 16 | 31 | 57 | 30 |
| 17 | Tondela | 34 | 6 | 10 | 18 | 27 | 55 | 28 |
| 18 | Avs Futebol SAD | 34 | 3 | 12 | 19 | 27 | 67 | 21 |
| Full TableHomeAway | ||||||||
Estoril Results and Form
| Game | Form | |||||
| Estoril | 1 | Benfica | 3 | L | ||
| Alverca | 1 | Estoril | 1 | D | ![]() | 29% |
| Braga | 1 | Estoril | 1 | D | ![]() | 31% |
| Estoril | 0 | Famalicao | 1 | L | ![]() | 35% |
| Moreirense | 1 | Estoril | 0 | L | ![]() | 36% |
| Estoril | 1 | FC Porto | 3 | L | ![]() | 39% |
| Arouca | 3 | Estoril | 2 | L | ![]() | 42% |
| Estoril | 1 | Rio Ave | 2 | L | ![]() | 43% |
| Nacional | 0 | Estoril | 1 | W | ![]() | 46% |
| Estoril | 0 | Casa Pia Atletico | 0 | D | ![]() | 43% |
| Sporting Lisbon | 3 | Estoril | 0 | L | ![]() | 43% |
| Estoril | 3 | Gil Vicente | 1 | W | ![]() | 46% |
| Avs Futebol SAD | 3 | Estoril | 0 | L | ![]() | 43% |
| Estoril | 2 | Tondela | 2 | D | ![]() | 49% |
| Santa Clara | 2 | Estoril | 4 | W | ![]() | 48% |
| Estoril | 4 | Guimaraes | 2 | W | ![]() | 42% |
| Estrela Amadora | 0 | Estoril | 5 | W | ![]() | 40% |
| Benfica | 3 | Estoril | 1 | L | ![]() | 36% |
| Estoril | 4 | Alverca | 1 | W | ![]() | 38% |
| Estoril | 1 | Braga | 0 | W | ![]() | 33% |
| Famalicao | 4 | Estoril | 0 | L | ![]() | 30% |
| Estoril | 3 | Moreirense | 3 | D | ![]() | 32% |
| FC Porto | 1 | Estoril | 0 | L | ![]() | 32% |
| Estoril | 4 | Arouca | 3 | W | ![]() | 36% |
| Rio Ave | 0 | Estoril | 4 | W | ![]() | 31% |
| Estoril | 1 | Nacional | 1 | D | ![]() | 25% |
| Casa Pia Atletico | 2 | Estoril | 2 | D | ![]() | 24% |
| Estoril | 0 | Sporting Lisbon | 1 | L | ![]() | 20% |
| Gil Vicente | 2 | Estoril | 0 | L | ![]() | 24% |
| Estoril | 3 | Avs Futebol SAD | 1 | W | ![]() | 29% |
| Estoril | 0 | Santa Clara | 1 | L | ![]() | 9% |
| Tondela | 2 | Estoril | 2 | D | ![]() | 38% |
| Guimaraes | 3 | Estoril | 2 | L | ![]() | 38% |
| Estoril | 1 | Estrela Amadora | 1 | D | ![]() | 38% |
| View Detailed Form and Results | ||||||
Estoril Compared To League Averages
How does Estoril compare to Portugal Primeira Liga averages?
Home and Away Statistics | |||
| League Average | |||
|---|---|---|---|
| Win Rate | 29% | ![]() | 36% |
| Draw Rate | 26% | ![]() | 27% |
| Loss Rate | 44% | ![]() | 36% |
| Goals per Game | 1.6 | ![]() | 1.3 |
| Conceded per Game | 1.7 | ![]() | 1.3 |
| Points per Game | 1.1 | ![]() | 1.4 |
Home Statistics | |||
| League Average | |||
|---|---|---|---|
| Win Rate | 35% | ![]() | 41% |
| Draw Rate | 29% | ![]() | 27% |
| Loss Rate | 35% | ![]() | 32% |
| Goals per Game | 1.7 | ![]() | 1.5 |
| Conceded per Game | 1.5 | ![]() | 1.2 |
| Points per Game | 1.4 | ![]() | 1.5 |
Away Statistics | |||
| League Average | |||
|---|---|---|---|
| Win Rate | 24% | ![]() | 32% |
| Draw Rate | 24% | ![]() | 27% |
| Loss Rate | 53% | ![]() | 41% |
| Goals per Game | 1.5 | ![]() | 1.2 |
| Conceded per Game | 1.8 | ![]() | 1.5 |
| Points per Game | 0.9 | ![]() | 1.2 |




