Sukhothai Statistics
Sukhothai Betting Statistics
| Overall Stats | |
| 14 games where they have failed to score | View Statistic |
| 9 games since conceding 3 or more goals in a game | View Statistic |
| 5 clean sheets this season | View Statistic |
| 3 games since a draw | View Statistic |
| Home Games Stats | |
| No home games conceding 3 or more goals this season | View Statistic |
| 4 home clean sheets this season | View Statistic |
| 3 home games where they have failed to score | View Statistic |
| 3 games since a home draw | View Statistic |
| Away Games Stats | |
| 11 away games where they have failed to score | View Statistic |
| 6 games since conceding 3 or more goals | View Statistic |
| No away games scoring 2 or more goals this season | View Statistic |
| No away games scoring 3 or more goals this season | View Statistic |
| No away wins this season | View Statistic |
Sukhothai form and stats are calculated for Thailand League 1 games and not any cup games, friendly games, or any other competitions.
Sukhothai League Position
| Pld | W | D | L | F | A | Pts | ||
| 1 | Buriram United | 30 | 22 | 4 | 4 | 76 | 31 | 70 |
| 2 | Thai Port | 30 | 18 | 6 | 6 | 59 | 23 | 60 |
| 3 | Ratchaburi | 30 | 18 | 5 | 7 | 55 | 30 | 59 |
| 4 | BG Pathum United | 30 | 14 | 10 | 6 | 45 | 29 | 52 |
| 5 | Bangkok United | 30 | 13 | 11 | 6 | 43 | 32 | 50 |
| 6 | Prachuap | 30 | 11 | 12 | 7 | 39 | 37 | 45 |
| 7 | Chiangrai United | 30 | 9 | 13 | 8 | 36 | 37 | 40 |
| 8 | Chonburi | 30 | 10 | 9 | 11 | 38 | 41 | 39 |
| 9 | Rayong | 30 | 9 | 10 | 11 | 44 | 49 | 37 |
| 10 | Ayutthaya United | 30 | 8 | 8 | 14 | 34 | 50 | 32 |
| 11 | Uthai Thani | 30 | 7 | 10 | 13 | 39 | 44 | 31 |
| 12 | Lamphun Warrior | 30 | 4 | 17 | 9 | 35 | 47 | 29 |
| 13 | Sukhothai | 30 | 6 | 10 | 14 | 23 | 42 | 28 |
| 14 | Muang Thong Utd | 30 | 6 | 8 | 16 | 27 | 52 | 26 |
| 15 | Nakhon Ratchasima | 30 | 6 | 6 | 18 | 20 | 44 | 24 |
| 16 | Kanchanaburi Power | 30 | 4 | 11 | 15 | 29 | 54 | 23 |
| Full TableHomeAway | ||||||||
Sukhothai Results and Form
| Game | Form | |||||
| Sukhothai | 3 | Muang Thong Utd | 0 | W | ||
| Nakhon Ratchasima | 1 | Sukhothai | 0 | L | ![]() | 4% |
| Sukhothai | 1 | Ratchaburi | 2 | L | ![]() | 8% |
| Chiangrai United | 1 | Sukhothai | 1 | D | ![]() | 7% |
| Bangkok United | 2 | Sukhothai | 0 | L | ![]() | 11% |
| Chonburi | 2 | Sukhothai | 0 | L | ![]() | 13% |
| Kanchanaburi Power | 1 | Sukhothai | 0 | L | ![]() | 20% |
| Sukhothai | 2 | Rayong | 1 | W | ![]() | 23% |
| BG Pathum United | 2 | Sukhothai | 1 | L | ![]() | 18% |
| Buriram United | 6 | Sukhothai | 0 | L | ![]() | 24% |
| Sukhothai | 1 | Ayutthaya United | 1 | D | ![]() | 25% |
| Sukhothai | 1 | Uthai Thani | 1 | D | ![]() | 26% |
| Lamphun Warrior | 3 | Sukhothai | 0 | L | ![]() | 23% |
| Sukhothai | 0 | Prachuap | 0 | D | ![]() | 31% |
| Thai Port | 5 | Sukhothai | 0 | L | ![]() | 31% |
| Sukhothai | 0 | Buriram United | 1 | L | ![]() | 33% |
| Sukhothai | 2 | Nakhon Ratchasima | 1 | W | ![]() | 38% |
| Ratchaburi | 1 | Sukhothai | 0 | L | ![]() | 31% |
| Sukhothai | 0 | Bangkok United | 0 | D | ![]() | 35% |
| Sukhothai | 2 | Chonburi | 1 | W | ![]() | 35% |
| Sukhothai | 1 | Kanchanaburi Power | 1 | D | ![]() | 25% |
| Rayong | 2 | Sukhothai | 0 | L | ![]() | 23% |
| Sukhothai | 3 | BG Pathum United | 1 | W | ![]() | 35% |
| Ayutthaya United | 1 | Sukhothai | 1 | D | ![]() | 25% |
| Sukhothai | 1 | Chiangrai United | 1 | D | ![]() | 25% |
| Uthai Thani | 1 | Sukhothai | 1 | D | ![]() | 23% |
| Sukhothai | 1 | Lamphun Warrior | 2 | L | ![]() | 27% |
| Prachuap | 0 | Sukhothai | 0 | D | ![]() | 35% |
| Sukhothai | 1 | Thai Port | 0 | W | ![]() | 35% |
| Muang Thong Utd | 1 | Sukhothai | 0 | L | ![]() | 35% |
| Sukhothai | -1 | Buriram United | -1 | D | ||
| View Detailed Form and Results | ||||||
Sukhothai Compared To League Averages
How does Sukhothai compare to Thailand League 1 averages?
Home and Away Statistics | |||
| League Average | |||
|---|---|---|---|
| Win Rate | 20% | ![]() | 34% |
| Draw Rate | 33% | ![]() | 31% |
| Loss Rate | 47% | ![]() | 34% |
| Goals per Game | 0.8 | ![]() | 1.3 |
| Conceded per Game | 1.4 | ![]() | 1.3 |
| Points per Game | 0.9 | ![]() | 1.3 |
Home Statistics | |||
| League Average | |||
|---|---|---|---|
| Win Rate | 40% | ![]() | 43% |
| Draw Rate | 40% | ![]() | 31% |
| Loss Rate | 20% | ![]() | 25% |
| Goals per Game | 1.3 | ![]() | 1.6 |
| Conceded per Game | 0.9 | ![]() | 1.1 |
| Points per Game | 1.6 | ![]() | 1.6 |
Away Statistics | |||
| League Average | |||
|---|---|---|---|
| Win Rate | 0% | ![]() | 25% |
| Draw Rate | 27% | ![]() | 31% |
| Loss Rate | 73% | ![]() | 43% |
| Goals per Game | 0.3 | ![]() | 1.1 |
| Conceded per Game | 1.9 | ![]() | 1.6 |
| Points per Game | 0.3 | ![]() | 1.1 |




