Houston Dynamo Statistics
Houston Dynamo Betting Statistics
| Overall Stats | |
| 4 clean sheets this season | View Statistic |
| 4 games where they have failed to score | View Statistic |
| 3 games since scoring 2 or more goals in a game | View Statistic |
| 3 games since scoring 3 or more goals in a game | View Statistic |
| Home Games Stats | |
| No home games conceding 3 or more goals this season | View Statistic |
| 4 games since conceding 2 or more goals | View Statistic |
| 3 home clean sheets this season | View Statistic |
| 3 games since last conceding a home goal | View Statistic |
| 3 games since conceding 1 or more goals | View Statistic |
| No home draws this season | View Statistic |
| 3 games since a home loss | View Statistic |
| 4 games since scoring 2 or more goals | View Statistic |
| 4 games since scoring 3 or more goals | View Statistic |
Houston Dynamo form and stats are calculated for USA Major League Soccer games and not any cup games, friendly games, or any other competitions.
Houston Dynamo League Position
| Pld | W | D | L | F | A | Pts | ||
| 1 | Vancouver Whitecaps | 14 | 10 | 2 | 2 | 34 | 12 | 32 |
| 2 | San Jose Earthquakes | 15 | 10 | 2 | 3 | 34 | 15 | 32 |
| 3 | Real Salt Lake | 14 | 8 | 2 | 4 | 26 | 19 | 26 |
| 4 | FC Dallas | 15 | 7 | 4 | 4 | 30 | 22 | 25 |
| 5 | Los Angeles FC | 15 | 7 | 3 | 5 | 24 | 17 | 24 |
| 6 | Seattle Sounders | 13 | 7 | 3 | 3 | 17 | 11 | 24 |
| 7 | Houston Dynamo | 14 | 7 | 1 | 6 | 19 | 23 | 22 |
| 8 | Minnesota United | 15 | 6 | 4 | 5 | 18 | 22 | 22 |
| 9 | LA Galaxy | 15 | 5 | 5 | 5 | 22 | 22 | 20 |
| 10 | San Diego FC | 15 | 4 | 5 | 6 | 30 | 27 | 17 |
| 11 | Colorado Rapids | 15 | 5 | 1 | 9 | 25 | 24 | 16 |
| 12 | St Louis City SC | 14 | 4 | 4 | 6 | 16 | 20 | 16 |
| 13 | Portland Timbers | 14 | 4 | 2 | 8 | 22 | 28 | 14 |
| 14 | Austin FC | 15 | 3 | 5 | 7 | 19 | 31 | 14 |
| 15 | Sporting Kansas City | 14 | 3 | 2 | 9 | 14 | 36 | 11 |
| Full TableHomeAway | ||||||||
Houston Dynamo Results and Form
| Game | Form | |||||
| LA Galaxy | 1 | Houston Dynamo | 1 | D | ||
| Houston Dynamo | 1 | Vancouver Whitecaps | 0 | W | ![]() | 62% |
| Real Salt Lake | 3 | Houston Dynamo | 0 | L | ![]() | 53% |
| Los Angeles FC | 1 | Houston Dynamo | 4 | W | ![]() | 60% |
| Houston Dynamo | 1 | Colorado Rapids | 0 | W | ![]() | 49% |
| Austin FC | 2 | Houston Dynamo | 0 | L | ![]() | 39% |
| Houston Dynamo | 1 | San Diego FC | 0 | W | ![]() | 48% |
| Orlando City | 0 | Houston Dynamo | 1 | W | ![]() | 37% |
| Colorado Rapids | 6 | Houston Dynamo | 2 | L | ![]() | 27% |
| Houston Dynamo | 0 | Seattle Sounders | 1 | L | ![]() | 28% |
| FC Dallas | 4 | Houston Dynamo | 3 | L | ![]() | 28% |
| Houston Dynamo | 3 | Portland Timbers | 2 | W | ![]() | 28% |
| Houston Dynamo | 0 | Los Angeles FC | 2 | L | ![]() | 28% |
| Houston Dynamo | 2 | Chicago Fire | 1 | W | ![]() | 28% |
| View Detailed Form and Results | ||||||
Houston Dynamo Compared To League Averages
How does Houston Dynamo compare to USA Major League Soccer averages?
Home and Away Statistics | |||
| League Average | |||
|---|---|---|---|
| Win Rate | 50% | ![]() | 39% |
| Draw Rate | 7% | ![]() | 22% |
| Loss Rate | 43% | ![]() | 39% |
| Goals per Game | 1.4 | ![]() | 1.7 |
| Conceded per Game | 1.6 | ![]() | 1.7 |
| Points per Game | 1.6 | ![]() | 1.4 |
Home Statistics | |||
| League Average | |||
|---|---|---|---|
| Win Rate | 71% | ![]() | 48% |
| Draw Rate | 0% | ![]() | 22% |
| Loss Rate | 29% | ![]() | 30% |
| Goals per Game | 1.1 | ![]() | 1.9 |
| Conceded per Game | 0.9 | ![]() | 1.4 |
| Points per Game | 2.1 | ![]() | 1.7 |
Away Statistics | |||
| League Average | |||
|---|---|---|---|
| Win Rate | 29% | ![]() | 30% |
| Draw Rate | 14% | ![]() | 22% |
| Loss Rate | 57% | ![]() | 48% |
| Goals per Game | 1.6 | ![]() | 1.4 |
| Conceded per Game | 2.4 | ![]() | 1.9 |
| Points per Game | 1 | ![]() | 1.1 |




