PALPITE PREDICTZ
0-0
RESULTADO
1-1
EMPATE
Statistics below relate to both teams' performance as of the date this game was played.
Seongnam Ilhwa Chunma
JOGOS EM CASA
1
0
2
VENCEU
EMPATOU
PERDEU
POSIÇÃO NA TABELA
| J | V | E | D | GM | GC | Pts | |
| 15th. | 9 | 1 | 4 | 4 | 10 | 12 | 7 |
| Tabela Completa : Em Casa : Fora de Casa | |||||||
ESTATÍSTICAS CHAVE
5
games since a win
DESEMPENHO EM CASA
SEONGNAM ILHWA CHUNMA: RESULTADOS RECENTES
| 08/05/2011 | Gangwon FC 1 Seongnam Ilhwa Chunma 1 | E |
| 30/04/2011 | Gyeongnam FC 2 Seongnam Ilhwa Chunma 2 | E |
| 24/04/2011 | Jeju United 2 Seongnam Ilhwa Chunma 1 | D |
| 17/04/2011 | Incheon United 2 Seongnam Ilhwa Chunma 1 | D |
| 10/04/2011 | Chunnam Dragons 0 Seongnam Ilhwa Chunma 0 | E |
| 03/04/2011 | Seongnam Ilhwa Chu.. 2 Busan I Park 0 | V |
| 20/03/2011 | Seongnam Ilhwa Chu.. 2 Gwangju Sangmu 3 | D |
| 12/03/2011 | Seongnam Ilhwa Chu.. 0 Jeonbuk Motors 1 | D |
| 05/03/2011 | Pohang Steelers 1 Seongnam Ilhwa Chunma 1 | E |
| 21/11/2010 | Ulsan Horang-i 1 Seongnam Ilhwa Chunma 3 | V |
| Todos os Resultados : Resultados em Casa : Resultados Fora de Casa | ||
Suwon Bluewings
JOGOS FORA DE CASA
1
1
2
VENCEU
EMPATOU
PERDEU
POSIÇÃO NA TABELA
| J | V | E | D | GM | GC | Pts | |
| 7th. | 9 | 4 | 1 | 4 | 10 | 9 | 13 |
| Tabela Completa : Em Casa : Fora de Casa | |||||||
ESTATÍSTICAS CHAVE
0.8
goals conceded on average per away game
0.5
goals scored on average per away game
DESEMPENHO FORA DE CASA
SUWON BLUEWINGS: RESULTADOS RECENTES
| 07/05/2011 | Suwon Bluewings 1 Chunnam Dragons 2 | D |
| 30/04/2011 | Gwangju Sangmu 1 Suwon Bluewings 0 | D |
| 24/04/2011 | Suwon Bluewings 1 Gyeongnam FC 2 | D |
| 15/04/2011 | Suwon Bluewings 2 Gangwon FC 0 | V |
| 10/04/2011 | Jeonbuk Motors 0 Suwon Bluewings 0 | E |
| 02/04/2011 | Suwon Bluewings 2 Ulsan Horang-i 1 | V |
| 20/03/2011 | Pohang Steelers 2 Suwon Bluewings 0 | D |
| 12/03/2011 | Suwon Bluewings 2 Gwangju FC 1 | V |
| 06/03/2011 | FC Seoul 0 Suwon Bluewings 2 | V |
| 07/11/2010 | Suwon Bluewings 1 Jeonbuk Motors 5 | D |
| Todos os Resultados : Resultados em Casa : Resultados Fora de Casa | ||



