Classement historique de Luxembourg - Division Nationale
| Hostert 0-2 Progres Niederkorn | ||
| RM Hamm Benfica 2-3 Un Kaerjeng | ||
| F91 Dudelange 0-1 Racing | ||
| Grevenmacher 2-1 Fola Esch | ||
| Jeunesse Esch 2-0 Petange | ||
| Union Kayl-Tetange 1-0 Rumelange | ||
| Matchs joués entre le 05/08/2011 et le 06/08/2011 | ||
| Prochains matchs >> | ||
Luxembourg - Division Nationale - Classement de la saison 2011/2012 (06/08/2011)
Voir ci-dessous le classement historique Luxembourg - Division Nationale pour la saison 2011/2012 La position au classement de
Autres classements :
Classement Division Nationale| Domicile | Extérieur | Tous | |||||||||||||||||||||
| J | V | N | D | BP | BC | Pts | J | V | N | D | BP | BC | Pts | J | V | N | D | BP | BC | +/- | Pts | ||
| 1 | Jeunesse Esch | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 2 | Progres Niederkorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 3 | Un Kaerjeng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 4 | Grevenmacher | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 5 | Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 6 | Union Kayl-Tetange | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 7 | Differdange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Swift Hesperange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | RM Hamm Benfica | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 10 | Fola Esch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 11 | F91 Dudelange | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 12 | Rumelange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 13 | Hostert | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 14 | Petange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
