PRONOSTIC PREDICTZ
1-0
VICTOIRE À DOMICILE
RÉSULTAT
1-2
VICTOIRE À L'EXTÉRIEUR
Statistics below relate to both teams' performance as of the date this game was played.
FC Andorra
FORME À DOMICILE
| Les 5 derniers | Les 10 derniers | Saison | ||||
| Forme générale à domicile | 5 | ![]() | 2 | ![]() | 4 | ![]() |
| Forme offensive à domicile | 3 | ![]() | 2 | ![]() | 2 | ![]() |
| Forme défensive à domicile | 8 | ![]() | 4 | ![]() | 6 | ![]() |
| Statistiques de FC Andorra | ||||||
RÉSULTATS RÉCENTS DE FC ANDORRA
| 01/02/2026 | Castellon 2 FC Andorra 0 | D |
| 25/01/2026 | FC Andorra 1 Huesca 1 | N |
| 18/01/2026 | Mirandes 1 FC Andorra 2 | V |
| 10/01/2026 | FC Andorra 1 Cultural Leonesa 1 | N |
| 04/01/2026 | Ceuta 2 FC Andorra 1 | D |
| 20/12/2025 | FC Andorra 1 Deportivo La Coruna 0 | V |
| 13/12/2025 | Valladolid 0 FC Andorra 1 | V |
| 06/12/2025 | FC Andorra 1 Almeria 2 | D |
| 28/11/2025 | Sporting Gijon 1 FC Andorra 1 | N |
| 22/11/2025 | FC Andorra 1 Castellon 3 | D |
| Tous les résultats : Résultats à domicile : Résultats à l'extérieur | ||
Real Sociedad II
FORME À L'EXTÉRIEUR
| Les 5 derniers | Les 10 derniers | Saison | ||||
| Forme générale à l'extérieur | 2 | ![]() | 3 | ![]() | 0 | ![]() |
| Forme des buteurs à l'extérieur | 3 | ![]() | 8 | ![]() | 4 | ![]() |
| Forme de la défense à l'extérieur | 6 | ![]() | 3 | ![]() | 0 | ![]() |
| Statistiques de Real Sociedad II | ||||||
RÉSULTATS RÉCENTS DE REAL SOCIEDAD II
| 30/01/2026 | Real Sociedad II 1 Las Palmas 1 | N |
| 24/01/2026 | Leganes 2 Real Sociedad II 0 | D |
| 17/01/2026 | Real Zaragoza 1 Real Sociedad II 1 | N |
| 10/01/2026 | Real Sociedad II 0 Albacete 0 | N |
| 03/01/2026 | Cultural Leonesa 1 Real Sociedad II 1 | N |
| 21/12/2025 | Real Sociedad II 1 Ceuta 3 | D |
| 13/12/2025 | Deportivo La Coruna 0 Real Sociedad II 3 | V |
| 06/12/2025 | Real Sociedad II 0 Sporting Gijon 1 | D |
| 30/11/2025 | Mirandes 1 Real Sociedad II 0 | D |
| 24/11/2025 | Real Sociedad II 1 Valladolid 0 | V |
| Tous les résultats : Résultats à domicile : Résultats à l'extérieur | ||



