Statistiques de Guangxi Hengchen
Statistiques des paris de Guangxi Hengchen
| Statistiques globales | |
| 5 clean sheets cette saison | Voir la statistique |
| 4 matchs depuis au moins 2+ buts encaissés | Voir la statistique |
| 4 matchs depuis au moins 3+ buts encaissés | Voir la statistique |
| 3 matchs depuis le dernier match nul | Voir la statistique |
| 9 matchs depuis la dernière défaite | Voir la statistique |
| Stats des matchs à domicile | |
| 4 clean sheets à domicile cette saison | Voir la statistique |
| Aucune défaite à domicile cette saison | Voir la statistique |
| Stats des matchs à l'extérieur | |
| Aucun match à l’extérieur avec 3 buts ou plus encaissés cette saison | Voir la statistique |
| 5 matchs depuis au moins 2+ buts encaissés | Voir la statistique |
| 4 matchs à l’extérieur sans défaite à l’extérieur | Voir la statistique |
| 3 matchs depuis au moins 3+ buts marqués | Voir la statistique |
La forme et les statistiques de Guangxi Hengchen sont calculées pour les matchs de Chine - Jia League et non pour les matchs de coupe, les matchs amicaux ou toute autre compétition.
Position de Guangxi Hengchen en championnat
| J | V | N | D | BP | BC | Pts | ||
| 1 | Guandong GZ-Power | 15 | 10 | 3 | 2 | 28 | 14 | 33 |
| 2 | Shanghai Jiading | 15 | 8 | 3 | 4 | 20 | 16 | 27 |
| 3 | Shenzhen Juniors | 14 | 7 | 5 | 2 | 26 | 14 | 26 |
| 4 | Nantong Zhiyun | 14 | 7 | 5 | 2 | 14 | 10 | 26 |
| 5 | Guangxi Hengchen | 14 | 7 | 4 | 3 | 22 | 13 | 25 |
| 6 | Yanbian Longding | 15 | 6 | 7 | 2 | 21 | 12 | 25 |
| 7 | Shaanxi Union | 14 | 5 | 4 | 5 | 19 | 12 | 19 |
| 8 | Changchun Yatai | 14 | 6 | 1 | 7 | 21 | 27 | 19 |
| 9 | Nanjing City | 15 | 5 | 3 | 7 | 14 | 16 | 18 |
| 10 | Wuxi Wugou | 13 | 4 | 5 | 4 | 22 | 17 | 17 |
| 11 | Heilongjiang Ice City | 15 | 3 | 8 | 4 | 21 | 25 | 17 |
| 12 | Meizhou Hakka | 15 | 5 | 2 | 8 | 15 | 29 | 17 |
| 13 | Dalian Kun City | 14 | 4 | 4 | 6 | 19 | 22 | 16 |
| 14 | Suzhou Dongwu | 15 | 2 | 4 | 9 | 11 | 22 | 10 |
| 15 | Shijiazhuang Gongfu | 15 | 2 | 4 | 9 | 7 | 18 | 10 |
| 16 | Foshan Nanshi | 15 | 2 | 4 | 9 | 16 | 29 | 10 |
| Classement completDomicileExtérieur | ||||||||
Résultats et forme de Guangxi Hengchen
| Match | Forme | |||||
| Guangxi Hengchen | 3 | Shaanxi Union | 0 | V | ||
| Guangxi Hengchen | 3 | Dalian Kun City | 1 | V | ![]() | 72% |
| Changchun Yatai | 1 | Guangxi Hengchen | 2 | V | ![]() | 61% |
| Shenzhen Juniors | 1 | Guangxi Hengchen | 1 | N | ![]() | 52% |
| Guangxi Hengchen | 3 | Foshan Nanshi | 3 | N | ![]() | 51% |
| Guangxi Hengchen | 0 | Nantong Zhiyun | 0 | N | ![]() | 51% |
| Yanbian Longding | 1 | Guangxi Hengchen | 1 | N | ![]() | 54% |
| Shijiazhuang Gongfu | 0 | Guangxi Hengchen | 3 | V | ![]() | 57% |
| Guangxi Hengchen | 1 | Nanjing City | 0 | V | ![]() | 45% |
| Suzhou Dongwu | 1 | Guangxi Hengchen | 0 | D | ![]() | 36% |
| Meizhou Hakka | 2 | Guangxi Hengchen | 1 | D | ![]() | 50% |
| Guangxi Hengchen | 1 | Guandong GZ-Power | 0 | V | ![]() | 85% |
| Guangxi Hengchen | 2 | Shanghai Jiading | 1 | V | ![]() | 58% |
| Heilongjiang Ice City | 2 | Guangxi Hengchen | 1 | D | ![]() | 31% |
| Wuxi Wugou | -1 | Guangxi Hengchen | -1 | N | ||
| Afficher la forme et les résultats détaillés | ||||||
Guangxi Hengchen par rapport aux moyennes du championnat
Comment se situe Guangxi Hengchen par rapport aux moyennes de Chine - Jia League ?
Statistiques à domicile et à l'extérieur | |||
| Moyenne du championnat | |||
|---|---|---|---|
| Pourcentage de victoires | 50% | ![]() | 36% |
| Pourcentage de matchs nuls | 29% | ![]() | 28% |
| Taux de défaites | 21% | ![]() | 36% |
| Buts par match | 1.6 | ![]() | 1.3 |
| Buts encaissés par match | 0.9 | ![]() | 1.3 |
| Points par match | 1.8 | ![]() | 1.4 |
Statistiques à domicile | |||
| Moyenne du championnat | |||
|---|---|---|---|
| Pourcentage de victoires | 71% | ![]() | 39% |
| Pourcentage de matchs nuls | 29% | ![]() | 28% |
| Taux de défaites | 0% | ![]() | 33% |
| Buts par match | 1.9 | ![]() | 1.3 |
| Buts encaissés par match | 0.7 | ![]() | 1.3 |
| Points par match | 2.4 | ![]() | 1.4 |
Statistiques à l'extérieur | |||
| Moyenne du championnat | |||
|---|---|---|---|
| Pourcentage de victoires | 29% | ![]() | 33% |
| Pourcentage de matchs nuls | 29% | ![]() | 28% |
| Taux de défaites | 43% | ![]() | 39% |
| Buts par match | 1.3 | ![]() | 1.3 |
| Buts encaissés par match | 1.1 | ![]() | 1.3 |
| Points par match | 1.1 | ![]() | 1.3 |






