Statistiques de Lugazi Municipal
Statistiques des paris de Lugazi Municipal
| Statistiques globales | |
| 18 | Voir la statistique |
| 10 clean sheets cette saison | Voir la statistique |
| 8 matchs depuis au moins 3+ buts encaissés | Voir la statistique |
| 4 matchs depuis au moins 2+ buts encaissés | Voir la statistique |
| 23 matchs depuis au moins 3+ buts marqués | Voir la statistique |
| 3 matchs sans marquer de but | Voir la statistique |
| 3 matchs depuis au moins 1+ buts marqués | Voir la statistique |
| 3 matchs depuis au moins 2+ buts marqués | Voir la statistique |
| 3 matchs depuis la dernière victoire | Voir la statistique |
| Stats des matchs à domicile | |
| 6 | Voir la statistique |
| 4 matchs depuis au moins 3+ buts encaissés | Voir la statistique |
| 3 clean sheets à domicile cette saison | Voir la statistique |
| 3 matchs à domicile sans match nul à domicile | Voir la statistique |
| 11 matchs depuis au moins 3+ buts marqués | Voir la statistique |
| 7 matchs depuis au moins 2+ buts marqués | Voir la statistique |
| 6 matchs à domicile sans défaite à domicile | Voir la statistique |
| Stats des matchs à l'extérieur | |
| 12 | Voir la statistique |
| 7 clean sheets à l’extérieur cette saison | Voir la statistique |
| 5 matchs depuis au moins 2+ buts encaissés | Voir la statistique |
| 5 matchs depuis au moins 2+ buts encaissés | Voir la statistique |
| 4 matchs à l’extérieur depuis le dernier but encaissé à l’extérieur | Voir la statistique |
| 4 matchs depuis au moins 1+ buts encaissés | Voir la statistique |
| 4 matchs à l’extérieur sans défaite à l’extérieur | Voir la statistique |
| Aucun match à l’extérieur avec 3 buts ou plus marqués cette saison | Voir la statistique |
La forme et les statistiques de Lugazi Municipal sont calculées pour les matchs de Ouganda - Premier League et non pour les matchs de coupe, les matchs amicaux ou toute autre compétition.
Position de Lugazi Municipal en championnat
| J | V | N | D | BP | BC | Pts | ||
| 1 | Vipers | 28 | 18 | 10 | 0 | 53 | 14 | 64 |
| 2 | Kampala City Council | 29 | 18 | 5 | 6 | 42 | 21 | 59 |
| 3 | SC Villa | 28 | 16 | 7 | 5 | 42 | 16 | 55 |
| 4 | Kitara | 28 | 15 | 7 | 6 | 38 | 20 | 52 |
| 5 | NEC FC | 28 | 13 | 11 | 4 | 29 | 20 | 50 |
| 6 | Entebbe UPPC | 29 | 13 | 9 | 7 | 26 | 20 | 48 |
| 7 | Uganda Police | 29 | 13 | 7 | 9 | 40 | 33 | 46 |
| 8 | BUL | 29 | 9 | 10 | 10 | 30 | 29 | 37 |
| 9 | Express | 29 | 9 | 10 | 10 | 28 | 29 | 37 |
| 10 | Maroons | 29 | 8 | 11 | 10 | 25 | 27 | 35 |
| 11 | Uganda Revenue Authority | 30 | 5 | 16 | 9 | 27 | 30 | 31 |
| 12 | Mbarara | 29 | 6 | 8 | 15 | 25 | 43 | 26 |
| 13 | Lugazi Municipal | 29 | 5 | 10 | 14 | 19 | 35 | 25 |
| 14 | UPDF | 29 | 5 | 7 | 17 | 23 | 39 | 22 |
| 15 | Calvary | 28 | 3 | 9 | 16 | 12 | 36 | 18 |
| 16 | Buhimba United Saints | 29 | 4 | 3 | 22 | 16 | 63 | 15 |
| Classement completDomicileExtérieur | ||||||||
Résultats et forme de Lugazi Municipal
| Match | Forme | |||||
| Express | 0 | Lugazi Municipal | 0 | N | ||
| BUL | 0 | Lugazi Municipal | 0 | N | ![]() | 18% |
| Lugazi Municipal | 0 | Mbarara | 1 | D | ![]() | 17% |
| Buhimba United Saints | 0 | Lugazi Municipal | 2 | V | ![]() | 20% |
| Lugazi Municipal | 1 | Kitara | 2 | D | ![]() | 14% |
| Lugazi Municipal | 0 | SC Villa | 1 | D | ![]() | 20% |
| Calvary | 0 | Lugazi Municipal | 0 | N | ![]() | 24% |
| Lugazi Municipal | 1 | Entebbe UPPC | 1 | N | ![]() | 24% |
| Lugazi Municipal | 0 | Kampala City Council | 3 | D | ![]() | 27% |
| Uganda Revenue Authority | 1 | Lugazi Municipal | 0 | D | ![]() | 29% |
| Lugazi Municipal | 0 | NEC FC | 2 | D | ![]() | 31% |
| Vipers | 3 | Lugazi Municipal | 0 | D | ![]() | 33% |
| Lugazi Municipal | 1 | UPDF | 0 | V | ![]() | 37% |
| Uganda Police | 2 | Lugazi Municipal | 1 | D | ![]() | 31% |
| SC Villa | 0 | Lugazi Municipal | 0 | N | ![]() | 32% |
| Lugazi Municipal | 2 | BUL | 1 | V | ![]() | 32% |
| Mbarara | 0 | Lugazi Municipal | 0 | N | ![]() | 27% |
| NEC FC | 1 | Lugazi Municipal | 0 | D | ![]() | 26% |
| Lugazi Municipal | 1 | Vipers | 2 | D | ![]() | 30% |
| Lugazi Municipal | 1 | Uganda Police | 1 | N | ![]() | 37% |
| UPDF | 2 | Lugazi Municipal | 0 | D | ![]() | 38% |
| Maroons | 3 | Lugazi Municipal | 0 | D | ![]() | 34% |
| Lugazi Municipal | 0 | Express | 0 | N | ![]() | 39% |
| Lugazi Municipal | 5 | Buhimba United Saints | 2 | V | ![]() | 40% |
| Kitara | 4 | Lugazi Municipal | 0 | D | ![]() | 27% |
| Lugazi Municipal | 0 | Uganda Revenue Authority | 0 | N | ![]() | 48% |
| Kampala City Council | 0 | Lugazi Municipal | 0 | N | ![]() | 36% |
| Entebbe UPPC | 2 | Lugazi Municipal | 1 | D | ![]() | 36% |
| Lugazi Municipal | 3 | Calvary | 1 | V | ![]() | 36% |
| UPDF | -1 | Lugazi Municipal | -1 | N | ||
| Lugazi Municipal | -1 | Uganda Revenue Authority | -1 | N | ||
| SC Villa | -1 | Lugazi Municipal | -1 | N | ||
| Lugazi Municipal | -1 | Uganda Police | -1 | N | ||
| NEC FC | -1 | Lugazi Municipal | -1 | N | ||
| Afficher la forme et les résultats détaillés | ||||||
Lugazi Municipal par rapport aux moyennes du championnat
Comment se situe Lugazi Municipal par rapport aux moyennes de Ouganda - Premier League ?
Statistiques à domicile et à l'extérieur | |||
| Moyenne du championnat | |||
|---|---|---|---|
| Pourcentage de victoires | 17% | ![]() | 35% |
| Pourcentage de matchs nuls | 34% | ![]() | 30% |
| Taux de défaites | 48% | ![]() | 35% |
| Buts par match | 0.7 | ![]() | 1 |
| Buts encaissés par match | 1.2 | ![]() | 1 |
| Points par match | 0.9 | ![]() | 1.3 |
Statistiques à domicile | |||
| Moyenne du championnat | |||
|---|---|---|---|
| Pourcentage de victoires | 29% | ![]() | 43% |
| Pourcentage de matchs nuls | 29% | ![]() | 30% |
| Taux de défaites | 43% | ![]() | 27% |
| Buts par match | 1.1 | ![]() | 1.2 |
| Buts encaissés par match | 1.2 | ![]() | 0.8 |
| Points par match | 1.1 | ![]() | 1.6 |
Statistiques à l'extérieur | |||
| Moyenne du championnat | |||
|---|---|---|---|
| Pourcentage de victoires | 7% | ![]() | 27% |
| Pourcentage de matchs nuls | 40% | ![]() | 30% |
| Taux de défaites | 53% | ![]() | 43% |
| Buts par match | 0.3 | ![]() | 0.8 |
| Buts encaissés par match | 1.2 | ![]() | 1.2 |
| Points par match | 0.6 | ![]() | 1.1 |





