Young Africans statistiche
Young Africans statistiche di scommessa
| Statistiche complessive | |
| 24 | Vedi statistica |
| 7 | Vedi statistica |
| 7 | Vedi statistica |
| 5 | Vedi statistica |
| 5 | Vedi statistica |
| 4 | Vedi statistica |
| 10 | Vedi statistica |
| 7 | Vedi statistica |
| Statistiche partite in casa | |
| Vedi statistica | |
| Vedi statistica | |
| 12 | Vedi statistica |
| 7 | Vedi statistica |
| Vedi statistica | |
| Statistiche partite in trasferta | |
| 12 | Vedi statistica |
| 3 | Vedi statistica |
| 3 | Vedi statistica |
| 3 | Vedi statistica |
| 3 | Vedi statistica |
| 3 | Vedi statistica |
| 5 | Vedi statistica |
| 3 | Vedi statistica |
La forma e le statistiche di Young Africans sono calcolate per le partite di Tanzania - Premier League e non per partite di coppa, amichevoli o altre competizioni.
Young Africans posizione in classifica
| G | V | P | S | GF | GS | Pti | ||
| 1 | Young Africans | 30 | 23 | 6 | 1 | 71 | 9 | 75 |
| 2 | Simba | 30 | 22 | 7 | 1 | 54 | 11 | 73 |
| 3 | Azam | 30 | 18 | 10 | 2 | 46 | 12 | 64 |
| 4 | Ihefu | 30 | 15 | 5 | 10 | 47 | 35 | 50 |
| 5 | Kitayosce | 30 | 11 | 10 | 9 | 33 | 28 | 43 |
| 6 | JKT Tanzania | 30 | 10 | 12 | 8 | 30 | 33 | 42 |
| 7 | Pamba | 30 | 9 | 9 | 12 | 32 | 35 | 36 |
| 8 | Coastal Union | 30 | 9 | 9 | 12 | 31 | 37 | 36 |
| 9 | Dodoma | 30 | 8 | 11 | 11 | 25 | 36 | 35 |
| 10 | Namungo | 30 | 7 | 13 | 10 | 25 | 32 | 34 |
| 11 | Mashujaa | 30 | 7 | 12 | 11 | 15 | 27 | 33 |
| 12 | Singida | 30 | 9 | 6 | 15 | 25 | 44 | 33 |
| 13 | Tanzania Prisons | 30 | 9 | 5 | 16 | 23 | 41 | 32 |
| 14 | Mbeya City | 30 | 7 | 9 | 14 | 24 | 41 | 30 |
| 15 | Mtibwa Sugar | 30 | 6 | 9 | 15 | 25 | 48 | 27 |
| 16 | KMC | 30 | 2 | 3 | 25 | 16 | 53 | 9 |
| Classifica completaCasaTrasferta | ||||||||
Young Africans risultati e forma
| Partita | Forma | |||||
| JKT Tanzania | 0 | Young Africans | 3 | V | ![]() | 100% |
| Young Africans | 3 | Kitayosce | 0 | V | ![]() | 100% |
| Young Africans | 3 | Azam | 0 | V | ![]() | 100% |
| Singida | 0 | Young Africans | 2 | V | ![]() | 100% |
| Mashujaa | 0 | Young Africans | 2 | V | ![]() | 100% |
| Young Africans | 3 | Namungo | 1 | V | ![]() | 100% |
| Young Africans | 3 | Ihefu | 0 | V | ![]() | 100% |
| Dodoma | 3 | Young Africans | 2 | S | ![]() | 100% |
| Young Africans | 3 | Coastal Union | 0 | V | ![]() | 100% |
| KMC | 0 | Young Africans | 1 | V | ![]() | 100% |
| Simba | 2 | Young Africans | 2 | P | ![]() | 100% |
| Young Africans | 6 | Mbeya City | 0 | V | ![]() | 100% |
| Pamba | 0 | Young Africans | 3 | V | ![]() | 100% |
| Young Africans | 3 | Tanzania Prisons | 0 | V | ![]() | 100% |
| Mtibwa Sugar | 1 | Young Africans | 1 | P | ![]() | 100% |
| Kitayosce | 0 | Young Africans | 0 | P | ![]() | 100% |
| Azam | 0 | Young Africans | 0 | P | ![]() | 100% |
| Tanzania Prisons | 0 | Young Africans | 1 | V | ![]() | 100% |
| Ihefu | 0 | Young Africans | 3 | V | ![]() | 100% |
| Young Africans | 0 | Simba | 0 | P | ![]() | 100% |
| Young Africans | 5 | JKT Tanzania | 0 | V | ![]() | 100% |
| Namungo | 0 | Young Africans | 1 | V | ![]() | 100% |
| Young Africans | 3 | Dodoma | 1 | V | ![]() | 100% |
| Young Africans | 6 | Mashujaa | 0 | V | ![]() | 100% |
| Coastal Union | 0 | Young Africans | 1 | V | ![]() | 100% |
| Young Africans | 2 | Singida | 0 | V | ![]() | 100% |
| Young Africans | 4 | KMC | 1 | V | ![]() | 100% |
| Young Africans | 2 | Mtibwa Sugar | 0 | V | ![]() | 100% |
| Mbeya City | 0 | Young Africans | 0 | P | ![]() | 100% |
| Young Africans | 3 | Pamba | 0 | V | ![]() | 100% |
| Young Africans | -1 | Dodoma | -1 | P | ||
| Vedi forma e risultati dettagliati | ||||||
Young Africans rispetto alle medie della lega
Come si confronta Young Africans con le medie della Tanzania - Premier League?
Statistiche in casa e in trasferta | |||
| Media della lega | |||
|---|---|---|---|
| Percentuale di vittorie | 77% | ![]() | 36% |
| Percentuale di pareggi | 20% | ![]() | 28% |
| Percentuale di sconfitte | 3% | ![]() | 36% |
| Gol a partita | 2.4 | ![]() | 1.1 |
| Gol subiti a partita | 0.3 | ![]() | 1.1 |
| Punti a partita | 2.5 | ![]() | 1.4 |
Statistiche in casa | |||
| Media della lega | |||
|---|---|---|---|
| Percentuale di vittorie | 93% | ![]() | 45% |
| Percentuale di pareggi | 7% | ![]() | 28% |
| Percentuale di sconfitte | 0% | ![]() | 27% |
| Gol a partita | 3.3 | ![]() | 1.3 |
| Gol subiti a partita | 0.2 | ![]() | 0.9 |
| Punti a partita | 2.9 | ![]() | 1.6 |
Statistiche in trasferta | |||
| Media della lega | |||
|---|---|---|---|
| Percentuale di vittorie | 60% | ![]() | 27% |
| Percentuale di pareggi | 33% | ![]() | 28% |
| Percentuale di sconfitte | 7% | ![]() | 45% |
| Gol a partita | 1.5 | ![]() | 0.9 |
| Gol subiti a partita | 0.4 | ![]() | 1.3 |
| Punti a partita | 2.1 | ![]() | 1.1 |



