Maroons statistiche
Maroons statistiche di scommessa
| Statistiche complessive | |
| 14 | Vedi statistica |
| 12 | Vedi statistica |
| 4 | Vedi statistica |
| 3 | Vedi statistica |
| 3 | Vedi statistica |
| 3 | Vedi statistica |
| 4 | Vedi statistica |
| Statistiche partite in casa | |
| 10 | Vedi statistica |
| 7 | Vedi statistica |
| Statistiche partite in trasferta | |
| 7 | Vedi statistica |
| Vedi statistica | |
| 4 | Vedi statistica |
La forma e le statistiche di Maroons sono calcolate per le partite di Uganda - Premier League e non per partite di coppa, amichevoli o altre competizioni.
Maroons posizione in classifica
| G | V | P | S | GF | GS | Pti | ||
| 1 | Vipers | 28 | 18 | 10 | 0 | 53 | 14 | 64 |
| 2 | Kampala City Council | 29 | 18 | 5 | 6 | 42 | 21 | 59 |
| 3 | SC Villa | 28 | 16 | 7 | 5 | 42 | 16 | 55 |
| 4 | Kitara | 28 | 15 | 7 | 6 | 38 | 20 | 52 |
| 5 | NEC FC | 28 | 13 | 11 | 4 | 29 | 20 | 50 |
| 6 | Entebbe UPPC | 29 | 13 | 9 | 7 | 26 | 20 | 48 |
| 7 | Uganda Police | 29 | 13 | 7 | 9 | 40 | 33 | 46 |
| 8 | BUL | 29 | 9 | 10 | 10 | 30 | 29 | 37 |
| 9 | Express | 29 | 9 | 10 | 10 | 28 | 29 | 37 |
| 10 | Maroons | 29 | 8 | 11 | 10 | 25 | 27 | 35 |
| 11 | Uganda Revenue Authority | 30 | 5 | 16 | 9 | 27 | 30 | 31 |
| 12 | Mbarara | 29 | 6 | 8 | 15 | 25 | 43 | 26 |
| 13 | Lugazi Municipal | 29 | 5 | 10 | 14 | 19 | 35 | 25 |
| 14 | UPDF | 29 | 5 | 7 | 17 | 23 | 39 | 22 |
| 15 | Calvary | 28 | 3 | 9 | 16 | 12 | 36 | 18 |
| 16 | Buhimba United Saints | 29 | 4 | 3 | 22 | 16 | 63 | 15 |
| Classifica completaCasaTrasferta | ||||||||
Maroons risultati e forma
| Partita | Forma | |||||
| Lugazi Municipal | 0 | Maroons | 1 | V | ||
| Maroons | 0 | Vipers | 3 | S | ![]() | 38% |
| Maroons | 0 | Entebbe UPPC | 0 | P | ![]() | 41% |
| Kampala City Council | 3 | Maroons | 0 | S | ![]() | 40% |
| Uganda Revenue Authority | 2 | Maroons | 2 | P | ![]() | 43% |
| Maroons | 3 | Uganda Police | 1 | V | ![]() | 42% |
| Mbarara | 2 | Maroons | 2 | P | ![]() | 42% |
| NEC FC | 1 | Maroons | 0 | S | ![]() | 44% |
| Maroons | 1 | BUL | 0 | V | ![]() | 46% |
| Maroons | 0 | UPDF | 0 | P | ![]() | 44% |
| Calvary | 0 | Maroons | 1 | V | ![]() | 45% |
| Maroons | 1 | Buhimba United Saints | 0 | V | ![]() | 41% |
| Express | 1 | Maroons | 1 | P | ![]() | 36% |
| SC Villa | 2 | Maroons | 0 | S | ![]() | 37% |
| Maroons | 0 | Kitara | 1 | S | ![]() | 39% |
| Maroons | 1 | Mbarara | 1 | P | ![]() | 40% |
| Entebbe UPPC | 0 | Maroons | 0 | P | ![]() | 41% |
| Maroons | 0 | Kampala City Council | 0 | P | ![]() | 45% |
| Buhimba United Saints | 1 | Maroons | 0 | S | ![]() | 45% |
| Maroons | 4 | Express | 0 | V | ![]() | 51% |
| Kitara | 2 | Maroons | 0 | S | ![]() | 47% |
| Maroons | 1 | SC Villa | 0 | V | ![]() | 52% |
| Maroons | 1 | NEC FC | 1 | P | ![]() | 40% |
| Maroons | 3 | Lugazi Municipal | 0 | V | ![]() | 35% |
| Vipers | 2 | Maroons | 1 | S | ![]() | 24% |
| Maroons | 0 | Uganda Revenue Authority | 0 | P | ![]() | 29% |
| Uganda Police | 2 | Maroons | 1 | S | ![]() | 56% |
| Maroons | 0 | Calvary | 0 | P | ![]() | 56% |
| UPDF | 1 | Maroons | 2 | V | ![]() | 56% |
| BUL | 1 | Maroons | 0 | S | ![]() | 56% |
| Maroons | -1 | Calvary | -1 | P | ||
| Maroons | -1 | Uganda Revenue Authority | -1 | P | ||
| Maroons | -1 | Express | -1 | P | ||
| Buhimba United Saints | -1 | Maroons | -1 | P | ||
| BUL | -1 | Maroons | -1 | P | ||
| UPDF | -1 | Maroons | -1 | P | ||
| Maroons | -1 | Mbarara | -1 | P | ||
| Vedi forma e risultati dettagliati | ||||||
Maroons rispetto alle medie della lega
Come si confronta Maroons con le medie della Uganda - Premier League?
Statistiche in casa e in trasferta | |||
| Media della lega | |||
|---|---|---|---|
| Percentuale di vittorie | 28% | ![]() | 35% |
| Percentuale di pareggi | 38% | ![]() | 30% |
| Percentuale di sconfitte | 34% | ![]() | 35% |
| Gol a partita | 0.9 | ![]() | 1 |
| Gol subiti a partita | 0.9 | ![]() | 1 |
| Punti a partita | 1.2 | ![]() | 1.3 |
Statistiche in casa | |||
| Media della lega | |||
|---|---|---|---|
| Percentuale di vittorie | 40% | ![]() | 43% |
| Percentuale di pareggi | 47% | ![]() | 30% |
| Percentuale di sconfitte | 13% | ![]() | 27% |
| Gol a partita | 1 | ![]() | 1.2 |
| Gol subiti a partita | 0.5 | ![]() | 0.8 |
| Punti a partita | 1.7 | ![]() | 1.6 |
Statistiche in trasferta | |||
| Media della lega | |||
|---|---|---|---|
| Percentuale di vittorie | 14% | ![]() | 27% |
| Percentuale di pareggi | 29% | ![]() | 30% |
| Percentuale di sconfitte | 57% | ![]() | 43% |
| Gol a partita | 0.7 | ![]() | 0.8 |
| Gol subiti a partita | 1.4 | ![]() | 1.2 |
| Punti a partita | 0.7 | ![]() | 1.1 |




