Argentina Primera B Nacional - 2012/2013 Season League Table (20/04/2013)
View the historical Argentina Primera B Nacional league table below for the 2012/2013 season. The league position for is highlighted. Select an option below to filter the Argentina Primera B Nacional league table by home games and away games, and last 5 games or last 10 games.
| Group A |
| Home | Away | All | |
| | Pld | W | D | L | F | A | Pts | Pld | W | D | L | F | A | Pts | Pld | W | D | L | F | A | +/- | Pts |
| 1 | Rosario Central | 15 | 8 | 4 | 3 | 21 | 11 | 28 | 15 | 10 | 2 | 3 | 21 | 14 | 32 | 30 | 18 | 6 | 6 | 42 | 25 | 17 | 60 |
| 2 | Gimnasia Plata | 14 | 8 | 4 | 2 | 22 | 9 | 28 | 15 | 7 | 5 | 3 | 18 | 13 | 26 | 29 | 15 | 9 | 5 | 40 | 22 | 18 | 54 |
| 3 | Olimpo | 15 | 7 | 5 | 3 | 16 | 9 | 26 | 15 | 8 | 4 | 3 | 19 | 8 | 28 | 30 | 15 | 9 | 6 | 35 | 17 | 18 | 54 |
| 4 | Sarmiento | 15 | 8 | 4 | 3 | 19 | 11 | 28 | 15 | 5 | 5 | 5 | 14 | 14 | 20 | 30 | 13 | 9 | 8 | 33 | 25 | 8 | 48 |
| 5 | Banfield | 15 | 7 | 5 | 3 | 21 | 13 | 26 | 15 | 5 | 4 | 6 | 13 | 17 | 19 | 30 | 12 | 9 | 9 | 34 | 30 | 4 | 45 |
| 6 | Gimnasia Jujuy | 15 | 10 | 3 | 2 | 19 | 9 | 33 | 15 | 1 | 8 | 6 | 4 | 12 | 11 | 30 | 11 | 11 | 8 | 23 | 21 | 2 | 44 |
| 7 | Defensa Y Justicia | 15 | 5 | 4 | 6 | 16 | 21 | 19 | 15 | 6 | 5 | 4 | 17 | 16 | 23 | 30 | 11 | 9 | 10 | 33 | 37 | -4 | 42 |
| 8 | Atletico Tucuman | 14 | 5 | 5 | 4 | 21 | 16 | 20 | 15 | 4 | 8 | 3 | 13 | 14 | 20 | 29 | 9 | 13 | 7 | 34 | 30 | 4 | 40 |
| 9 | Almirante Brown | 15 | 4 | 7 | 4 | 12 | 13 | 19 | 15 | 5 | 6 | 4 | 20 | 17 | 21 | 30 | 9 | 13 | 8 | 32 | 30 | 2 | 40 |
| 10 | Independiente Rivadavia | 15 | 6 | 4 | 5 | 16 | 12 | 22 | 15 | 4 | 6 | 5 | 11 | 15 | 18 | 30 | 10 | 10 | 10 | 27 | 27 | 0 | 40 |
| 11 | Douglas Haig | 15 | 6 | 3 | 6 | 17 | 15 | 21 | 15 | 5 | 3 | 7 | 21 | 22 | 18 | 30 | 11 | 6 | 13 | 38 | 37 | 1 | 39 |
| 12 | Huracan | 15 | 5 | 5 | 5 | 15 | 17 | 20 | 14 | 6 | 1 | 7 | 19 | 18 | 19 | 29 | 11 | 6 | 12 | 34 | 35 | -1 | 39 |
| 13 | Patronato Parana | 15 | 5 | 5 | 5 | 19 | 18 | 20 | 15 | 5 | 4 | 6 | 13 | 16 | 19 | 30 | 10 | 9 | 11 | 32 | 34 | -2 | 39 |
| 14 | Aldosivi | 15 | 4 | 6 | 5 | 17 | 21 | 18 | 15 | 4 | 6 | 5 | 13 | 16 | 18 | 30 | 8 | 12 | 10 | 30 | 37 | -7 | 36 |
| 15 | Ferro Carril Oeste | 15 | 2 | 8 | 5 | 7 | 10 | 14 | 15 | 5 | 5 | 5 | 14 | 14 | 20 | 30 | 7 | 13 | 10 | 21 | 24 | -3 | 34 |
| 16 | Boca Unidos | 15 | 4 | 5 | 6 | 13 | 11 | 17 | 15 | 4 | 3 | 8 | 10 | 17 | 15 | 30 | 8 | 8 | 14 | 23 | 28 | -5 | 32 |
| 17 | Crucero Del Norte | 15 | 5 | 5 | 5 | 11 | 13 | 20 | 15 | 2 | 6 | 7 | 11 | 21 | 12 | 30 | 7 | 11 | 12 | 22 | 34 | -12 | 32 |
| 18 | Instituto | 15 | 3 | 5 | 7 | 10 | 15 | 14 | 15 | 3 | 8 | 4 | 16 | 16 | 17 | 30 | 6 | 13 | 11 | 26 | 31 | -5 | 31 |
| 19 | Deportivo Merlo | 15 | 5 | 1 | 9 | 15 | 23 | 16 | 15 | 3 | 4 | 8 | 8 | 21 | 13 | 30 | 8 | 5 | 17 | 23 | 44 | -21 | 29 |
| 20 | Nueva Chicago | 15 | 2 | 6 | 7 | 17 | 20 | 12 | 14 | 3 | 1 | 10 | 12 | 23 | 10 | 29 | 5 | 7 | 17 | 29 | 43 | -14 | 22 |
| Group A |
| Home | Away | All | |
| | Pld | W | D | L | F | A | Pts | Pld | W | D | L | F | A | Pts | Pld | W | D | L | F | A | +/- | Pts |