China League One - 2012 Season League Table (23/06/2012)
View the historical China League One league table below for the 2012 season. The league position for is highlighted. Select an option below to filter the China League One league table by home games and away games, and last 5 games or last 10 games.
| Group A |
| Home | Away | All | |
| | Pld | W | D | L | F | A | Pts | Pld | W | D | L | F | A | Pts | Pld | W | D | L | F | A | +/- | Pts |
| 1 | Shanghai Dongya | 6 | 4 | 2 | 0 | 10 | 2 | 14 | 8 | 6 | 1 | 1 | 11 | 5 | 19 | 14 | 10 | 3 | 1 | 21 | 7 | 14 | 33 |
| 2 | Shanghai Dongya | 6 | 4 | 2 | 0 | 10 | 2 | 14 | 8 | 6 | 1 | 1 | 11 | 5 | 19 | 14 | 10 | 3 | 1 | 21 | 7 | 14 | 33 |
| 3 | Hunan Xiangtao | 9 | 5 | 4 | 0 | 12 | 6 | 19 | 5 | 3 | 0 | 2 | 6 | 5 | 9 | 14 | 8 | 4 | 2 | 18 | 11 | 7 | 28 |
| 4 | Hunan Xiangtao | 9 | 5 | 4 | 0 | 12 | 6 | 19 | 5 | 3 | 0 | 2 | 6 | 5 | 9 | 14 | 8 | 4 | 2 | 18 | 11 | 7 | 28 |
| 5 | Tianjin Songjiang | 9 | 6 | 2 | 1 | 12 | 4 | 20 | 5 | 1 | 2 | 2 | 3 | 5 | 5 | 14 | 7 | 4 | 3 | 15 | 9 | 6 | 25 |
| 6 | Tianjin Songjiang | 9 | 6 | 2 | 1 | 12 | 4 | 20 | 5 | 1 | 2 | 2 | 3 | 5 | 5 | 14 | 7 | 4 | 3 | 15 | 9 | 6 | 25 |
| 7 | Hubei Lvying | 8 | 4 | 3 | 1 | 9 | 6 | 15 | 6 | 3 | 1 | 2 | 5 | 4 | 10 | 14 | 7 | 4 | 3 | 14 | 10 | 4 | 25 |
| 8 | Hubei Lvying | 8 | 4 | 3 | 1 | 9 | 6 | 15 | 6 | 3 | 1 | 2 | 5 | 4 | 10 | 14 | 7 | 4 | 3 | 14 | 10 | 4 | 25 |
| 9 | Shenzhen | 7 | 5 | 1 | 1 | 16 | 8 | 16 | 7 | 2 | 0 | 5 | 4 | 12 | 6 | 14 | 7 | 1 | 6 | 20 | 20 | 0 | 22 |
| 10 | Shenzhen | 7 | 5 | 1 | 1 | 16 | 8 | 16 | 7 | 2 | 0 | 5 | 4 | 12 | 6 | 14 | 7 | 1 | 6 | 20 | 20 | 0 | 22 |
| 11 | Harbin Tengyi | 4 | 4 | 0 | 0 | 14 | 3 | 12 | 10 | 2 | 3 | 5 | 10 | 15 | 9 | 14 | 6 | 3 | 5 | 24 | 18 | 6 | 21 |
| 12 | Harbin Tengyi | 4 | 4 | 0 | 0 | 14 | 3 | 12 | 10 | 2 | 3 | 5 | 10 | 15 | 9 | 14 | 6 | 3 | 5 | 24 | 18 | 6 | 21 |
| 13 | Chongqing Liangjiang | 6 | 2 | 4 | 0 | 9 | 6 | 10 | 8 | 3 | 1 | 4 | 10 | 14 | 10 | 14 | 5 | 5 | 4 | 19 | 20 | -1 | 20 |
| 14 | Chongqing Liangjiang | 6 | 2 | 4 | 0 | 9 | 6 | 10 | 8 | 3 | 1 | 4 | 10 | 14 | 10 | 14 | 5 | 5 | 4 | 19 | 20 | -1 | 20 |
| 15 | Guangdong Rizhiquan | 8 | 4 | 1 | 3 | 13 | 10 | 13 | 6 | 1 | 3 | 2 | 8 | 11 | 6 | 14 | 5 | 4 | 5 | 21 | 21 | 0 | 19 |
| 16 | Guangdong Rizhiquan | 8 | 4 | 1 | 3 | 13 | 10 | 13 | 6 | 1 | 3 | 2 | 8 | 11 | 6 | 14 | 5 | 4 | 5 | 21 | 21 | 0 | 19 |
| 17 | Chongqing | 9 | 3 | 2 | 4 | 11 | 10 | 11 | 5 | 2 | 1 | 2 | 8 | 9 | 7 | 14 | 5 | 3 | 6 | 19 | 19 | 0 | 18 |
| 18 | Chongqing | 9 | 3 | 2 | 4 | 11 | 10 | 11 | 5 | 2 | 1 | 2 | 8 | 9 | 7 | 14 | 5 | 3 | 6 | 19 | 19 | 0 | 18 |
| 19 | Chengdu Blades | 8 | 4 | 2 | 2 | 7 | 5 | 14 | 6 | 1 | 1 | 4 | 7 | 12 | 4 | 14 | 5 | 3 | 6 | 14 | 17 | -3 | 18 |
| 20 | Chengdu Blades | 8 | 4 | 2 | 2 | 7 | 5 | 14 | 6 | 1 | 1 | 4 | 7 | 12 | 4 | 14 | 5 | 3 | 6 | 14 | 17 | -3 | 18 |
| 21 | Beijing Institute of Technology | 6 | 2 | 1 | 3 | 7 | 8 | 7 | 8 | 2 | 4 | 2 | 9 | 7 | 10 | 14 | 4 | 5 | 5 | 16 | 15 | 1 | 17 |
| 22 | Beijing Institute of Technology | 6 | 2 | 1 | 3 | 7 | 8 | 7 | 8 | 2 | 4 | 2 | 9 | 7 | 10 | 14 | 4 | 5 | 5 | 16 | 15 | 1 | 17 |
| 23 | Cangzhou Mighty Lions | 7 | 2 | 3 | 2 | 12 | 10 | 9 | 7 | 1 | 3 | 3 | 4 | 8 | 6 | 14 | 3 | 6 | 5 | 16 | 18 | -2 | 15 |
| 24 | Cangzhou Mighty Lions | 7 | 2 | 3 | 2 | 12 | 10 | 9 | 7 | 1 | 3 | 3 | 4 | 8 | 6 | 14 | 3 | 6 | 5 | 16 | 18 | -2 | 15 |
| 25 | Yanbian | 4 | 1 | 1 | 2 | 4 | 5 | 4 | 10 | 3 | 2 | 5 | 14 | 16 | 11 | 14 | 4 | 3 | 7 | 18 | 21 | -3 | 15 |
| 26 | Yanbian | 4 | 1 | 1 | 2 | 4 | 5 | 4 | 10 | 3 | 2 | 5 | 14 | 16 | 11 | 14 | 4 | 3 | 7 | 18 | 21 | -3 | 15 |
| 27 | Beijing BSU | 10 | 3 | 0 | 7 | 9 | 15 | 9 | 4 | 0 | 2 | 2 | 3 | 9 | 2 | 14 | 3 | 2 | 9 | 12 | 24 | -12 | 11 |
| 28 | Beijing BSU | 10 | 3 | 0 | 7 | 9 | 15 | 9 | 4 | 0 | 2 | 2 | 3 | 9 | 2 | 14 | 3 | 2 | 9 | 12 | 24 | -12 | 11 |
| 29 | Anhui Jiufang | 5 | 1 | 3 | 1 | 4 | 3 | 6 | 9 | 0 | 3 | 6 | 6 | 14 | 3 | 14 | 1 | 6 | 7 | 10 | 17 | -7 | 9 |
| 30 | Anhui Jiufang | 5 | 1 | 3 | 1 | 4 | 3 | 6 | 9 | 0 | 3 | 6 | 6 | 14 | 3 | 14 | 1 | 6 | 7 | 10 | 17 | -7 | 9 |
| 31 | Shenyan Dongjin | 6 | 0 | 2 | 4 | 5 | 11 | 2 | 8 | 1 | 4 | 3 | 4 | 8 | 7 | 14 | 1 | 6 | 7 | 9 | 19 | -10 | 9 |
| 32 | Shenyan Dongjin | 6 | 0 | 2 | 4 | 5 | 11 | 2 | 8 | 1 | 4 | 3 | 4 | 8 | 7 | 14 | 1 | 6 | 7 | 9 | 19 | -10 | 9 |
| Group A |
| Home | Away | All | |
| | Pld | W | D | L | F | A | Pts | Pld | W | D | L | F | A | Pts | Pld | W | D | L | F | A | +/- | Pts |
| Group A |
| Home | Away | All | |
| | Pld | W | D | L | F | A | Pts | Pld | W | D | L | F | A | Pts | Pld | W | D | L | F | A | +/- | Pts |