China League One - 2016 Season League Table (03/07/2016)
View the historical China League One league table below for the 2016 season. The league position for is highlighted. Select an option below to filter the China League One league table by home games and away games, and last 5 games or last 10 games.
| Group A |
| Home | Away | All | |
| | Pld | W | D | L | F | A | Pts | Pld | W | D | L | F | A | Pts | Pld | W | D | L | F | A | +/- | Pts |
| 1 | Qingdao FC | 10 | 8 | 1 | 1 | 21 | 13 | 25 | 6 | 2 | 0 | 4 | 8 | 15 | 6 | 16 | 10 | 1 | 5 | 29 | 28 | 1 | 31 |
| 2 | Guizhou | 8 | 3 | 3 | 2 | 9 | 5 | 12 | 8 | 6 | 0 | 2 | 14 | 8 | 18 | 16 | 9 | 3 | 4 | 23 | 13 | 10 | 30 |
| 3 | Dalian Professional | 8 | 5 | 1 | 2 | 13 | 5 | 16 | 8 | 4 | 1 | 3 | 12 | 13 | 13 | 16 | 9 | 2 | 5 | 25 | 18 | 7 | 29 |
| 4 | Tianjin Songjiang | 8 | 4 | 2 | 2 | 12 | 6 | 14 | 8 | 4 | 2 | 2 | 16 | 9 | 14 | 16 | 8 | 4 | 4 | 28 | 15 | 13 | 28 |
| 5 | Beijing Renhe | 8 | 7 | 0 | 1 | 20 | 4 | 21 | 8 | 1 | 3 | 4 | 4 | 7 | 6 | 16 | 8 | 3 | 5 | 24 | 11 | 13 | 27 |
| 6 | Zhejiang Yiteng | 9 | 4 | 2 | 3 | 13 | 13 | 14 | 8 | 4 | 0 | 4 | 6 | 8 | 12 | 17 | 8 | 2 | 7 | 19 | 21 | -2 | 26 |
| 7 | Beijing BSU | 8 | 5 | 1 | 2 | 15 | 10 | 16 | 8 | 2 | 3 | 3 | 10 | 9 | 9 | 16 | 7 | 4 | 5 | 25 | 19 | 6 | 25 |
| 8 | Shenzhen | 8 | 5 | 1 | 2 | 11 | 8 | 16 | 8 | 2 | 2 | 4 | 8 | 11 | 8 | 16 | 7 | 3 | 6 | 19 | 19 | 0 | 24 |
| 9 | Xinjiang Tianshan | 8 | 5 | 2 | 1 | 8 | 3 | 17 | 8 | 1 | 3 | 4 | 8 | 11 | 6 | 16 | 6 | 5 | 5 | 16 | 14 | 2 | 23 |
| 10 | Meizhou Hakka | 9 | 5 | 1 | 3 | 16 | 10 | 16 | 7 | 0 | 3 | 4 | 9 | 17 | 3 | 16 | 5 | 4 | 7 | 25 | 27 | -2 | 19 |
| 11 | Qingdao Hainiu | 8 | 4 | 2 | 2 | 12 | 8 | 14 | 8 | 1 | 2 | 5 | 6 | 13 | 5 | 16 | 5 | 4 | 7 | 18 | 21 | -3 | 19 |
| 12 | Wuhan Yangtze River | 8 | 3 | 4 | 1 | 9 | 7 | 13 | 8 | 1 | 3 | 4 | 4 | 12 | 6 | 16 | 4 | 7 | 5 | 13 | 19 | -6 | 19 |
| 13 | Nanchang Bayi | 7 | 2 | 2 | 3 | 9 | 11 | 8 | 9 | 3 | 1 | 5 | 12 | 13 | 10 | 16 | 5 | 3 | 8 | 21 | 24 | -3 | 18 |
| 14 | Dalian Chaoyue | 8 | 2 | 2 | 4 | 7 | 11 | 8 | 8 | 2 | 2 | 4 | 6 | 10 | 8 | 16 | 4 | 4 | 8 | 13 | 21 | -8 | 16 |
| 15 | Nei Mongol Zhongyou | 6 | 3 | 2 | 1 | 8 | 4 | 11 | 10 | 1 | 1 | 8 | 1 | 11 | 4 | 16 | 4 | 3 | 9 | 9 | 15 | -6 | 15 |
| 16 | Hunan Xiangtao | 8 | 1 | 2 | 5 | 5 | 13 | 5 | 8 | 1 | 1 | 6 | 6 | 20 | 4 | 16 | 2 | 3 | 11 | 11 | 33 | -22 | 9 |
| Group A |
| Home | Away | All | |
| | Pld | W | D | L | F | A | Pts | Pld | W | D | L | F | A | Pts | Pld | W | D | L | F | A | +/- | Pts |
| Group A |
| Home | Away | All | |
| | Pld | W | D | L | F | A | Pts | Pld | W | D | L | F | A | Pts | Pld | W | D | L | F | A | +/- | Pts |