England Championship Historical League Table
| Preston 1-1 Millwall | ||
| Stoke 2-1 Sunderland | ||
| Swansea 1-3 Leicester | ||
| Watford 1-0 Sheffield Wednesday | ||
| West Brom 0-0 Plymouth | ||
| Blackburn 1-0 Cardiff | ||
| Bristol City 1-0 Coventry | ||
| Huddersfield 2-1 QPR | ||
| Hull 1-2 Southampton | ||
| Middlesbrough 1-0 Birmingham | ||
| Norwich 2-3 Leeds | ||
| Game(s) played on 21/10/2023 | ||
| << Previous Games | Next Games >> | |
England Championship - 2023/2024 Season League Table (21/10/2023)
View the historical England Championship league table below for the 2023/2024 season. The league position for
More league tables:
Premier League TableChampionship TableLeague One TableLeague Two TableNational League TableNational League North TableNational League South TableWomen's Super League Table| Home | Away | All | |||||||||||||||||||||
| Pld | W | D | L | F | A | Pts | Pld | W | D | L | F | A | Pts | Pld | W | D | L | F | A | +/- | Pts | ||
| 1 | Leicester | 6 | 5 | 0 | 1 | 10 | 3 | 15 | 6 | 6 | 0 | 0 | 16 | 4 | 18 | 12 | 11 | 0 | 1 | 26 | 7 | 19 | 33 |
| 2 | Ipswich | 6 | 5 | 0 | 1 | 19 | 11 | 15 | 5 | 4 | 1 | 0 | 6 | 2 | 13 | 11 | 9 | 1 | 1 | 25 | 13 | 12 | 28 |
| 3 | Leeds | 6 | 3 | 3 | 0 | 9 | 4 | 12 | 6 | 3 | 1 | 2 | 11 | 9 | 10 | 12 | 6 | 4 | 2 | 20 | 13 | 7 | 22 |
| 4 | Preston | 6 | 4 | 1 | 1 | 9 | 9 | 13 | 6 | 2 | 2 | 2 | 7 | 9 | 8 | 12 | 6 | 3 | 3 | 16 | 18 | -2 | 21 |
| 5 | Southampton | 6 | 2 | 2 | 2 | 11 | 12 | 8 | 6 | 4 | 0 | 2 | 8 | 10 | 12 | 12 | 6 | 2 | 4 | 19 | 22 | -3 | 20 |
| 6 | Sunderland | 6 | 3 | 0 | 3 | 10 | 8 | 9 | 6 | 3 | 1 | 2 | 11 | 6 | 10 | 12 | 6 | 1 | 5 | 21 | 14 | 7 | 19 |
| 7 | Birmingham | 6 | 4 | 2 | 0 | 11 | 4 | 14 | 6 | 1 | 1 | 4 | 4 | 8 | 4 | 12 | 5 | 3 | 4 | 15 | 12 | 3 | 18 |
| 8 | Bristol City | 6 | 2 | 2 | 2 | 8 | 7 | 8 | 6 | 3 | 1 | 2 | 7 | 6 | 10 | 12 | 5 | 3 | 4 | 15 | 13 | 2 | 18 |
| 9 | West Brom | 6 | 3 | 2 | 1 | 9 | 6 | 11 | 6 | 1 | 3 | 2 | 9 | 8 | 6 | 12 | 4 | 5 | 3 | 18 | 14 | 4 | 17 |
| 10 | Norwich | 6 | 4 | 0 | 2 | 10 | 7 | 12 | 6 | 1 | 2 | 3 | 13 | 15 | 5 | 12 | 5 | 2 | 5 | 23 | 22 | 1 | 17 |
| 11 | Cardiff | 6 | 4 | 1 | 1 | 11 | 6 | 13 | 6 | 1 | 1 | 4 | 6 | 10 | 4 | 12 | 5 | 2 | 5 | 17 | 16 | 1 | 17 |
| 12 | Hull | 6 | 1 | 4 | 1 | 8 | 7 | 7 | 6 | 3 | 1 | 2 | 9 | 9 | 10 | 12 | 4 | 5 | 3 | 17 | 16 | 1 | 17 |
| 13 | Middlesbrough | 6 | 3 | 1 | 2 | 6 | 5 | 10 | 6 | 2 | 1 | 3 | 11 | 12 | 7 | 12 | 5 | 2 | 5 | 17 | 17 | 0 | 17 |
| 14 | Millwall | 6 | 2 | 1 | 3 | 6 | 9 | 7 | 6 | 2 | 3 | 1 | 6 | 5 | 9 | 12 | 4 | 4 | 4 | 12 | 14 | -2 | 16 |
| 15 | Blackburn | 6 | 3 | 0 | 3 | 8 | 11 | 9 | 6 | 2 | 1 | 3 | 10 | 10 | 7 | 12 | 5 | 1 | 6 | 18 | 21 | -3 | 16 |
| 16 | Coventry | 6 | 2 | 4 | 0 | 9 | 5 | 10 | 6 | 1 | 2 | 3 | 8 | 9 | 5 | 12 | 3 | 6 | 3 | 17 | 14 | 3 | 15 |
| 17 | Swansea | 6 | 2 | 2 | 2 | 9 | 8 | 8 | 6 | 2 | 1 | 3 | 10 | 9 | 7 | 12 | 4 | 3 | 5 | 19 | 17 | 2 | 15 |
| 18 | Huddersfield | 6 | 2 | 2 | 2 | 7 | 9 | 8 | 6 | 1 | 3 | 2 | 6 | 10 | 6 | 12 | 3 | 5 | 4 | 13 | 19 | -6 | 14 |
| 19 | Watford | 7 | 3 | 2 | 2 | 11 | 6 | 11 | 5 | 0 | 2 | 3 | 4 | 10 | 2 | 12 | 3 | 4 | 5 | 15 | 16 | -1 | 13 |
| 20 | Stoke | 6 | 3 | 0 | 3 | 8 | 8 | 9 | 6 | 1 | 1 | 4 | 5 | 10 | 4 | 12 | 4 | 1 | 7 | 13 | 18 | -5 | 13 |
| 21 | Plymouth | 6 | 3 | 0 | 3 | 14 | 10 | 9 | 6 | 0 | 3 | 3 | 4 | 9 | 3 | 12 | 3 | 3 | 6 | 18 | 19 | -1 | 12 |
| 22 | QPR | 5 | 0 | 1 | 4 | 3 | 12 | 1 | 7 | 2 | 1 | 4 | 6 | 10 | 7 | 12 | 2 | 2 | 8 | 9 | 22 | -13 | 8 |
| 23 | Rotherham | 5 | 1 | 2 | 2 | 7 | 8 | 5 | 6 | 0 | 1 | 5 | 3 | 14 | 1 | 11 | 1 | 3 | 7 | 10 | 22 | -12 | 6 |
| 24 | Sheffield Wednesday | 6 | 0 | 2 | 4 | 2 | 8 | 2 | 6 | 0 | 1 | 5 | 3 | 11 | 1 | 12 | 0 | 3 | 9 | 5 | 19 | -14 | 3 |
