England Premier League Historical League Table
| Arsenal 2-1 Birmingham | ||
| Bolton 2-1 Stoke | ||
| Fulham 1-2 Tottenham | ||
| Man Utd 2-2 West Brom | ||
| Newcastle 2-2 Wigan | ||
| Wolves 1-1 West Ham | ||
| Aston Villa 0-0 Chelsea | ||
| Everton 2-0 Liverpool | ||
| Blackpool 2-3 Man City | ||
| Blackburn 0-0 Sunderland | ||
| Games played between 16/10/2010 and 18/10/2010 | ||
| << Previous Games | Next Games >> | |
England Premier League - 2010/2011 Season League Table (18/10/2010)
View the historical England Premier League league table below for the 2010/2011 season. The league position for
More league tables:
Premier League TableChampionship TableLeague One TableLeague Two TableNational League TableNational League North TableNational League South TableWomen's Super League Table| Home | Away | All | |||||||||||||||||||||
| Pld | W | D | L | F | A | Pts | Pld | W | D | L | F | A | Pts | Pld | W | D | L | F | A | +/- | Pts | ||
| 1 | Chelsea | 4 | 4 | 0 | 0 | 14 | 0 | 12 | 4 | 2 | 1 | 1 | 9 | 2 | 7 | 8 | 6 | 1 | 1 | 23 | 2 | 21 | 19 |
| 2 | Man City | 4 | 3 | 1 | 0 | 7 | 2 | 10 | 4 | 2 | 1 | 1 | 5 | 3 | 7 | 8 | 5 | 2 | 1 | 12 | 5 | 7 | 17 |
| 3 | Arsenal | 4 | 3 | 0 | 1 | 14 | 5 | 9 | 4 | 1 | 2 | 1 | 4 | 5 | 5 | 8 | 4 | 2 | 2 | 18 | 10 | 8 | 14 |
| 4 | Man Utd | 4 | 3 | 1 | 0 | 11 | 4 | 10 | 4 | 0 | 4 | 0 | 7 | 7 | 4 | 8 | 3 | 5 | 0 | 18 | 11 | 7 | 14 |
| 5 | Tottenham | 4 | 2 | 1 | 1 | 5 | 3 | 7 | 4 | 2 | 1 | 1 | 5 | 4 | 7 | 8 | 4 | 2 | 2 | 10 | 7 | 3 | 14 |
| 6 | West Brom | 4 | 2 | 2 | 0 | 6 | 3 | 8 | 4 | 1 | 1 | 2 | 5 | 11 | 4 | 8 | 3 | 3 | 2 | 11 | 14 | -3 | 12 |
| 7 | Bolton | 4 | 1 | 3 | 0 | 6 | 5 | 6 | 4 | 1 | 2 | 1 | 6 | 7 | 5 | 8 | 2 | 5 | 1 | 12 | 12 | 0 | 11 |
| 8 | Aston Villa | 4 | 2 | 2 | 0 | 5 | 1 | 8 | 4 | 1 | 0 | 3 | 4 | 11 | 3 | 8 | 3 | 2 | 3 | 9 | 12 | -3 | 11 |
| 9 | Stoke | 4 | 2 | 1 | 1 | 5 | 4 | 7 | 4 | 1 | 0 | 3 | 4 | 7 | 3 | 8 | 3 | 1 | 4 | 9 | 11 | -2 | 10 |
| 10 | Blackpool | 3 | 0 | 1 | 2 | 5 | 7 | 1 | 5 | 3 | 0 | 2 | 8 | 11 | 9 | 8 | 3 | 1 | 4 | 13 | 18 | -5 | 10 |
| 11 | Everton | 4 | 1 | 2 | 1 | 6 | 5 | 5 | 4 | 1 | 1 | 2 | 2 | 2 | 4 | 8 | 2 | 3 | 3 | 8 | 7 | 1 | 9 |
| 12 | Fulham | 4 | 1 | 2 | 1 | 5 | 5 | 5 | 4 | 0 | 4 | 0 | 4 | 4 | 4 | 8 | 1 | 6 | 1 | 9 | 9 | 0 | 9 |
| 13 | Sunderland | 4 | 1 | 3 | 0 | 4 | 3 | 6 | 4 | 0 | 3 | 1 | 3 | 4 | 3 | 8 | 1 | 6 | 1 | 7 | 7 | 0 | 9 |
| 14 | Blackburn | 4 | 1 | 2 | 1 | 3 | 3 | 5 | 4 | 1 | 1 | 2 | 4 | 5 | 4 | 8 | 2 | 3 | 3 | 7 | 8 | -1 | 9 |
| 15 | Wigan | 5 | 1 | 1 | 3 | 3 | 13 | 4 | 3 | 1 | 2 | 0 | 3 | 2 | 5 | 8 | 2 | 3 | 3 | 6 | 15 | -9 | 9 |
| 16 | Newcastle | 4 | 1 | 1 | 2 | 9 | 6 | 4 | 4 | 1 | 1 | 2 | 3 | 6 | 4 | 8 | 2 | 2 | 4 | 12 | 12 | 0 | 8 |
| 17 | Birmingham | 4 | 1 | 2 | 1 | 2 | 3 | 5 | 4 | 0 | 2 | 2 | 6 | 9 | 2 | 8 | 1 | 4 | 3 | 8 | 12 | -4 | 7 |
| 18 | Wolves | 4 | 1 | 2 | 1 | 5 | 5 | 5 | 4 | 0 | 1 | 3 | 3 | 8 | 1 | 8 | 1 | 3 | 4 | 8 | 13 | -5 | 6 |
| 19 | Liverpool | 4 | 1 | 2 | 1 | 5 | 5 | 5 | 4 | 0 | 1 | 3 | 2 | 8 | 1 | 8 | 1 | 3 | 4 | 7 | 13 | -6 | 6 |
| 20 | West Ham | 4 | 1 | 1 | 2 | 4 | 7 | 4 | 4 | 0 | 2 | 2 | 2 | 8 | 2 | 8 | 1 | 3 | 4 | 6 | 15 | -9 | 6 |
