Finland Kakkonen - 2025 Season League Table (20/07/2025)
View the latest Finland Kakkonen league table below for the 2025 season. The league position for is highlighted. Select an option below to filter the Finland Kakkonen league table by home games and away games, and last 5 games or last 10 games.
| Group A |
| Home | Away | All | |
| | Pld | W | D | L | F | A | Pts | Pld | W | D | L | F | A | Pts | Pld | W | D | L | F | A | +/- | Pts |
| 1 | FC Honka | 7 | 6 | 0 | 1 | 28 | 6 | 18 | 7 | 6 | 1 | 0 | 32 | 6 | 19 | 14 | 12 | 1 | 1 | 60 | 12 | 48 | 37 |
| 2 | VJS | 6 | 5 | 1 | 0 | 25 | 5 | 16 | 7 | 5 | 0 | 2 | 19 | 7 | 15 | 13 | 10 | 1 | 2 | 44 | 12 | 32 | 31 |
| 3 | Pepo | 7 | 6 | 0 | 1 | 14 | 6 | 18 | 7 | 2 | 2 | 3 | 9 | 16 | 8 | 14 | 8 | 2 | 4 | 23 | 22 | 1 | 26 |
| 4 | Puistolan Urheilijat | 7 | 5 | 1 | 1 | 15 | 6 | 16 | 7 | 3 | 0 | 4 | 10 | 16 | 9 | 14 | 8 | 1 | 5 | 25 | 22 | 3 | 25 |
| 5 | MyPa | 7 | 4 | 1 | 2 | 18 | 16 | 13 | 7 | 3 | 1 | 3 | 21 | 10 | 10 | 14 | 7 | 2 | 5 | 39 | 26 | 13 | 23 |
| 6 | Lahden Reipas | 7 | 3 | 0 | 4 | 16 | 17 | 9 | 7 | 2 | 2 | 3 | 14 | 18 | 8 | 14 | 5 | 2 | 7 | 30 | 35 | -5 | 17 |
| 7 | Grankulla IFK | 7 | 3 | 1 | 3 | 16 | 14 | 10 | 6 | 1 | 2 | 3 | 10 | 12 | 5 | 13 | 4 | 3 | 6 | 26 | 26 | 0 | 15 |
| 8 | FC Vaajakoski | 7 | 2 | 1 | 4 | 11 | 14 | 7 | 7 | 2 | 0 | 5 | 13 | 21 | 6 | 14 | 4 | 1 | 9 | 24 | 35 | -11 | 13 |
| 9 | HAPK | 7 | 0 | 3 | 4 | 7 | 27 | 3 | 7 | 1 | 0 | 6 | 4 | 25 | 3 | 14 | 1 | 3 | 10 | 11 | 52 | -41 | 6 |
| 10 | JPS | 7 | 1 | 1 | 5 | 10 | 28 | 4 | 7 | 0 | 1 | 6 | 7 | 29 | 1 | 14 | 1 | 2 | 11 | 17 | 57 | -40 | 5 |
| Group B |
| Home | Away | All | |
| | Pld | W | D | L | F | A | Pts | Pld | W | D | L | F | A | Pts | Pld | W | D | L | F | A | +/- | Pts |
| 1 | TPV Tampere | 7 | 4 | 1 | 2 | 20 | 6 | 13 | 7 | 5 | 1 | 1 | 16 | 14 | 16 | 14 | 9 | 2 | 3 | 36 | 20 | 16 | 29 |
| 2 | Ilves 2 | 7 | 4 | 2 | 1 | 21 | 10 | 14 | 7 | 4 | 2 | 1 | 14 | 9 | 14 | 14 | 8 | 4 | 2 | 35 | 19 | 16 | 28 |
| 3 | HJS | 7 | 2 | 3 | 2 | 16 | 16 | 9 | 7 | 5 | 2 | 0 | 16 | 4 | 17 | 14 | 7 | 5 | 2 | 32 | 20 | 12 | 26 |
| 4 | Kiffen | 7 | 3 | 1 | 3 | 12 | 11 | 10 | 7 | 4 | 0 | 3 | 16 | 11 | 12 | 14 | 7 | 1 | 6 | 28 | 22 | 6 | 22 |
| 5 | P-Iirot | 7 | 2 | 2 | 3 | 12 | 11 | 8 | 6 | 4 | 1 | 1 | 15 | 6 | 13 | 13 | 6 | 3 | 4 | 27 | 17 | 10 | 21 |
| 6 | MuSa | 7 | 2 | 2 | 3 | 6 | 9 | 8 | 6 | 3 | 1 | 2 | 16 | 12 | 10 | 13 | 5 | 3 | 5 | 22 | 21 | 1 | 18 |
| 7 | HPS | 6 | 4 | 0 | 2 | 9 | 6 | 12 | 7 | 1 | 2 | 4 | 9 | 16 | 5 | 13 | 5 | 2 | 6 | 18 | 22 | -4 | 17 |
| 8 | NJS | 7 | 1 | 4 | 2 | 12 | 12 | 7 | 7 | 1 | 2 | 4 | 8 | 22 | 5 | 14 | 2 | 6 | 6 | 20 | 34 | -14 | 12 |
| 9 | PPJ | 6 | 3 | 0 | 3 | 17 | 15 | 9 | 7 | 0 | 2 | 5 | 6 | 17 | 2 | 13 | 3 | 2 | 8 | 23 | 32 | -9 | 11 |
| 10 | Atlantis Akatemia | 7 | 1 | 0 | 6 | 7 | 29 | 3 | 7 | 0 | 2 | 5 | 9 | 21 | 2 | 14 | 1 | 2 | 11 | 16 | 50 | -34 | 5 |
| Group C |
| Home | Away | All | |
| | Pld | W | D | L | F | A | Pts | Pld | W | D | L | F | A | Pts | Pld | W | D | L | F | A | +/- | Pts |
| 1 | VPS J Akatemia | 7 | 6 | 1 | 0 | 30 | 4 | 19 | 7 | 3 | 2 | 2 | 13 | 11 | 11 | 14 | 9 | 3 | 2 | 43 | 15 | 28 | 30 |
| 2 | Tornion Pallo 47 | 7 | 6 | 1 | 0 | 24 | 16 | 19 | 6 | 2 | 2 | 2 | 12 | 14 | 8 | 13 | 8 | 3 | 2 | 36 | 30 | 6 | 27 |
| 3 | GBK Kokkola | 7 | 3 | 2 | 2 | 15 | 13 | 11 | 7 | 5 | 0 | 2 | 12 | 15 | 15 | 14 | 8 | 2 | 4 | 27 | 28 | -1 | 26 |
| 4 | Oulunsalon Pallo | 6 | 4 | 1 | 1 | 20 | 9 | 13 | 7 | 3 | 0 | 4 | 17 | 17 | 9 | 13 | 7 | 1 | 5 | 37 | 26 | 11 | 22 |
| 5 | Jakobstads Bollklubb | 6 | 5 | 0 | 1 | 13 | 7 | 15 | 7 | 2 | 1 | 4 | 9 | 13 | 7 | 13 | 7 | 1 | 5 | 22 | 20 | 2 | 22 |
| 6 | SJK Akatemia II | 7 | 3 | 0 | 4 | 20 | 17 | 9 | 7 | 4 | 0 | 3 | 23 | 19 | 12 | 14 | 7 | 0 | 7 | 43 | 36 | 7 | 21 |
| 7 | JS Hercules | 6 | 1 | 0 | 5 | 8 | 20 | 3 | 7 | 3 | 0 | 4 | 13 | 25 | 9 | 13 | 4 | 0 | 9 | 21 | 45 | -24 | 12 |
| 8 | Narpes Kraft | 6 | 1 | 1 | 4 | 11 | 14 | 4 | 7 | 2 | 1 | 4 | 11 | 14 | 7 | 13 | 3 | 2 | 8 | 22 | 28 | -6 | 11 |
| 9 | VIFK | 7 | 2 | 2 | 3 | 12 | 10 | 8 | 6 | 0 | 1 | 5 | 12 | 20 | 1 | 13 | 2 | 3 | 8 | 24 | 30 | -6 | 9 |
| 10 | Kuopion Elo | 4 | 0 | 0 | 4 | 7 | 15 | 0 | 2 | 0 | 1 | 1 | 3 | 12 | 1 | 6 | 0 | 1 | 5 | 10 | 27 | -17 | 1 |