Greece Super League 2 - 2018/2019 Season League Table (14/04/2019)
View the historical Greece Super League 2 league table below for the 2018/2019 season. The league position for is highlighted. Select an option below to filter the Greece Super League 2 league table by home games and away games, and last 5 games or last 10 games.
| Group A |
| Home | Away | All | |
| | Pld | W | D | L | F | A | Pts | Pld | W | D | L | F | A | Pts | Pld | W | D | L | F | A | +/- | Pts |
| 1 | Volos Nps | 14 | 10 | 2 | 2 | 38 | 13 | 32 | 13 | 6 | 4 | 3 | 17 | 11 | 22 | 27 | 16 | 6 | 5 | 55 | 24 | 31 | 54 |
| 2 | Platanias | 13 | 9 | 4 | 0 | 27 | 3 | 31 | 14 | 4 | 6 | 4 | 20 | 14 | 18 | 27 | 13 | 10 | 4 | 47 | 17 | 30 | 49 |
| 3 | Apollon Larissa | 14 | 7 | 5 | 2 | 20 | 13 | 26 | 13 | 6 | 4 | 3 | 19 | 13 | 22 | 27 | 13 | 9 | 5 | 39 | 26 | 13 | 48 |
| 4 | Apollon Pontou | 14 | 8 | 2 | 4 | 13 | 6 | 26 | 13 | 6 | 2 | 5 | 16 | 14 | 20 | 27 | 14 | 4 | 9 | 29 | 20 | 9 | 46 |
| 5 | Chania | 14 | 7 | 3 | 4 | 20 | 12 | 24 | 13 | 5 | 3 | 5 | 17 | 10 | 18 | 27 | 12 | 6 | 9 | 37 | 22 | 15 | 42 |
| 6 | Doxa Dramas | 13 | 8 | 2 | 3 | 22 | 10 | 26 | 14 | 3 | 7 | 4 | 16 | 14 | 16 | 27 | 11 | 9 | 7 | 38 | 24 | 14 | 42 |
| 7 | Ergotelis | 14 | 9 | 3 | 2 | 29 | 12 | 30 | 13 | 3 | 3 | 7 | 11 | 16 | 12 | 27 | 12 | 6 | 9 | 40 | 28 | 12 | 42 |
| 8 | Panachaiki | 14 | 7 | 5 | 2 | 16 | 12 | 26 | 13 | 3 | 7 | 3 | 9 | 9 | 16 | 27 | 10 | 12 | 5 | 25 | 21 | 4 | 42 |
| 9 | Kerkyra | 13 | 7 | 2 | 4 | 14 | 10 | 23 | 14 | 5 | 3 | 6 | 12 | 13 | 18 | 27 | 12 | 5 | 10 | 26 | 23 | 3 | 41 |
| 10 | Karaiskakis | 13 | 5 | 3 | 5 | 9 | 7 | 18 | 13 | 5 | 2 | 6 | 10 | 17 | 17 | 26 | 10 | 5 | 11 | 19 | 24 | -5 | 35 |
| 11 | Iraklis | 13 | 4 | 6 | 3 | 15 | 13 | 18 | 13 | 4 | 3 | 6 | 7 | 9 | 15 | 26 | 8 | 9 | 9 | 22 | 22 | 0 | 33 |
| 12 | Trikala | 14 | 6 | 5 | 3 | 13 | 7 | 23 | 13 | 1 | 3 | 9 | 8 | 21 | 6 | 27 | 7 | 8 | 12 | 21 | 28 | -7 | 29 |
| 13 | Irodotos | 13 | 6 | 2 | 5 | 12 | 13 | 20 | 14 | 2 | 2 | 10 | 8 | 32 | 8 | 27 | 8 | 4 | 15 | 20 | 45 | -25 | 28 |
| 14 | Aiginiakos | 13 | 3 | 2 | 8 | 10 | 28 | 11 | 14 | 1 | 2 | 11 | 9 | 33 | 5 | 27 | 4 | 4 | 19 | 19 | 61 | -42 | 16 |
| 15 | Sparti | 13 | 3 | 2 | 8 | 11 | 25 | 11 | 13 | 0 | 4 | 9 | 4 | 28 | 4 | 26 | 3 | 6 | 17 | 15 | 53 | -38 | 15 |
| 16 | Aittitos Spaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| Group A |
| Home | Away | All | |
| | Pld | W | D | L | F | A | Pts | Pld | W | D | L | F | A | Pts | Pld | W | D | L | F | A | +/- | Pts |