India Super League - League Table
View the latest India Super League league table below for the 2025/2026 season. Select an option below to filter the India Super League league table by home games and away games, and last 5 games or last 10 games.
More league tables:
I League Table| Home | Away | All | |||||||||||||||||||||
| Pld | W | D | L | F | A | Pts | Pld | W | D | L | F | A | Pts | Pld | W | D | L | F | A | +/- | Pts | ||
| 1 | East Bengal | 9 | 4 | 4 | 1 | 22 | 7 | 16 | 4 | 3 | 1 | 0 | 8 | 4 | 10 | 13 | 7 | 5 | 1 | 30 | 11 | 19 | 26 |
| 2 | ATK Mohun Bagan | 9 | 6 | 2 | 1 | 20 | 7 | 20 | 4 | 1 | 3 | 0 | 3 | 2 | 6 | 13 | 7 | 5 | 1 | 23 | 9 | 14 | 26 |
| 3 | Mumbai City | 5 | 2 | 2 | 1 | 6 | 5 | 8 | 8 | 5 | 2 | 1 | 11 | 4 | 17 | 13 | 7 | 4 | 2 | 17 | 9 | 8 | 25 |
| 4 | Bengaluru | 6 | 1 | 3 | 2 | 4 | 5 | 6 | 7 | 5 | 2 | 0 | 14 | 7 | 17 | 13 | 6 | 5 | 2 | 18 | 12 | 6 | 23 |
| 5 | RoundGlass Punjab | 6 | 3 | 2 | 1 | 8 | 5 | 11 | 7 | 3 | 2 | 2 | 10 | 7 | 11 | 13 | 6 | 4 | 3 | 18 | 12 | 6 | 22 |
| 6 | Jamshedpur | 9 | 5 | 3 | 1 | 11 | 4 | 18 | 4 | 1 | 1 | 2 | 4 | 6 | 4 | 13 | 6 | 4 | 3 | 15 | 10 | 5 | 22 |
| 7 | Goa | 6 | 3 | 2 | 1 | 8 | 5 | 11 | 7 | 2 | 3 | 2 | 7 | 6 | 9 | 13 | 5 | 5 | 3 | 15 | 11 | 4 | 20 |
| 8 | Kerala Blasters | 9 | 4 | 1 | 4 | 12 | 11 | 13 | 4 | 1 | 1 | 2 | 3 | 6 | 4 | 13 | 5 | 2 | 6 | 15 | 17 | -2 | 17 |
| 9 | NorthEast United | 8 | 4 | 0 | 4 | 12 | 14 | 12 | 5 | 0 | 4 | 1 | 4 | 7 | 4 | 13 | 4 | 4 | 5 | 16 | 21 | -5 | 16 |
| 10 | Inter Kashi | 4 | 1 | 0 | 3 | 4 | 7 | 3 | 9 | 2 | 4 | 3 | 7 | 10 | 10 | 13 | 3 | 4 | 6 | 11 | 17 | -6 | 13 |
| 11 | Hyderabad | 6 | 1 | 4 | 1 | 6 | 5 | 7 | 7 | 1 | 1 | 5 | 7 | 12 | 4 | 13 | 2 | 5 | 6 | 13 | 17 | -4 | 11 |
| 12 | Odisha | 5 | 0 | 4 | 1 | 5 | 6 | 4 | 8 | 2 | 1 | 5 | 9 | 16 | 7 | 13 | 2 | 5 | 6 | 14 | 22 | -8 | 11 |
| 13 | Chennaiyin | 6 | 1 | 2 | 3 | 5 | 8 | 5 | 7 | 1 | 1 | 5 | 4 | 13 | 4 | 13 | 2 | 3 | 8 | 9 | 21 | -12 | 9 |
| 14 | Mohammedan | 3 | 0 | 0 | 3 | 1 | 8 | 0 | 10 | 0 | 3 | 7 | 6 | 24 | 3 | 13 | 0 | 3 | 10 | 7 | 32 | -25 | 3 |
