Wales Cymru Premier Historical League Table
| Aberystwyth Town 0-2 Carmarthen Town | ||
| Llanelli 8-0 Port Talbot Town | ||
| Newi Cefn Druids 1-4 Rhyl | ||
| Welshpool Town 3-0 Llangefni Town | ||
| The New Saints 3-1 Neath | ||
| Airbus UK 1-2 Caernarfon Town | ||
| Bangor City 2-0 Porthmadog | ||
| Caersws 3-4 Connahs Quay | ||
| Haverfordwest 2-3 Newtown | ||
| Games played between 26/10/2007 and 27/10/2007 | ||
| << Previous Games | Next Games >> | |
Wales Cymru Premier - 2007/2008 Season League Table (27/10/2007)
View the historical Wales Cymru Premier league table below for the 2007/2008 season. The league position for
More league tables:
Cymru Premier Table| Home | Away | All | |||||||||||||||||||||
| Pld | W | D | L | F | A | Pts | Pld | W | D | L | F | A | Pts | Pld | W | D | L | F | A | +/- | Pts | ||
| 1 | Llanelli | 6 | 4 | 1 | 1 | 14 | 3 | 13 | 5 | 5 | 0 | 0 | 18 | 8 | 15 | 11 | 9 | 1 | 1 | 32 | 11 | 21 | 28 |
| 2 | The New Saints | 5 | 5 | 0 | 0 | 15 | 3 | 15 | 6 | 4 | 0 | 2 | 10 | 7 | 12 | 11 | 9 | 0 | 2 | 25 | 10 | 15 | 27 |
| 3 | Rhyl | 6 | 4 | 1 | 1 | 9 | 6 | 13 | 5 | 3 | 1 | 1 | 9 | 3 | 10 | 11 | 7 | 2 | 2 | 18 | 9 | 9 | 23 |
| 4 | Carmarthen Town | 4 | 2 | 1 | 1 | 7 | 6 | 7 | 7 | 5 | 1 | 1 | 12 | 5 | 16 | 11 | 7 | 2 | 2 | 19 | 11 | 8 | 23 |
| 5 | Welshpool Town | 4 | 2 | 1 | 1 | 7 | 5 | 7 | 7 | 3 | 3 | 1 | 13 | 10 | 12 | 11 | 5 | 4 | 2 | 20 | 15 | 5 | 19 |
| 6 | Aberystwyth Town | 6 | 4 | 0 | 2 | 12 | 8 | 12 | 5 | 1 | 2 | 2 | 5 | 6 | 5 | 11 | 5 | 2 | 4 | 17 | 14 | 3 | 17 |
| 7 | Newtown | 7 | 4 | 1 | 2 | 17 | 12 | 13 | 4 | 1 | 1 | 2 | 6 | 10 | 4 | 11 | 5 | 2 | 4 | 23 | 22 | 1 | 17 |
| 8 | Haverfordwest | 6 | 3 | 1 | 2 | 13 | 9 | 10 | 5 | 2 | 0 | 3 | 6 | 7 | 6 | 11 | 5 | 1 | 5 | 19 | 16 | 3 | 16 |
| 9 | Bangor City | 5 | 3 | 1 | 1 | 11 | 4 | 10 | 6 | 1 | 2 | 3 | 5 | 7 | 5 | 11 | 4 | 3 | 4 | 16 | 11 | 5 | 15 |
| 10 | Port Talbot Town | 5 | 2 | 3 | 0 | 8 | 3 | 9 | 6 | 2 | 0 | 4 | 12 | 17 | 6 | 11 | 4 | 3 | 4 | 20 | 20 | 0 | 15 |
| 11 | Neath | 4 | 2 | 0 | 2 | 5 | 5 | 6 | 7 | 3 | 0 | 4 | 7 | 11 | 9 | 11 | 5 | 0 | 6 | 12 | 16 | -4 | 15 |
| 12 | Connahs Quay | 5 | 2 | 2 | 1 | 8 | 6 | 8 | 6 | 2 | 1 | 3 | 12 | 19 | 7 | 11 | 4 | 3 | 4 | 20 | 25 | -5 | 15 |
| 13 | Caernarfon Town | 6 | 1 | 1 | 4 | 9 | 11 | 4 | 5 | 3 | 1 | 1 | 9 | 7 | 10 | 11 | 4 | 2 | 5 | 18 | 18 | 0 | 14 |
| 14 | Newi Cefn Druids | 6 | 3 | 0 | 3 | 12 | 13 | 9 | 5 | 1 | 0 | 4 | 4 | 12 | 3 | 11 | 4 | 0 | 7 | 16 | 25 | -9 | 12 |
| 15 | Airbus UK | 6 | 2 | 1 | 3 | 6 | 7 | 7 | 5 | 1 | 1 | 3 | 5 | 7 | 4 | 11 | 3 | 2 | 6 | 11 | 14 | -3 | 11 |
| 16 | Caersws | 5 | 0 | 1 | 4 | 7 | 15 | 1 | 6 | 1 | 2 | 3 | 3 | 13 | 5 | 11 | 1 | 3 | 7 | 10 | 28 | -18 | 6 |
| 17 | Llangefni Town | 7 | 1 | 0 | 6 | 5 | 19 | 3 | 4 | 1 | 0 | 3 | 4 | 8 | 3 | 11 | 2 | 0 | 9 | 9 | 27 | -18 | 6 |
| 18 | Porthmadog | 6 | 0 | 0 | 6 | 2 | 11 | 0 | 5 | 1 | 0 | 4 | 6 | 10 | 3 | 11 | 1 | 0 | 10 | 8 | 21 | -13 | 3 |
