Statistics below relate to both teams' performance as of the date this game was played.
Ulm
KEY STATISTICS
0
games since last conceding a goal
2.1
goals conceded per game
14
games since scoring 3 or more goals in a game
0
games since scoring 2 or more goals in a game
HOME FORM
| Last 5 | Last 10 | Season | ||||
| Overall Home Form | 10 | ![]() | 4 | ![]() | 1 | ![]() |
| Home Scoring Form | 3 | ![]() | 1 | ![]() | 0 | ![]() |
| Home Defence Form | 8 | ![]() | 5 | ![]() | 1 | ![]() |
| Ulm Statistics | ||||||
ULM RECENT RESULTS
| 25/04/2026 | 1860 Munich 3 Ulm 2 | L |
| 18/04/2026 | Ulm 2 Havelse 1 | W |
| 11/04/2026 | Hansa Rostock 5 Ulm 1 | L |
| 08/04/2026 | VfB Stuttgart II 1 Ulm 1 | D |
| 05/04/2026 | Ulm 1 Verl 0 | W |
| 21/03/2026 | Cottbus 1 Ulm 1 | D |
| 15/03/2026 | Ulm 1 Ingolstadt 3 | L |
| 07/03/2026 | Schweinfurt 3 Ulm 2 | L |
| 03/03/2026 | Ulm 1 TSG Hoffenheim II 3 | L |
| 28/02/2026 | Regensburg 1 Ulm 1 | D |
| All Results : Home Results : Away Results | ||
Viktoria Koln
KEY STATISTICS
0
games since last conceding a goal
AWAY FORM
| Last 5 | Last 10 | Season | ||||
| Overall Away Form | 9 | ![]() | 6 | ![]() | 5 | ![]() |
| Away Scoring Form | 6 | ![]() | 7 | ![]() | 5 | ![]() |
| Away Defence Form | 5 | ![]() | 3 | ![]() | 6 | ![]() |
| Viktoria Koln Statistics | ||||||
VIKTORIA KOLN RECENT RESULTS
| 26/04/2026 | Viktoria Koln 0 Cottbus 2 | L |
| 18/04/2026 | Verl 2 Viktoria Koln 0 | L |
| 11/04/2026 | Viktoria Koln 2 Wehen 1 | W |
| 08/04/2026 | Ingolstadt 1 Viktoria Koln 2 | W |
| 04/04/2026 | Hansa Rostock 2 Viktoria Koln 3 | W |
| 22/03/2026 | Viktoria Koln 1 Rot Weiss Essen 2 | L |
| 14/03/2026 | Havelse 3 Viktoria Koln 2 | L |
| 06/03/2026 | Viktoria Koln 0 1860 Munich 1 | L |
| 03/03/2026 | Osnabruck 2 Viktoria Koln 0 | L |
| 28/02/2026 | Viktoria Koln 2 VfB Stuttgart II 0 | W |
| All Results : Home Results : Away Results | ||



