PREDICTZ PICK
1-1
TIE
Statistics below relate to both teams' performance as of the date this game was played.
Gainare Tottori
KEY STATS
0
games since last conceding a goal
0
games since scoring 2 or more goals in a game
HOME RECORD
| Last 5 | Last 10 | Season | ||||
| Overall Home Record | 8 | ![]() | 4 | ![]() | 3 | ![]() |
| Home Offense Record | 10 | ![]() | 5 | ![]() | 3 | ![]() |
| Home Defense Record | 7 | ![]() | 3 | ![]() | 6 | ![]() |
| Gainare Tottori Stats | ||||||
GAINARE TOTTORI RECENT SCORES
| 05/17/2026 | FC Ryukyu 1 Gainare Tottori 3 | W |
| 05/13/2026 | Gainare Tottori 3 Reilac Shiga 2 | W |
| 05/10/2026 | Gainare Tottori 1 Giravanz Kitakyushu 1 | T |
| 05/06/2026 | Sagan Tosu 4 Gainare Tottori 0 | L |
| 05/02/2026 | Gainare Tottori 4 Renofa Yamaguchi 1 | W |
| 04/29/2026 | Reilac Shiga 1 Gainare Tottori 3 | W |
| 04/25/2026 | Gainare Tottori 0 Roasso Kumamoto 2 | L |
| 04/19/2026 | Gainare Tottori 0 Tegevajaro Miyazaki 1 | L |
| 04/12/2026 | Kagoshima United 3 Gainare Tottori 1 | L |
| 03/29/2026 | Gainare Tottori 0 Sagan Tosu 2 | L |
| All Scores : Home Scores : Away Scores | ||
Oita Trinita
KEY STATS
0
games since last conceding a goal
6
games since scoring 2 or more goals in a game
AWAY RECORD
| Last 5 | Last 10 | Season | ||||
| Overall Away Record | 5 | ![]() | 6 | ![]() | 4 | ![]() |
| Away Offense Record | 3 | ![]() | 5 | ![]() | 3 | ![]() |
| Away Defense Record | 6 | ![]() | 7 | ![]() | 6 | ![]() |
| Oita Trinita Stats | ||||||
OITA TRINITA RECENT SCORES
| 05/17/2026 | Oita Trinita 1 Tegevajaro Miyazaki 2 | L |
| 05/10/2026 | Oita Trinita 0 Sagan Tosu 1 | L |
| 05/06/2026 | Kagoshima United 0 Oita Trinita 1 | W |
| 05/03/2026 | Giravanz Kitakyushu 2 Oita Trinita 1 | L |
| 04/29/2026 | Oita Trinita 0 Roasso Kumamoto 1 | L |
| 04/25/2026 | FC Ryukyu 0 Oita Trinita 0 | T |
| 04/19/2026 | Reilac Shiga 0 Oita Trinita 3 | W |
| 04/11/2026 | Oita Trinita 1 Renofa Yamaguchi 2 | L |
| 04/05/2026 | Sagan Tosu 0 Oita Trinita 1 | W |
| 03/29/2026 | Renofa Yamaguchi 3 Oita Trinita 1 | L |
| All Scores : Home Scores : Away Scores | ||



