Vedi qui sotto la classifica storica della Hong Kong - Premier League. Seleziona un'opzione qui sotto per filtrare la classifica della Hong Kong - Premier League per partite in casa e in trasferta, e ultime 5 o ultime 10 partite.
Visualizza per partite in casa/trasferta
Partite in casa e in trasfertaPartite in casaPartite in trasferta| G | V | P | S | GF | GS | Pti | ||
| 1 | Lee Man | 10 | 8 | 2 | 0 | 30 | 8 | 26 |
| 2 | Tai Po | 10 | 8 | 1 | 1 | 24 | 4 | 25 |
| 3 | Eastern SC | 10 | 8 | 1 | 1 | 23 | 6 | 25 |
| 4 | Kitchee | 10 | 7 | 2 | 1 | 35 | 5 | 23 |
| 5 | Southern District RSA | 10 | 4 | 3 | 3 | 14 | 11 | 15 |
| 6 | Hong Kong Rangers | 10 | 4 | 0 | 6 | 22 | 21 | 12 |
| 7 | Hong Kong FC | 10 | 3 | 1 | 6 | 8 | 22 | 10 |
| 8 | North District | 10 | 2 | 1 | 7 | 14 | 21 | 7 |
| 9 | Sham Shui Po | 10 | 1 | 1 | 8 | 8 | 26 | 4 |
| 10 | Resources Capital | 10 | 0 | 4 | 6 | 5 | 23 | 4 |
| 11 | HK U23 | 10 | 1 | 1 | 8 | 8 | 38 | 4 |
