Inghilterra - National League - classifica partite in casa della stagione 2012/2013
Vedi qui sotto la classifica storica della Inghilterra - National League per la stagione 2012/2013. Seleziona un'opzione qui sotto per filtrare la classifica della Inghilterra - National League per partite in casa e in trasferta, e ultime 5 o ultime 10 partite.
Stai visualizzando la classifica di forma della Inghilterra - National League basata sulle ultime 5 partite.
Visualizza per partite in casa/trasferta
Partite in casa e in trasfertaPartite in casaPartite in trasfertaAltre classifiche:
Classifica Premier LeagueClassifica ChampionshipClassifica League OneClassifica League TwoClassifica National League NordClassifica National League SudClassifica Super League Donne| G | V | P | S | GF | GS | Pti | ||
| 1 | Mansfield | 5 | 5 | 0 | 0 | 11 | 1 | 15 |
| 2 | Kidderminster | 5 | 4 | 1 | 0 | 15 | 4 | 13 |
| 3 | Woking | 5 | 3 | 1 | 1 | 13 | 8 | 10 |
| 4 | Newport County | 5 | 3 | 1 | 1 | 8 | 3 | 10 |
| 5 | Nuneaton Borough | 5 | 3 | 1 | 1 | 6 | 3 | 10 |
| 6 | Lincoln City | 5 | 3 | 1 | 1 | 7 | 5 | 10 |
| 7 | Tamworth | 5 | 3 | 1 | 1 | 7 | 5 | 10 |
| 8 | Alfreton Town | 5 | 3 | 0 | 2 | 11 | 6 | 9 |
| 9 | Cambridge Utd | 5 | 2 | 3 | 0 | 6 | 4 | 9 |
| 10 | Braintree Town | 5 | 3 | 0 | 2 | 8 | 9 | 9 |
| 11 | Hyde Utd | 5 | 3 | 0 | 2 | 7 | 8 | 9 |
| 12 | Gateshead | 5 | 2 | 2 | 1 | 10 | 6 | 8 |
| 13 | Luton | 5 | 2 | 2 | 1 | 9 | 5 | 8 |
| 14 | Wrexham | 5 | 2 | 2 | 1 | 5 | 4 | 8 |
| 15 | Dartford | 5 | 2 | 1 | 2 | 8 | 4 | 7 |
| 16 | Hereford | 5 | 2 | 1 | 2 | 9 | 7 | 7 |
| 17 | Macclesfield | 5 | 2 | 1 | 2 | 6 | 7 | 7 |
| 18 | Grimsby | 5 | 1 | 2 | 2 | 6 | 6 | 5 |
| 19 | Ebbsfleet United | 5 | 1 | 2 | 2 | 7 | 8 | 5 |
| 20 | Barrow | 5 | 1 | 2 | 2 | 3 | 7 | 5 |
| 21 | Stockport | 5 | 1 | 0 | 4 | 3 | 7 | 3 |
| 22 | Forest Green | 5 | 0 | 1 | 4 | 3 | 7 | 1 |
| 23 | Telford Utd | 5 | 0 | 1 | 4 | 0 | 11 | 1 |
| 24 | Southport | 5 | 0 | 0 | 5 | 3 | 12 | 0 |
