Nigeria - NPFL
Ikorodu City risultati, forma e posizione in classifica
Ecco i risultati di Ikorodu City per questa stagione. I risultati mostrati riguardano le partite in casa e in trasferta. La forma è calcolata in base ai punti conquistati ed è determinata su tutte le partite di campionato della stagione.
Clicca sul link Storico (H) di una qualsiasi partita di Ikorodu City per vedere la sua posizione in classifica al momento in cui è stata giocata. La posizione in classifica è mostrata e rappresentata dal grafico della posizione in classifica sulla destra.
Vedi i risultati di Ikorodu City per partite in casa/trasferta
Partite in casa e in trasfertaPartite in casaPartite in trasferta| Partita | Data | Squadra di casa | Squadra in trasferta | Forma | Storico | Posizione in classifica | ||||
| 38 | 24/05/2026 | S | Ikorodu City | 1 | Enugu Rangers | 2 | ![]() | (H) | 4 | |
| 37 | 10/05/2026 | S | Katsina United | 4 | Ikorodu City | 1 | ![]() | (H) | 4 | |
| 36 | 05/05/2026 | V | Ikorodu City | 3 | Wikki Tourist | 1 | ![]() | (H) | 1 | |
| 35 | 19/04/2026 | S | Abia Warriors | 2 | Ikorodu City | 1 | ![]() | (H) | 3 | |
| 34 | 12/04/2026 | V | Ikorodu City | 3 | Kano Pillars | 0 | ![]() | (H) | 3 | |
| 33 | 06/04/2026 | S | Plateau United | 4 | Ikorodu City | 1 | ![]() | (H) | 3 | |
| 32 | 29/03/2026 | V | Ikorodu City | 4 | Warri Wolves | 3 | ![]() | (H) | 3 | |
| 31 | 22/03/2026 | P | Kun Khalifat | 2 | Ikorodu City | 2 | ![]() | (H) | 4 | |
| 30 | 16/03/2026 | V | Ikorodu City | 1 | Rivers United | 0 | ![]() | (H) | 3 | |
| 29 | 08/03/2026 | S | Nasarawa United | 1 | Ikorodu City | 0 | ![]() | (H) | 5 | |
| 28 | 01/03/2026 | S | Bendel Insurance | 4 | Ikorodu City | 0 | ![]() | (H) | 3 | |
| 27 | 22/02/2026 | P | Ikorodu City | 1 | Bayelsa United | 1 | ![]() | (H) | 1 | |
| 26 | 15/02/2026 | V | Enyimba | 0 | Ikorodu City | 1 | ![]() | (H) | 1 | |
| 25 | 08/02/2026 | V | Ikorodu City | 2 | Niger Tornadoes | 0 | ![]() | (H) | 1 | |
| 24 | 02/02/2026 | S | Barau | 1 | Ikorodu City | 0 | ![]() | (H) | 3 | |
| 23 | 29/01/2026 | V | Ikorodu City | 1 | Shooting Stars | 0 | ![]() | (H) | 2 | |
| 22 | 25/01/2026 | S | El-Kanemi Warriors | 1 | Ikorodu City | 0 | ![]() | (H) | 4 | |
| 21 | 18/01/2026 | V | Ikorodu City | 1 | Kwara United | 0 | ![]() | (H) | 3 | |
| 20 | 14/01/2026 | S | Remo Stars | 1 | Ikorodu City | 0 | ![]() | (H) | 3 | |
| 19 | 28/12/2025 | V | Ikorodu City | 1 | Remo Stars | 0 | ![]() | (H) | 3 | |
| 18 | 21/12/2025 | S | Enugu Rangers | 2 | Ikorodu City | 1 | ![]() | (H) | 4 | |
| 17 | 15/12/2025 | P | Ikorodu City | 0 | Katsina United | 0 | ![]() | (H) | 3 | |
| 16 | 07/12/2025 | P | Wikki Tourist | 0 | Ikorodu City | 0 | ![]() | (H) | 2 | |
| 15 | 30/11/2025 | V | Ikorodu City | 1 | Abia Warriors | 0 | ![]() | (H) | 1 | |
| 14 | 24/11/2025 | S | Kano Pillars | 2 | Ikorodu City | 1 | ![]() | (H) | 2 | |
| 13 | 16/11/2025 | V | Ikorodu City | 2 | Plateau United | 1 | ![]() | (H) | 1 | |
| 12 | 09/11/2025 | V | Warri Wolves | 0 | Ikorodu City | 2 | ![]() | (H) | 3 | |
| 11 | 02/11/2025 | V | Ikorodu City | 2 | Kun Khalifat | 0 | ![]() | (H) | 3 | |
| 10 | 29/10/2025 | P | Rivers United | 0 | Ikorodu City | 0 | ![]() | (H) | 1 | |
| 9 | 19/10/2025 | V | Ikorodu City | 2 | Nasarawa United | 0 | ![]() | (H) | 5 | |
| 8 | 12/10/2025 | V | Ikorodu City | 1 | Bendel Insurance | 0 | ![]() | (H) | 8 | |
| 7 | 05/10/2025 | P | Bayelsa United | 1 | Ikorodu City | 1 | ![]() | (H) | 12 | |
| 6 | 28/09/2025 | P | Ikorodu City | 1 | Enyimba | 1 | ![]() | (H) | 7 | |
| 5 | 21/09/2025 | S | Niger Tornadoes | 4 | Ikorodu City | 2 | ![]() | (H) | 8 | |
| 4 | 14/09/2025 | V | Ikorodu City | 2 | Barau | 0 | ![]() | (H) | 7 | |
| 3 | 07/09/2025 | P | Shooting Stars | 1 | Ikorodu City | 1 | ![]() | (H) | 13 | |
| 2 | 31/08/2025 | P | Ikorodu City | 0 | El-Kanemi Warriors | 0 | ![]() | (H) | 12 | |
| 1 | 24/08/2025 | P | Kwara United | 0 | Ikorodu City | 0 | ![]() | (H) | 9 | |


