View the historical Hong Kong Premier League league table below. The league position for
You are currently viewing the Hong Kong Premier League form table based on the last 10 games.
More league tables:
Premier League Table| Pld | W | D | L | F | A | Pts | ||
| 1 | Kitchee | 9 | 8 | 1 | 0 | 38 | 7 | 25 |
| 2 | TSW Pegasus | 9 | 5 | 1 | 3 | 18 | 11 | 16 |
| 3 | Wofoo Tai Po | 9 | 4 | 3 | 2 | 17 | 11 | 15 |
| 4 | Eastern SC | 9 | 4 | 0 | 5 | 17 | 10 | 12 |
| 5 | Guangzhou RF U19 | 9 | 4 | 0 | 5 | 16 | 19 | 12 |
| 6 | Yuen Long | 9 | 3 | 3 | 3 | 9 | 12 | 12 |
| 7 | Southern District RSA | 9 | 2 | 2 | 5 | 13 | 16 | 8 |
| 8 | Biu Chun Glory Sky | 9 | 2 | 1 | 6 | 9 | 19 | 7 |
| 9 | Hong Kong Rangers | 9 | 1 | 1 | 7 | 8 | 24 | 4 |
| 10 | Lee Man | 9 | 0 | 2 | 7 | 9 | 19 | 2 |
