New Zealand National League - 2022 Season Away Games League Table
View the historical New Zealand National League league table below for the 2022 season. Select an option below to filter the New Zealand National League league table by home games and away games, and last 5 games or last 10 games.
You are currently viewing the New Zealand National League form table based on the last 10 games.
| Central | ||||||||
| Pld | W | D | L | F | A | Pts | ||
| 1 | Wellington Olympic | 10 | 7 | 3 | 0 | 44 | 11 | 24 |
| 2 | Miramar Rangers | 10 | 6 | 2 | 2 | 29 | 13 | 20 |
| 3 | Wellington Phoenix Reserves | 10 | 5 | 1 | 4 | 14 | 9 | 16 |
| 4 | Waterside Karori | 8 | 2 | 2 | 4 | 12 | 15 | 8 |
| 5 | Napier City Rovers | 10 | 2 | 2 | 6 | 15 | 21 | 8 |
| 6 | North Wellington | 9 | 2 | 1 | 6 | 13 | 26 | 7 |
| 7 | Wellington United | 9 | 2 | 1 | 6 | 10 | 25 | 7 |
| 8 | Petone | 9 | 1 | 3 | 5 | 10 | 21 | 6 |
| 9 | Havelock North Wanderers | 9 | 2 | 0 | 7 | 9 | 31 | 6 |
| 10 | Western Suburbs | 9 | 1 | 2 | 6 | 8 | 30 | 5 |
Key To New Zealand National League Finishing Positions
1st, 2nd, 3rd and 4th qualify for Championship round
10th are Relegated
| Northern | ||||||||
| Pld | W | D | L | F | A | Pts | ||
| 1 | Melville United | 10 | 7 | 1 | 2 | 37 | 13 | 22 |
| 2 | Auckland City | 10 | 7 | 1 | 2 | 28 | 14 | 22 |
| 3 | Birkenhead United | 10 | 7 | 1 | 2 | 24 | 12 | 22 |
| 4 | Auckland United | 10 | 6 | 2 | 2 | 23 | 12 | 20 |
| 5 | Wanderers | 10 | 5 | 1 | 4 | 20 | 14 | 16 |
| 6 | Manukau United | 10 | 5 | 0 | 5 | 18 | 20 | 15 |
| 7 | Takapuna | 10 | 4 | 2 | 4 | 17 | 18 | 14 |
| 8 | Bay Olympic | 10 | 3 | 1 | 6 | 13 | 22 | 10 |
| 9 | Western Springs | 10 | 2 | 3 | 5 | 17 | 23 | 9 |
| 10 | Eastern Suburbs | 10 | 1 | 4 | 5 | 9 | 16 | 7 |
| 11 | North Shore United | 10 | 1 | 0 | 9 | 5 | 44 | 3 |
| 12 | Waiheke Utd | 10 | 0 | 2 | 8 | 11 | 34 | 2 |
Key To New Zealand National League Finishing Positions
1st, 2nd, 3rd and 4th qualify for Championship round
10th, 11th and 12th are Relegated
| Southern | ||||||||
| Pld | W | D | L | F | A | Pts | ||
| 1 | Christchurch United | 10 | 8 | 1 | 1 | 36 | 8 | 25 |
| 2 | Cashmere Technical | 10 | 7 | 0 | 3 | 34 | 19 | 21 |
| 3 | Ferrymead Bays | 9 | 5 | 2 | 2 | 17 | 14 | 17 |
| 4 | Nelson Suburbs | 9 | 5 | 1 | 3 | 20 | 18 | 16 |
| 5 | Dunedin City Royals | 9 | 5 | 0 | 4 | 18 | 17 | 15 |
| 6 | Coastal Spirit | 9 | 1 | 4 | 4 | 24 | 24 | 7 |
| 7 | Nomads United | 8 | 1 | 2 | 5 | 10 | 28 | 5 |
| 8 | Selwyn United | 9 | 0 | 2 | 7 | 10 | 22 | 2 |
| 9 | Mosgiel | 9 | 0 | 2 | 7 | 9 | 44 | 2 |
| 10 | Green Island | 9 | 0 | 1 | 8 | 8 | 40 | 1 |
Key To New Zealand National League Finishing Positions
1st, 2nd, 3rd and 4th qualify for Championship round
10th are Relegated
