New Zealand National League - 2023 Season Away Games League Table
View the historical New Zealand National League league table below for the 2023 season. Select an option below to filter the New Zealand National League league table by home games and away games, and last 5 games or last 10 games.
You are currently viewing the New Zealand National League form table based on the last 5 games.
| Central | ||||||||
| Pld | W | D | L | F | A | Pts | ||
| 1 | Napier City Rovers | 5 | 5 | 0 | 0 | 16 | 4 | 15 |
| 2 | Wellington Olympic | 5 | 4 | 0 | 1 | 23 | 5 | 12 |
| 3 | Wellington Phoenix Reserves | 5 | 3 | 1 | 1 | 14 | 8 | 10 |
| 4 | Miramar Rangers | 5 | 3 | 0 | 2 | 12 | 10 | 9 |
| 5 | Waterside Karori | 5 | 2 | 2 | 1 | 15 | 8 | 8 |
| 6 | Petone | 5 | 2 | 1 | 2 | 10 | 10 | 7 |
| 7 | Western Suburbs | 5 | 2 | 1 | 2 | 9 | 10 | 7 |
| 8 | Stop Out | 5 | 1 | 1 | 3 | 11 | 16 | 4 |
| 9 | Whanganui Athletic | 5 | 1 | 1 | 3 | 6 | 14 | 4 |
| 10 | North Wellington | 5 | 1 | 0 | 4 | 5 | 15 | 3 |
Key To New Zealand National League Finishing Positions
1st, 2nd, 3rd and 4th qualify for Championship round
10th are Relegated
| Northern | ||||||||
| Pld | W | D | L | F | A | Pts | ||
| 1 | Auckland City | 5 | 5 | 0 | 0 | 10 | 0 | 15 |
| 2 | Eastern Suburbs | 5 | 4 | 1 | 0 | 13 | 4 | 13 |
| 3 | Takapuna | 5 | 3 | 0 | 2 | 10 | 8 | 9 |
| 4 | Birkenhead United | 5 | 2 | 1 | 2 | 11 | 7 | 7 |
| 5 | Auckland United | 5 | 2 | 1 | 2 | 9 | 8 | 7 |
| 6 | Western Springs | 5 | 2 | 1 | 2 | 7 | 7 | 7 |
| 7 | Manurewa | 5 | 2 | 0 | 3 | 8 | 14 | 6 |
| 8 | West Coast Rangers | 5 | 1 | 0 | 4 | 9 | 16 | 3 |
| 9 | Melville United | 5 | 0 | 2 | 3 | 6 | 15 | 2 |
| 10 | Bay Olympic | 5 | 0 | 1 | 4 | 4 | 14 | 1 |
| 11 | Wanderers | 5 | 0 | 1 | 4 | 6 | 20 | 1 |
| 12 | Manukau United | 5 | 0 | 0 | 5 | 4 | 15 | 0 |
Key To New Zealand National League Finishing Positions
1st, 2nd, 3rd and 4th qualify for Championship round
10th, 11th and 12th are Relegated
| Southern | ||||||||
| Pld | W | D | L | F | A | Pts | ||
| 1 | Cashmere Technical | 5 | 5 | 0 | 0 | 22 | 5 | 15 |
| 2 | Christchurch United | 5 | 4 | 1 | 0 | 19 | 4 | 13 |
| 3 | Nomads United | 5 | 4 | 1 | 0 | 10 | 2 | 13 |
| 4 | Green Island | 5 | 3 | 0 | 2 | 13 | 10 | 9 |
| 5 | Coastal Spirit | 5 | 3 | 0 | 2 | 10 | 12 | 9 |
| 6 | Nelson Suburbs | 5 | 2 | 1 | 2 | 17 | 14 | 7 |
| 7 | Ferrymead Bays | 5 | 2 | 1 | 2 | 11 | 11 | 7 |
| 8 | Dunedin City Royals | 5 | 1 | 2 | 2 | 10 | 7 | 5 |
| 9 | Selwyn United | 5 | 0 | 1 | 4 | 4 | 20 | 1 |
| 10 | FC Twenty 11 | 5 | 0 | 0 | 5 | 5 | 20 | 0 |
Key To New Zealand National League Finishing Positions
1st, 2nd, 3rd and 4th qualify for Championship round
10th are Relegated
