The following statistics compare Chelsea vs Man Utd games with Chelsea averages.
Key to Statistics:
Chelsea vs Man Utd H2H Statistics (vs Chelsea Average)
PLAYED
68
Games
BTTS
57%
Of Games
OVER 2.5 GOALS
46%
Of Games
AVERAGE GOALS
2.5
Per Game
Chelsea Average Goals Scored and Conceded Against Man Utd
GOALS SCORED
1.2
Per Game
GOALS CONCEDED
1.3
Per Game
Chelsea and Man Utd History
PredictZ has analysed Chelsea and Man Utd game history going back to the 1992/1993 season.
Chelsea and Man Utd have played 68 times according to the statistics history we cover for these teams. Both teams have scored in 39 out of 68 meetings involving Chelsea and Man Utd, and there has been over 2.5 goals in 31 of those 68 games.
Chelsea score 1.2 goals on average against Man Utd in both home and away league games. This is less than their average 1.8 goals scored per game in all league games.
Chelsea concede 1.3 goals on average against Man Utd in both home and away league games. This is greater than their average 1 goals conceded per game in all league games.
Chelsea have played a total of 68 league games against Man Utd according to the statistics history we cover for this team. These games have averaged 2.8 goals per game. Both teams have scored in 829 of 1663 (49.8%) Chelsea matches, and there has been over 2.5 goals in 829 (51.4%) of those 1663 games.
Chelsea vs Man Utd Home And Away Results
| Date | Home Team | Away Team | BTTS | O/U 2.5 | League | Season | ||||
| 68 | 18/04/2026 | L | Chelsea | 0 | Man Utd | 1 | BTTS No | Under 2.5 | EPL | 2025/2026 |
| 67 | 20/09/2025 | L | Man Utd | 2 | Chelsea | 1 | BTTS Yes | Over 2.5 | EPL | 2025/2026 |
| 66 | 16/05/2025 | W | Chelsea | 1 | Man Utd | 0 | BTTS No | Under 2.5 | EPL | 2024/2025 |
| 65 | 03/11/2024 | D | Man Utd | 1 | Chelsea | 1 | BTTS Yes | Under 2.5 | EPL | 2024/2025 |
| 64 | 04/04/2024 | W | Chelsea | 4 | Man Utd | 3 | BTTS Yes | Over 2.5 | EPL | 2023/2024 |
| 63 | 06/12/2023 | L | Man Utd | 2 | Chelsea | 1 | BTTS Yes | Over 2.5 | EPL | 2023/2024 |
| 62 | 25/05/2023 | L | Man Utd | 4 | Chelsea | 1 | BTTS Yes | Over 2.5 | EPL | 2022/2023 |
| 61 | 22/10/2022 | D | Chelsea | 1 | Man Utd | 1 | BTTS Yes | Under 2.5 | EPL | 2022/2023 |
| 60 | 28/04/2022 | D | Man Utd | 1 | Chelsea | 1 | BTTS Yes | Under 2.5 | EPL | 2021/2022 |
| 59 | 28/11/2021 | D | Chelsea | 1 | Man Utd | 1 | BTTS Yes | Under 2.5 | EPL | 2021/2022 |
| 58 | 28/02/2021 | D | Chelsea | 0 | Man Utd | 0 | BTTS No | Under 2.5 | EPL | 2020/2021 |
| 57 | 24/10/2020 | D | Man Utd | 0 | Chelsea | 0 | BTTS No | Under 2.5 | EPL | 2020/2021 |
| 56 | 17/02/2020 | L | Chelsea | 0 | Man Utd | 2 | BTTS No | Under 2.5 | EPL | 2019/2020 |
| 55 | 11/08/2019 | L | Man Utd | 4 | Chelsea | 0 | BTTS No | Over 2.5 | EPL | 2019/2020 |
| 54 | 28/04/2019 | D | Man Utd | 1 | Chelsea | 1 | BTTS Yes | Under 2.5 | EPL | 2018/2019 |
| 53 | 20/10/2018 | D | Chelsea | 2 | Man Utd | 2 | BTTS Yes | Over 2.5 | EPL | 2018/2019 |
| 52 | 25/02/2018 | L | Man Utd | 2 | Chelsea | 1 | BTTS Yes | Over 2.5 | EPL | 2017/2018 |
| 51 | 05/11/2017 | W | Chelsea | 1 | Man Utd | 0 | BTTS No | Under 2.5 | EPL | 2017/2018 |
| 50 | 16/04/2017 | L | Man Utd | 2 | Chelsea | 0 | BTTS No | Under 2.5 | EPL | 2016/2017 |
| 49 | 23/10/2016 | W | Chelsea | 4 | Man Utd | 0 | BTTS No | Over 2.5 | EPL | 2016/2017 |
| 48 | 07/02/2016 | D | Chelsea | 1 | Man Utd | 1 | BTTS Yes | Under 2.5 | EPL | 2015/2016 |
| 47 | 28/12/2015 | D | Man Utd | 0 | Chelsea | 0 | BTTS No | Under 2.5 | EPL | 2015/2016 |
| 46 | 18/04/2015 | W | Chelsea | 1 | Man Utd | 0 | BTTS No | Under 2.5 | EPL | 2014/2015 |
| 45 | 26/10/2014 | D | Man Utd | 1 | Chelsea | 1 | BTTS Yes | Under 2.5 | EPL | 2014/2015 |
| 44 | 19/01/2014 | W | Chelsea | 3 | Man Utd | 1 | BTTS Yes | Over 2.5 | EPL | 2013/2014 |
| 43 | 26/08/2013 | D | Man Utd | 0 | Chelsea | 0 | BTTS No | Under 2.5 | EPL | 2013/2014 |
| 42 | 05/05/2013 | W | Man Utd | 0 | Chelsea | 1 | BTTS No | Under 2.5 | EPL | 2012/2013 |
| 41 | 28/10/2012 | L | Chelsea | 2 | Man Utd | 3 | BTTS Yes | Over 2.5 | EPL | 2012/2013 |
| 40 | 05/02/2012 | D | Chelsea | 3 | Man Utd | 3 | BTTS Yes | Over 2.5 | EPL | 2011/2012 |
| 39 | 18/09/2011 | L | Man Utd | 3 | Chelsea | 1 | BTTS Yes | Over 2.5 | EPL | 2011/2012 |
| 38 | 08/05/2011 | L | Man Utd | 2 | Chelsea | 1 | BTTS Yes | Over 2.5 | EPL | 2010/2011 |
| 37 | 01/03/2011 | W | Chelsea | 2 | Man Utd | 1 | BTTS Yes | Over 2.5 | EPL | 2010/2011 |
| 36 | 03/04/2010 | W | Man Utd | 1 | Chelsea | 2 | BTTS Yes | Over 2.5 | EPL | 2009/2010 |
| 35 | 08/11/2009 | W | Chelsea | 1 | Man Utd | 0 | BTTS No | Under 2.5 | EPL | 2009/2010 |
| 34 | 11/01/2009 | L | Man Utd | 3 | Chelsea | 0 | BTTS No | Over 2.5 | EPL | 2008/2009 |
| 33 | 21/09/2008 | D | Chelsea | 1 | Man Utd | 1 | BTTS Yes | Under 2.5 | EPL | 2008/2009 |
| 32 | 26/04/2008 | W | Chelsea | 2 | Man Utd | 1 | BTTS Yes | Over 2.5 | EPL | 2007/2008 |
| 31 | 26/04/2008 | W | Chelsea | 2 | Man Utd | 1 | BTTS Yes | Over 2.5 | EPL | 2006/2007 |
| 30 | 23/09/2007 | L | Man Utd | 2 | Chelsea | 0 | BTTS No | Under 2.5 | EPL | 2007/2008 |
| 29 | 23/09/2007 | L | Man Utd | 2 | Chelsea | 0 | BTTS No | Under 2.5 | EPL | 2006/2007 |
| 28 | 09/05/2007 | D | Chelsea | 0 | Man Utd | 0 | BTTS No | Under 2.5 | EPL | 2005/2006 |
| 27 | 26/11/2006 | D | Man Utd | 1 | Chelsea | 1 | BTTS Yes | Under 2.5 | EPL | 2005/2006 |
| 26 | 10/05/2005 | W | Man Utd | 1 | Chelsea | 3 | BTTS Yes | Over 2.5 | EPL | 2004/2005 |
| 25 | 15/08/2004 | W | Chelsea | 1 | Man Utd | 0 | BTTS No | Under 2.5 | EPL | 2004/2005 |
| 24 | 08/05/2004 | D | Man Utd | 1 | Chelsea | 1 | BTTS Yes | Under 2.5 | EPL | 2003/2004 |
| 23 | 30/11/2003 | W | Chelsea | 1 | Man Utd | 0 | BTTS No | Under 2.5 | EPL | 2003/2004 |
| 22 | 18/01/2003 | L | Man Utd | 2 | Chelsea | 1 | BTTS Yes | Over 2.5 | EPL | 2002/2003 |
| 21 | 23/08/2002 | D | Chelsea | 2 | Man Utd | 2 | BTTS Yes | Over 2.5 | EPL | 2002/2003 |
| 20 | 20/04/2002 | L | Chelsea | 0 | Man Utd | 3 | BTTS No | Over 2.5 | EPL | 2001/2002 |
| 19 | 01/12/2001 | W | Man Utd | 0 | Chelsea | 3 | BTTS No | Over 2.5 | EPL | 2001/2002 |
| 18 | 10/02/2001 | D | Chelsea | 1 | Man Utd | 1 | BTTS Yes | Under 2.5 | EPL | 2000/2001 |
| 17 | 23/09/2000 | D | Man Utd | 3 | Chelsea | 3 | BTTS Yes | Over 2.5 | EPL | 2000/2001 |
| 16 | 24/04/2000 | L | Man Utd | 3 | Chelsea | 2 | BTTS Yes | Over 2.5 | EPL | 1999/2000 |
| 15 | 03/10/1999 | W | Chelsea | 5 | Man Utd | 0 | BTTS No | Over 2.5 | EPL | 1999/2000 |
| 14 | 29/12/1998 | D | Chelsea | 0 | Man Utd | 0 | BTTS No | Under 2.5 | EPL | 1998/1999 |
| 13 | 16/12/1998 | D | Man Utd | 1 | Chelsea | 1 | BTTS Yes | Under 2.5 | EPL | 1998/1999 |
| 12 | 28/02/1998 | L | Chelsea | 0 | Man Utd | 1 | BTTS No | Under 2.5 | EPL | 1997/1998 |
| 11 | 24/09/1997 | D | Man Utd | 2 | Chelsea | 2 | BTTS Yes | Over 2.5 | EPL | 1997/1998 |
| 10 | 22/02/1997 | D | Chelsea | 1 | Man Utd | 1 | BTTS Yes | Under 2.5 | EPL | 1996/1997 |
| 9 | 02/11/1996 | W | Man Utd | 1 | Chelsea | 2 | BTTS Yes | Over 2.5 | EPL | 1996/1997 |
| 8 | 02/12/1995 | D | Man Utd | 1 | Chelsea | 1 | BTTS Yes | Under 2.5 | EPL | 1995/1996 |
| 7 | 21/10/1995 | L | Chelsea | 1 | Man Utd | 4 | BTTS Yes | Over 2.5 | EPL | 1995/1996 |
| 6 | 17/04/1995 | D | Man Utd | 0 | Chelsea | 0 | BTTS No | Under 2.5 | EPL | 1994/1995 |
| 5 | 26/12/1994 | L | Chelsea | 2 | Man Utd | 3 | BTTS Yes | Over 2.5 | EPL | 1994/1995 |
| 4 | 05/03/1994 | W | Man Utd | 0 | Chelsea | 1 | BTTS No | Under 2.5 | EPL | 1993/1994 |
| 3 | 11/09/1993 | W | Chelsea | 1 | Man Utd | 0 | BTTS No | Under 2.5 | EPL | 1993/1994 |
| 2 | 17/04/1993 | L | Man Utd | 3 | Chelsea | 0 | BTTS No | Over 2.5 | EPL | 1992/1993 |
| 1 | 19/12/1992 | D | Chelsea | 1 | Man Utd | 1 | BTTS Yes | Under 2.5 | EPL | 1992/1993 |
