The following statistics compare Man City vs Southampton games with Man City averages.
Key to Statistics:
Man City vs Southampton H2H Statistics (vs Man City Average)
PLAYED
40
Games
BTTS
52%
Of Games
OVER 2.5 GOALS
48%
Of Games
AVERAGE GOALS
2.8
Per Game
Man City Average Goals Scored and Conceded Against Southampton
GOALS SCORED
1.8
Per Game
GOALS CONCEDED
1
Per Game
Man City and Southampton History
PredictZ has analysed Man City and Southampton game history going back to the 1992/1993 season.
Man City and Southampton have played 40 times according to the statistics history we cover for these teams. Both teams have scored in 21 out of 40 meetings involving Man City and Southampton, and there has been over 2.5 goals in 19 of those 40 games.
Man City score 1.8 goals on average against Southampton in both home and away league games. This is exactly the same as their average number of goals scored per game in all league games.
Man City concede 1 goal on average against Southampton in both home and away league games. This is less than their average 1 goal conceded per game in all league games.
Man City have played a total of 40 league games against Southampton according to the statistics history we cover for this team. These games have averaged 2.9 goals per game. Both teams have scored in 824 of 1630 (50.6%) Man City matches, and there has been over 2.5 goals in 824 (55.4%) of those 1630 games.
Man City vs Southampton Home And Away Results
| Date | Home Team | Away Team | BTTS | O/U 2.5 | League | Season | ||||
| 40 | 10/05/2025 | D | Southampton | 0 | Man City | 0 | BTTS No | Under 2.5 | EPL | 2024/2025 |
| 39 | 26/10/2024 | W | Man City | 1 | Southampton | 0 | BTTS No | Under 2.5 | EPL | 2024/2025 |
| 38 | 08/04/2023 | W | Southampton | 1 | Man City | 4 | BTTS Yes | Over 2.5 | EPL | 2022/2023 |
| 37 | 08/10/2022 | W | Man City | 4 | Southampton | 0 | BTTS No | Over 2.5 | EPL | 2022/2023 |
| 36 | 22/01/2022 | D | Southampton | 1 | Man City | 1 | BTTS Yes | Under 2.5 | EPL | 2021/2022 |
| 35 | 18/09/2021 | D | Man City | 0 | Southampton | 0 | BTTS No | Under 2.5 | EPL | 2021/2022 |
| 34 | 10/03/2021 | W | Man City | 5 | Southampton | 2 | BTTS Yes | Over 2.5 | EPL | 2020/2021 |
| 33 | 19/12/2020 | W | Southampton | 0 | Man City | 1 | BTTS No | Under 2.5 | EPL | 2020/2021 |
| 32 | 05/07/2020 | L | Southampton | 1 | Man City | 0 | BTTS No | Under 2.5 | EPL | 2019/2020 |
| 31 | 02/11/2019 | W | Man City | 2 | Southampton | 1 | BTTS Yes | Over 2.5 | EPL | 2019/2020 |
| 30 | 30/12/2018 | W | Southampton | 1 | Man City | 3 | BTTS Yes | Over 2.5 | EPL | 2018/2019 |
| 29 | 04/11/2018 | W | Man City | 6 | Southampton | 1 | BTTS Yes | Over 2.5 | EPL | 2018/2019 |
| 28 | 13/05/2018 | W | Southampton | 0 | Man City | 1 | BTTS No | Under 2.5 | EPL | 2017/2018 |
| 27 | 29/11/2017 | W | Man City | 2 | Southampton | 1 | BTTS Yes | Over 2.5 | EPL | 2017/2018 |
| 26 | 15/04/2017 | W | Southampton | 0 | Man City | 3 | BTTS No | Over 2.5 | EPL | 2016/2017 |
| 25 | 23/10/2016 | D | Man City | 1 | Southampton | 1 | BTTS Yes | Under 2.5 | EPL | 2016/2017 |
| 24 | 01/05/2016 | L | Southampton | 4 | Man City | 2 | BTTS Yes | Over 2.5 | EPL | 2015/2016 |
| 23 | 28/11/2015 | W | Man City | 3 | Southampton | 1 | BTTS Yes | Over 2.5 | EPL | 2015/2016 |
| 22 | 24/05/2015 | W | Man City | 2 | Southampton | 0 | BTTS No | Under 2.5 | EPL | 2014/2015 |
| 21 | 30/11/2014 | W | Southampton | 0 | Man City | 3 | BTTS No | Over 2.5 | EPL | 2014/2015 |
| 20 | 05/04/2014 | W | Man City | 4 | Southampton | 1 | BTTS Yes | Over 2.5 | EPL | 2013/2014 |
| 19 | 07/12/2013 | D | Southampton | 1 | Man City | 1 | BTTS Yes | Under 2.5 | EPL | 2013/2014 |
| 18 | 09/02/2013 | L | Southampton | 3 | Man City | 1 | BTTS Yes | Over 2.5 | EPL | 2012/2013 |
| 17 | 19/08/2012 | W | Man City | 3 | Southampton | 2 | BTTS Yes | Over 2.5 | EPL | 2012/2013 |
| 16 | 01/01/2005 | W | Man City | 2 | Southampton | 1 | BTTS Yes | Over 2.5 | EPL | 2004/2005 |
| 15 | 02/10/2004 | D | Southampton | 0 | Man City | 0 | BTTS No | Under 2.5 | EPL | 2004/2005 |
| 14 | 17/04/2004 | L | Man City | 1 | Southampton | 3 | BTTS Yes | Over 2.5 | EPL | 2003/2004 |
| 13 | 01/11/2003 | W | Southampton | 0 | Man City | 2 | BTTS No | Under 2.5 | EPL | 2003/2004 |
| 12 | 11/05/2003 | L | Man City | 0 | Southampton | 1 | BTTS No | Under 2.5 | EPL | 2002/2003 |
| 11 | 05/10/2002 | L | Southampton | 2 | Man City | 0 | BTTS No | Under 2.5 | EPL | 2002/2003 |
| 10 | 03/03/2001 | L | Man City | 0 | Southampton | 1 | BTTS No | Under 2.5 | EPL | 2000/2001 |
| 9 | 23/10/2000 | W | Southampton | 0 | Man City | 2 | BTTS No | Under 2.5 | EPL | 2000/2001 |
| 8 | 16/03/1996 | W | Man City | 2 | Southampton | 1 | BTTS Yes | Over 2.5 | EPL | 1995/1996 |
| 7 | 31/01/1996 | D | Southampton | 1 | Man City | 1 | BTTS Yes | Under 2.5 | EPL | 1995/1996 |
| 6 | 04/02/1995 | D | Southampton | 2 | Man City | 2 | BTTS Yes | Over 2.5 | EPL | 1994/1995 |
| 5 | 05/11/1994 | D | Man City | 3 | Southampton | 3 | BTTS Yes | Over 2.5 | EPL | 1994/1995 |
| 4 | 04/04/1994 | W | Southampton | 0 | Man City | 1 | BTTS No | Under 2.5 | EPL | 1993/1994 |
| 3 | 28/12/1993 | D | Man City | 1 | Southampton | 1 | BTTS Yes | Under 2.5 | EPL | 1993/1994 |
| 2 | 01/05/1993 | W | Southampton | 0 | Man City | 1 | BTTS No | Under 2.5 | EPL | 1992/1993 |
| 1 | 24/10/1992 | W | Man City | 1 | Southampton | 0 | BTTS No | Under 2.5 | EPL | 1992/1993 |
