The following statistics compare Man Utd vs Sunderland games with Man Utd averages.
Key to Statistics:
Man Utd vs Sunderland H2H Statistics (vs Man Utd Average)
PLAYED
34
Games
BTTS
38%
Of Games
OVER 2.5 GOALS
53%
Of Games
AVERAGE GOALS
2.5
Per Game
Man Utd Average Goals Scored and Conceded Against Sunderland
GOALS SCORED
2
Per Game
GOALS CONCEDED
0.5
Per Game
Man Utd and Sunderland History
PredictZ has analysed Man Utd game history going back to the 1992/1993 season and Sunderland history going back to the 1993/1994 season.
Man Utd and Sunderland have played 34 times according to the statistics history we cover for these teams. Both teams have scored in 13 out of 34 meetings involving Man Utd and Sunderland, and there has been over 2.5 goals in 18 of those 34 games.
Man Utd score 2 goals on average against Sunderland in both home and away league games. This is greater than their average 1.9 goals scored per game in all league games.
Man Utd concede 0.5 goals on average against Sunderland in both home and away league games. This is less than their average 1 goals conceded per game in all league games.
Man Utd have played a total of 34 league games against Sunderland according to the statistics history we cover for this team. These games have averaged 2.8 goals per game. Both teams have scored in 806 of 1636 (49.3%) Man Utd matches, and there has been over 2.5 goals in 806 (53%) of those 1636 games.
Man Utd vs Sunderland Home And Away Results
| Date | Home Team | Away Team | BTTS | O/U 2.5 | League | Season | ||||
| 34 | 09/05/2026 | D | Sunderland | 0 | Man Utd | 0 | BTTS No | Under 2.5 | EPL | 2025/2026 |
| 33 | 04/10/2025 | W | Man Utd | 2 | Sunderland | 0 | BTTS No | Under 2.5 | EPL | 2025/2026 |
| 32 | 09/04/2017 | W | Sunderland | 0 | Man Utd | 3 | BTTS No | Over 2.5 | EPL | 2016/2017 |
| 31 | 26/12/2016 | W | Man Utd | 3 | Sunderland | 1 | BTTS Yes | Over 2.5 | EPL | 2016/2017 |
| 30 | 13/02/2016 | L | Sunderland | 2 | Man Utd | 1 | BTTS Yes | Over 2.5 | EPL | 2015/2016 |
| 29 | 26/09/2015 | W | Man Utd | 3 | Sunderland | 0 | BTTS No | Over 2.5 | EPL | 2015/2016 |
| 28 | 28/02/2015 | W | Man Utd | 2 | Sunderland | 0 | BTTS No | Under 2.5 | EPL | 2014/2015 |
| 27 | 24/08/2014 | D | Sunderland | 1 | Man Utd | 1 | BTTS Yes | Under 2.5 | EPL | 2014/2015 |
| 26 | 03/05/2014 | L | Man Utd | 0 | Sunderland | 1 | BTTS No | Under 2.5 | EPL | 2013/2014 |
| 25 | 05/10/2013 | W | Sunderland | 1 | Man Utd | 2 | BTTS Yes | Over 2.5 | EPL | 2013/2014 |
| 24 | 30/03/2013 | W | Sunderland | 0 | Man Utd | 1 | BTTS No | Under 2.5 | EPL | 2012/2013 |
| 23 | 15/12/2012 | W | Man Utd | 3 | Sunderland | 1 | BTTS Yes | Over 2.5 | EPL | 2012/2013 |
| 22 | 13/05/2012 | W | Sunderland | 0 | Man Utd | 1 | BTTS No | Under 2.5 | EPL | 2011/2012 |
| 21 | 05/11/2011 | W | Man Utd | 1 | Sunderland | 0 | BTTS No | Under 2.5 | EPL | 2011/2012 |
| 20 | 26/12/2010 | W | Man Utd | 2 | Sunderland | 0 | BTTS No | Under 2.5 | EPL | 2010/2011 |
| 19 | 02/10/2010 | D | Sunderland | 0 | Man Utd | 0 | BTTS No | Under 2.5 | EPL | 2010/2011 |
| 18 | 02/05/2010 | W | Sunderland | 0 | Man Utd | 1 | BTTS No | Under 2.5 | EPL | 2009/2010 |
| 17 | 03/10/2009 | D | Man Utd | 2 | Sunderland | 2 | BTTS Yes | Over 2.5 | EPL | 2009/2010 |
| 16 | 11/04/2009 | W | Sunderland | 1 | Man Utd | 2 | BTTS Yes | Over 2.5 | EPL | 2008/2009 |
| 15 | 06/12/2008 | W | Man Utd | 1 | Sunderland | 0 | BTTS No | Under 2.5 | EPL | 2008/2009 |
| 14 | 26/12/2007 | W | Sunderland | 0 | Man Utd | 4 | BTTS No | Over 2.5 | EPL | 2007/2008 |
| 13 | 26/12/2007 | W | Sunderland | 0 | Man Utd | 4 | BTTS No | Over 2.5 | EPL | 2006/2007 |
| 12 | 01/09/2007 | W | Man Utd | 1 | Sunderland | 0 | BTTS No | Under 2.5 | EPL | 2007/2008 |
| 11 | 01/09/2007 | W | Man Utd | 1 | Sunderland | 0 | BTTS No | Under 2.5 | EPL | 2006/2007 |
| 10 | 01/01/2003 | W | Man Utd | 2 | Sunderland | 1 | BTTS Yes | Over 2.5 | EPL | 2002/2003 |
| 9 | 31/08/2002 | D | Sunderland | 1 | Man Utd | 1 | BTTS Yes | Under 2.5 | EPL | 2002/2003 |
| 8 | 02/02/2002 | W | Man Utd | 4 | Sunderland | 1 | BTTS Yes | Over 2.5 | EPL | 2001/2002 |
| 7 | 13/10/2001 | W | Sunderland | 1 | Man Utd | 3 | BTTS Yes | Over 2.5 | EPL | 2001/2002 |
| 6 | 31/01/2001 | W | Sunderland | 0 | Man Utd | 1 | BTTS No | Under 2.5 | EPL | 2000/2001 |
| 5 | 09/09/2000 | W | Man Utd | 3 | Sunderland | 0 | BTTS No | Over 2.5 | EPL | 2000/2001 |
| 4 | 15/04/2000 | W | Man Utd | 4 | Sunderland | 0 | BTTS No | Over 2.5 | EPL | 1999/2000 |
| 3 | 28/12/1999 | D | Sunderland | 2 | Man Utd | 2 | BTTS Yes | Over 2.5 | EPL | 1999/2000 |
| 2 | 08/03/1997 | L | Sunderland | 2 | Man Utd | 1 | BTTS Yes | Over 2.5 | EPL | 1996/1997 |
| 1 | 21/12/1996 | W | Man Utd | 5 | Sunderland | 0 | BTTS No | Over 2.5 | EPL | 1996/1997 |
