Ravenna Stats
Ravenna Betting Stats
| Overall Stats | |
| 26 games since conceding 3 or more goals in a game | View Statistic |
| 16 shutouts this season | View Statistic |
| 7 games where they have failed to score | View Statistic |
| 5 games since conceding 1 or more goals in a game | View Statistic |
| 5 games since conceding 2 or more goals in a game | View Statistic |
| 5 games since last conceding a goal | View Statistic |
| 5 games since a draw | View Statistic |
| 6 games since a loss | View Statistic |
| 20 games since scoring 3 or more goals in a game | View Statistic |
| 3 games since scoring 2 or more goals in a game | View Statistic |
| Home Games Stats | |
| 13 games since conceding 2 or more goals | View Statistic |
| 13 games since conceding 3 or more goals | View Statistic |
| 11 home shutouts this season | View Statistic |
| 7 games since last conceding a home goal | View Statistic |
| 7 games since conceding 1 or more goals | View Statistic |
| 3 home games where they have failed to score | View Statistic |
| 3 games since a home draw | View Statistic |
| 13 games since a home loss | View Statistic |
| 11 games since scoring 3 or more goals | View Statistic |
| Away Games Stats | |
| No away games conceding 3 or more goals this season | View Statistic |
| 5 away shutouts this season | View Statistic |
| 4 away games where they have failed to score | View Statistic |
| 3 games since an away loss | View Statistic |
| 10 games since scoring 3 or more goals | View Statistic |
Ravenna record and stats are calculated for Italy Serie C games and not any cup games, friendly games, or any other competitions.
Ravenna Standings
| Pld | W | T | L | F | A | Pts | ||
| 1 | Arezzo | 37 | 25 | 8 | 4 | 65 | 24 | 83 |
| 2 | Ascoli | 37 | 24 | 8 | 5 | 65 | 23 | 80 |
| 3 | Ravenna | 36 | 22 | 7 | 7 | 50 | 30 | 73 |
| 4 | Citta di Campobasso | 37 | 17 | 11 | 9 | 50 | 38 | 62 |
| 5 | Ternana | 37 | 15 | 11 | 11 | 48 | 41 | 56 |
| 6 | Juventus II | 37 | 15 | 11 | 11 | 48 | 43 | 56 |
| 7 | Pianese | 37 | 12 | 17 | 8 | 38 | 34 | 53 |
| 8 | Gubbio | 37 | 12 | 15 | 10 | 32 | 32 | 51 |
| 9 | Pineto | 37 | 13 | 11 | 13 | 43 | 47 | 50 |
| 10 | Vis Pesaro | 37 | 11 | 14 | 12 | 38 | 36 | 47 |
| 11 | Livorno | 36 | 12 | 7 | 17 | 39 | 51 | 43 |
| 12 | AC Carpi | 37 | 11 | 10 | 16 | 37 | 49 | 43 |
| 13 | Monterosi | 37 | 9 | 14 | 14 | 31 | 36 | 41 |
| 14 | Forli | 37 | 10 | 10 | 17 | 41 | 53 | 40 |
| 15 | Perugia | 37 | 8 | 14 | 15 | 38 | 45 | 38 |
| 16 | Sambenedettese | 36 | 8 | 13 | 15 | 30 | 37 | 37 |
| 17 | Torres | 36 | 6 | 18 | 12 | 32 | 45 | 36 |
| 18 | AC Bra | 37 | 7 | 14 | 16 | 39 | 55 | 35 |
| 19 | Pontedera | 37 | 4 | 11 | 22 | 29 | 63 | 23 |
| 20 | Rimini | 15 | 3 | 2 | 10 | 9 | 20 | 11 |
| Full TableHomeAway | ||||||||
Ravenna Scores and Records
| Game | Record | |||||
| Ravenna | 1 | Vis Pesaro | 0 | W | ![]() | 83% |
| Pontedera | 0 | Ravenna | 1 | W | ![]() | 79% |
| Ravenna | 1 | Pineto | 0 | W | ![]() | 79% |
| Gubbio | 0 | Ravenna | 2 | W | ![]() | 73% |
| Ravenna | 2 | Livorno | 0 | W | ![]() | 71% |
| Torres | 2 | Ravenna | 2 | T | ![]() | 69% |
| Ascoli | 2 | Ravenna | 0 | L | ![]() | 71% |
| Ravenna | 0 | Pianese | 0 | T | ![]() | 76% |
| Arezzo | 1 | Ravenna | 1 | T | ![]() | 75% |
| Ravenna | 1 | Sambenedettese | 0 | W | ![]() | 77% |
| Ravenna | 2 | Juventus II | 0 | W | ![]() | 76% |
| Ternana | 2 | Ravenna | 0 | L | ![]() | 70% |
| Ravenna | 1 | AC Carpi | 0 | W | ![]() | 76% |
| Perugia | 1 | Ravenna | 1 | T | ![]() | 72% |
| Ravenna | 2 | Monterosi | 1 | W | ![]() | 75% |
| AC Bra | 2 | Ravenna | 1 | L | ![]() | 73% |
| Ravenna | 0 | Forli | 0 | T | ![]() | 78% |
| Citta di Campobasso | 2 | Ravenna | 1 | L | ![]() | 82% |
| Vis Pesaro | 1 | Ravenna | 0 | L | ![]() | 86% |
| Ravenna | 2 | Pontedera | 1 | W | ![]() | 94% |
| Pineto | 0 | Ravenna | 3 | W | ![]() | 88% |
| Ravenna | 1 | Gubbio | 1 | T | ![]() | 87% |
| Livorno | 1 | Ravenna | 1 | T | ![]() | 87% |
| Ravenna | 3 | Torres | 0 | W | ![]() | 93% |
| Ravenna | 1 | Ascoli | 0 | W | ![]() | 92% |
| Pianese | 0 | Ravenna | 1 | W | ![]() | 91% |
| Ravenna | 0 | Arezzo | 3 | L | ![]() | 84% |
| Sambenedettese | 0 | Ravenna | 1 | W | ![]() | 95% |
| Juventus II | 2 | Ravenna | 4 | W | ![]() | 95% |
| Ravenna | 1 | Ternana | 0 | W | ![]() | 94% |
| AC Carpi | 1 | Ravenna | 2 | W | ![]() | 93% |
| Ravenna | 3 | Perugia | 2 | W | ![]() | 80% |
| Monterosi | 1 | Ravenna | 2 | W | ![]() | 75% |
| Ravenna | 3 | AC Bra | 1 | W | ![]() | 67% |
| Forli | 1 | Ravenna | 0 | L | ![]() | 50% |
| Ravenna | 3 | Citta di Campobasso | 2 | W | ![]() | 100% |
| Rimini | -1 | Ravenna | -1 | T | ![]() | 0% |
| Ravenna | -1 | Rimini | -1 | T | ![]() | 0% |
| View Detailed Record and Scores | ||||||
Ravenna Compared To League Averages
How does Ravenna compare to Italy Serie C averages?
Home and Away Stats | |||
| League Average | |||
|---|---|---|---|
| Win Rate | 61% | ![]() | 35% |
| Tie Rate | 19% | ![]() | 30% |
| Loss Rate | 19% | ![]() | 35% |
| Goals per Game | 1.4 | ![]() | 1.2 |
| Conceded per Game | 0.8 | ![]() | 1.2 |
| Points per Game | 2 | ![]() | 1.4 |
Home Stats | |||
| League Average | |||
|---|---|---|---|
| Win Rate | 78% | ![]() | 41% |
| Tie Rate | 17% | ![]() | 30% |
| Loss Rate | 6% | ![]() | 30% |
| Goals per Game | 1.5 | ![]() | 1.3 |
| Conceded per Game | 0.6 | ![]() | 1.1 |
| Points per Game | 2.5 | ![]() | 1.5 |
Away Stats | |||
| League Average | |||
|---|---|---|---|
| Win Rate | 44% | ![]() | 30% |
| Tie Rate | 22% | ![]() | 30% |
| Loss Rate | 33% | ![]() | 41% |
| Goals per Game | 1.3 | ![]() | 1.1 |
| Conceded per Game | 1.1 | ![]() | 1.3 |
| Points per Game | 1.6 | ![]() | 1.2 |





