Petrovac Stats
Petrovac Betting Stats
| Overall Stats | |
| 9 shutouts this season | View Statistic |
| 9 games where they have failed to score | View Statistic |
| 5 games since conceding 2 or more goals in a game | View Statistic |
| 5 games since conceding 3 or more goals in a game | View Statistic |
| 3 games since a loss | View Statistic |
| 12 games since scoring 3 or more goals in a game | View Statistic |
| 11 games since scoring 2 or more goals in a game | View Statistic |
| Home Games Stats | |
| 18 games since conceding 3 or more goals | View Statistic |
| 7 home shutouts this season | View Statistic |
| 5 home games where they have failed to score | View Statistic |
| 4 games since conceding 2 or more goals | View Statistic |
| 3 games since a home loss | View Statistic |
| 5 games since scoring 2 or more goals | View Statistic |
| 5 games since scoring 3 or more goals | View Statistic |
| Away Games Stats | |
| 4 away games where they have failed to score | View Statistic |
| 12 games since scoring 3 or more goals | View Statistic |
| 6 games since scoring 2 or more goals | View Statistic |
| 4 games since an away win | View Statistic |
Petrovac record and stats are calculated for Montenegro First League games and not any cup games, friendly games, or any other competitions.
Petrovac Standings
| Pld | W | T | L | F | A | Pts | ||
| 1 | Arsenal Tivat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bokelj | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Buducnost | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Decic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jezero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mladost | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mornar Bar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Otrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Petrovac | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sutjeska | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Full TableHomeAway | ||||||||
Petrovac Scores and Records
| There are no scores for Petrovac this season. |
Petrovac Compared To League Averages
How does Petrovac compare to Montenegro First League averages?
| Petrovac have not yet played any games this season. |
