East Coast Bays Stats
East Coast Bays Betting Stats
| Overall Stats | |
| 5 shutouts this season | View Statistic |
| 3 games where they have failed to score | View Statistic |
| Home Games Stats | |
| No home games conceding 3 or more goals this season | View Statistic |
| No home losses this season | View Statistic |
| Away Games Stats | |
| 3 away games where they have failed to score | View Statistic |
| 3 away shutouts this season | View Statistic |
| 6 games since an away draw | View Statistic |
| 5 games since scoring 2 or more goals | View Statistic |
| 5 games since scoring 3 or more goals | View Statistic |
| 3 games since an away win | View Statistic |
East Coast Bays record and stats are calculated for New Zealand National League games and not any cup games, friendly games, or any other competitions.
East Coast Bays Standings
| Pld | W | T | L | F | A | Pts | ||
| 1 | Birkenhead United | 13 | 11 | 1 | 1 | 29 | 7 | 34 |
| 2 | East Coast Bays | 14 | 8 | 3 | 3 | 24 | 18 | 27 |
| 3 | Eastern Suburbs | 12 | 7 | 3 | 2 | 17 | 4 | 24 |
| 4 | Auckland United | 13 | 6 | 4 | 3 | 26 | 12 | 22 |
| 5 | Auckland City | 12 | 6 | 3 | 3 | 20 | 8 | 21 |
| 6 | Fencibles United | 11 | 6 | 1 | 4 | 33 | 20 | 19 |
| 7 | Western Springs | 12 | 4 | 2 | 6 | 22 | 27 | 14 |
| 8 | Auckland FC Reserves | 12 | 3 | 3 | 6 | 18 | 23 | 12 |
| 9 | Tauranga City | 12 | 3 | 3 | 6 | 16 | 26 | 12 |
| 10 | Melville United | 11 | 2 | 1 | 8 | 9 | 27 | 7 |
| 11 | Bay Olympic | 11 | 2 | 1 | 8 | 6 | 24 | 7 |
| 12 | Manukau United | 11 | 1 | 1 | 9 | 8 | 32 | 4 |
| Full TableHomeAway | ||||||||
East Coast Bays Scores and Records
| Game | Record | |||||
| East Coast Bays | 2 | Western Springs | 2 | T | ||
| Birkenhead United | 3 | East Coast Bays | 1 | L | ![]() | 67% |
| East Coast Bays | 3 | Birkenhead United | 1 | W | ![]() | 67% |
| Auckland United | 3 | East Coast Bays | 0 | L | ![]() | 70% |
| East Coast Bays | 1 | Eastern Suburbs | 0 | W | ![]() | 77% |
| Auckland City | 1 | East Coast Bays | 0 | L | ![]() | 74% |
| East Coast Bays | 2 | Auckland FC Reserves | 1 | W | ![]() | 74% |
| Melville United | 0 | East Coast Bays | 1 | W | ![]() | 81% |
| Bay Olympic | 0 | East Coast Bays | 1 | W | ![]() | 78% |
| East Coast Bays | 4 | Fencibles United | 2 | W | ![]() | 73% |
| Western Springs | 3 | East Coast Bays | 4 | W | ![]() | 67% |
| East Coast Bays | 3 | Manukau United | 0 | W | ![]() | 21% |
| East Coast Bays | 2 | Birkenhead United | 2 | T | ![]() | 21% |
| Tauranga City | 0 | East Coast Bays | 0 | T | ![]() | 21% |
| View Detailed Record and Scores | ||||||
East Coast Bays Compared To League Averages
How does East Coast Bays compare to New Zealand National League averages?
Home and Away Stats | |||
| League Average | |||
|---|---|---|---|
| Win Rate | 57% | ![]() | 43% |
| Tie Rate | 21% | ![]() | 13% |
| Loss Rate | 21% | ![]() | 43% |
| Goals per Game | 1.7 | ![]() | 1.7 |
| Conceded per Game | 1.3 | ![]() | 1.7 |
| Points per Game | 1.9 | ![]() | 1.4 |
Home Stats | |||
| League Average | |||
|---|---|---|---|
| Win Rate | 71% | ![]() | 53% |
| Tie Rate | 29% | ![]() | 13% |
| Loss Rate | 0% | ![]() | 34% |
| Goals per Game | 2.4 | ![]() | 1.9 |
| Conceded per Game | 1.1 | ![]() | 1.5 |
| Points per Game | 2.4 | ![]() | 1.7 |
Away Stats | |||
| League Average | |||
|---|---|---|---|
| Win Rate | 43% | ![]() | 34% |
| Tie Rate | 14% | ![]() | 13% |
| Loss Rate | 43% | ![]() | 53% |
| Goals per Game | 1 | ![]() | 1.5 |
| Conceded per Game | 1.4 | ![]() | 1.9 |
| Points per Game | 1.4 | ![]() | 1.2 |





