Varbergs Stats
Varbergs Betting Stats
| Overall Stats | |
| No games conceding 3 or more goals this season | View Statistic |
| 4 shutouts this season | View Statistic |
| 7 games since a draw | View Statistic |
| Home Games Stats | |
| No home games conceding 3 or more goals this season | View Statistic |
| 3 home shutouts this season | View Statistic |
| 3 games since a home draw | View Statistic |
| 5 games since a home loss | View Statistic |
| Away Games Stats | |
| No away games conceding 3 or more goals this season | View Statistic |
| 4 games since an away draw | View Statistic |
Varbergs record and stats are calculated for Sweden Superettan games and not any cup games, friendly games, or any other competitions.
Varbergs Standings
| Pld | W | T | L | F | A | Pts | ||
| 1 | Varbergs | 12 | 7 | 3 | 2 | 24 | 13 | 24 |
| 2 | IFK Norrkoping | 12 | 7 | 2 | 3 | 22 | 9 | 23 |
| 3 | Falkenbergs | 12 | 6 | 4 | 2 | 21 | 17 | 22 |
| 4 | United IK Nordic | 12 | 6 | 2 | 4 | 20 | 19 | 20 |
| 5 | Osters | 12 | 6 | 2 | 4 | 19 | 19 | 20 |
| 6 | Landskrona | 12 | 5 | 4 | 3 | 18 | 12 | 19 |
| 7 | Ostersunds | 12 | 5 | 4 | 3 | 20 | 17 | 19 |
| 8 | Oddevold | 12 | 5 | 3 | 4 | 23 | 19 | 18 |
| 9 | Helsingborgs | 12 | 5 | 2 | 5 | 19 | 23 | 17 |
| 10 | Sandviken | 12 | 4 | 3 | 5 | 19 | 17 | 15 |
| 11 | Brage | 12 | 3 | 4 | 5 | 19 | 21 | 13 |
| 12 | Orebro | 12 | 3 | 4 | 5 | 10 | 16 | 13 |
| 13 | Ljungskile | 12 | 3 | 3 | 6 | 15 | 16 | 12 |
| 14 | Norrby IF | 12 | 1 | 7 | 4 | 15 | 20 | 10 |
| 15 | IFK Varnamo | 12 | 3 | 1 | 8 | 14 | 25 | 10 |
| 16 | GIF Sundsvall | 12 | 3 | 0 | 9 | 9 | 24 | 9 |
| Full TableHomeAway | ||||||||
Varbergs Scores and Records
| Game | Record | |||||
| IFK Norrkoping | 2 | Varbergs | 0 | L | ||
| Varbergs | 2 | Norrby IF | 0 | W | ![]() | 100% |
| Ljungskile | 1 | Varbergs | 3 | W | ![]() | 100% |
| Varbergs | 1 | GIF Sundsvall | 0 | W | ![]() | 100% |
| Helsingborgs | 1 | Varbergs | 3 | W | ![]() | 100% |
| Falkenbergs | 0 | Varbergs | 3 | W | ![]() | 90% |
| Varbergs | 3 | IFK Varnamo | 2 | W | ![]() | 67% |
| Varbergs | 0 | Orebro | 0 | T | ![]() | 38% |
| Brage | 2 | Varbergs | 2 | T | ![]() | 43% |
| Varbergs | 4 | United IK Nordic | 1 | W | ![]() | 55% |
| Sandviken | 2 | Varbergs | 2 | T | ![]() | 55% |
| Varbergs | 1 | Ostersunds | 2 | L | ![]() | 55% |
| View Detailed Record and Scores | ||||||
Varbergs Compared To League Averages
How does Varbergs compare to Sweden Superettan averages?
Home and Away Stats | |||
| League Average | |||
|---|---|---|---|
| Win Rate | 58% | ![]() | 38% |
| Tie Rate | 25% | ![]() | 25% |
| Loss Rate | 17% | ![]() | 38% |
| Goals per Game | 2 | ![]() | 1.5 |
| Conceded per Game | 1.1 | ![]() | 1.5 |
| Points per Game | 2 | ![]() | 1.4 |
Home Stats | |||
| League Average | |||
|---|---|---|---|
| Win Rate | 67% | ![]() | 43% |
| Tie Rate | 17% | ![]() | 25% |
| Loss Rate | 17% | ![]() | 32% |
| Goals per Game | 1.8 | ![]() | 1.6 |
| Conceded per Game | 0.8 | ![]() | 1.4 |
| Points per Game | 2.2 | ![]() | 1.5 |
Away Stats | |||
| League Average | |||
|---|---|---|---|
| Win Rate | 50% | ![]() | 32% |
| Tie Rate | 33% | ![]() | 25% |
| Loss Rate | 17% | ![]() | 43% |
| Goals per Game | 2.2 | ![]() | 1.4 |
| Conceded per Game | 1.3 | ![]() | 1.6 |
| Points per Game | 1.8 | ![]() | 1.2 |




