Torque Stats
Torque Betting Stats
| Overall Stats | |
| 4 shutouts this season | View Statistic |
| 3 games where they have failed to score | View Statistic |
| 6 games since a draw | View Statistic |
| Home Games Stats | |
| No home ties this season | View Statistic |
| 3 games since scoring 3 or more goals | View Statistic |
| Away Games Stats | |
| 10 games since conceding 2 or more goals | View Statistic |
| 10 games since conceding 3 or more goals | View Statistic |
| 3 away shutouts this season | View Statistic |
| 3 games since an away draw | View Statistic |
| 6 games since an away loss | View Statistic |
Torque record and stats are calculated for Uruguay Primera Division games and not any cup games, friendly games, or any other competitions.
Torque Standings
| Pld | W | T | L | F | A | Pts | ||
| 1 | Deportivo Maldonado | 20 | 11 | 4 | 5 | 33 | 21 | 37 |
| 2 | Penarol | 20 | 11 | 4 | 5 | 30 | 18 | 37 |
| 3 | Racing CM | 19 | 9 | 8 | 2 | 25 | 16 | 35 |
| 4 | Torque | 19 | 9 | 5 | 5 | 31 | 23 | 32 |
| 5 | Albion FC | 20 | 9 | 5 | 6 | 30 | 22 | 32 |
| 6 | Montevideo Wanderers | 20 | 9 | 4 | 7 | 26 | 25 | 31 |
| 7 | Club Nacional | 20 | 9 | 2 | 9 | 30 | 27 | 29 |
| 8 | Central Espanol | 19 | 8 | 5 | 6 | 25 | 24 | 29 |
| 9 | Cerro Largo | 19 | 7 | 4 | 8 | 22 | 20 | 25 |
| 10 | Liverpool FC | 19 | 6 | 7 | 6 | 22 | 20 | 25 |
| 11 | Defensor | 19 | 5 | 9 | 5 | 15 | 15 | 24 |
| 12 | Danubio | 19 | 4 | 9 | 6 | 19 | 24 | 21 |
| 13 | Juventud Piedras | 20 | 5 | 4 | 11 | 23 | 33 | 19 |
| 14 | Boston River | 20 | 5 | 4 | 11 | 15 | 28 | 19 |
| 15 | Progreso | 20 | 4 | 4 | 12 | 17 | 30 | 16 |
| 16 | Cerro | 19 | 4 | 4 | 11 | 11 | 28 | 16 |
| Full TableHomeAway | ||||||||
Torque Scores and Records
| Game | Record | |||||
| Juventud Piedras | 1 | Torque | 3 | W | ![]() | 79% |
| Torque | 2 | Deportivo Maldonado | 4 | L | ![]() | 70% |
| Albion FC | 1 | Torque | 2 | W | ![]() | 80% |
| Progreso | 1 | Torque | 2 | W | ![]() | 73% |
| Torque | 1 | Club Nacional | 2 | L | ||
| Torque | 2 | Progreso | 1 | W | ![]() | 62% |
| Racing CM | 1 | Torque | 1 | T | ![]() | 48% |
| Torque | 4 | Boston River | 1 | W | ![]() | 48% |
| Cerro | 1 | Torque | 1 | T | ![]() | 42% |
| Torque | 0 | Albion FC | 1 | L | ![]() | 42% |
| Danubio | 1 | Torque | 1 | T | ![]() | 58% |
| Torque | 2 | Club Nacional | 3 | L | ![]() | 63% |
| Deportivo Maldonado | 1 | Torque | 0 | L | ![]() | 67% |
| Torque | 2 | Central Espanol | 1 | W | ![]() | 86% |
| Liverpool FC | 0 | Torque | 0 | T | ![]() | 82% |
| Cerro Largo | 0 | Torque | 1 | W | ![]() | 100% |
| Torque | 1 | Defensor | 0 | W | ![]() | 75% |
| Montevideo Wanderers | 0 | Torque | 4 | W | ![]() | 67% |
| Torque | 2 | Juventud Piedras | 2 | T | ![]() | 67% |
| Penarol | 3 | Torque | 1 | L | ![]() | 67% |
| View Detailed Record and Scores | ||||||
Torque Compared To League Averages
How does Torque compare to Uruguay Primera Division averages?
Home and Away Stats | |||
| League Average | |||
|---|---|---|---|
| Win Rate | 47% | ![]() | 37% |
| Tie Rate | 26% | ![]() | 26% |
| Loss Rate | 26% | ![]() | 37% |
| Goals per Game | 1.6 | ![]() | 1.2 |
| Conceded per Game | 1.2 | ![]() | 1.2 |
| Points per Game | 1.7 | ![]() | 1.4 |
Home Stats | |||
| League Average | |||
|---|---|---|---|
| Win Rate | 50% | ![]() | 38% |
| Tie Rate | 12% | ![]() | 26% |
| Loss Rate | 38% | ![]() | 35% |
| Goals per Game | 1.9 | ![]() | 1.3 |
| Conceded per Game | 1.6 | ![]() | 1.1 |
| Points per Game | 1.6 | ![]() | 1.4 |
Away Stats | |||
| League Average | |||
|---|---|---|---|
| Win Rate | 45% | ![]() | 35% |
| Tie Rate | 36% | ![]() | 26% |
| Loss Rate | 18% | ![]() | 38% |
| Goals per Game | 1.5 | ![]() | 1.1 |
| Conceded per Game | 0.9 | ![]() | 1.3 |
| Points per Game | 1.7 | ![]() | 1.3 |




