Statistics below relate to both teams' performance as of the date this game was played.
Everton
KEY STATS
0
games since last conceding a goal
0
games since scoring 2 or more goals in a game
HOME RECORD
| Last 5 | Last 10 | Season | ||||
| Overall Home Record | 2 | ![]() | 4 | ![]() | 4 | ![]() |
| Home Offense Record | 3 | ![]() | 5 | ![]() | 3 | ![]() |
| Home Defense Record | 0 | ![]() | 1 | ![]() | 5 | ![]() |
| Everton Stats | ||||||
EVERTON RECENT SCORES
| 01/07/2026 | Everton 1 Wolves 1 | T |
| 01/04/2026 | Everton 2 Brentford 4 | L |
| 12/30/2025 | Nottingham Forest 0 Everton 2 | W |
| 12/27/2025 | Burnley 0 Everton 0 | T |
| 12/20/2025 | Everton 0 Arsenal 1 | L |
| 12/13/2025 | Chelsea 2 Everton 0 | L |
| 12/06/2025 | Everton 3 Nottingham Forest 0 | W |
| 12/02/2025 | Bournemouth 0 Everton 1 | W |
| 11/29/2025 | Everton 1 Newcastle 4 | L |
| 11/24/2025 | Man Utd 0 Everton 1 | W |
Sunderland
KEY STATS
0
games since last conceding a goal
1
goal conceded per game
5
games since a loss
7
games since scoring 2 or more goals in a game
4
games since a win
0.5
goals scored per away game
AWAY RECORD
| Last 5 | Last 10 | Season | ||||
| Overall Away Record | 3 | ![]() | 2 | ![]() | 4 | ![]() |
| Away Offense Record | 2 | ![]() | 0 | ![]() | 1 | ![]() |
| Away Defense Record | 9 | ![]() | 7 | ![]() | 9 | ![]() |
| Sunderland Stats | ||||||
SUNDERLAND RECENT SCORES
| 01/07/2026 | Brentford 3 Sunderland 0 | L |
| 01/04/2026 | Tottenham 1 Sunderland 1 | T |
| 01/01/2026 | Sunderland 0 Man City 0 | T |
| 12/28/2025 | Sunderland 1 Leeds 1 | T |
| 12/20/2025 | Brighton 0 Sunderland 0 | T |
| 12/14/2025 | Sunderland 1 Newcastle 0 | W |
| 12/06/2025 | Man City 3 Sunderland 0 | L |
| 12/03/2025 | Liverpool 1 Sunderland 1 | T |
| 11/29/2025 | Sunderland 3 Bournemouth 2 | W |
| 11/22/2025 | Fulham 1 Sunderland 0 | L |



