PREDICTZ PICK
0-0
TIE
RESULT
1-1
TIE
Statistics below relate to both teams' performance as of the date this game was played.
Scarborough Athletic
KEY STATS
18
games since conceding 3 or more goals in a game
0
games since last conceding a goal
4
games since a loss
0.9
goals conceded per home game
6
games since a home loss
17
games since scoring 3 or more goals
HOME RECORD
| Last 5 | Last 10 | Season | ||||
| Overall Home Record | 3 | ![]() | 5 | ![]() | 5 | ![]() |
| Home Offense Record | 3 | ![]() | 2 | ![]() | 2 | ![]() |
| Home Defense Record | 7 | ![]() | 8 | ![]() | 8 | ![]() |
| Scarborough Athletic Stats | ||||||
SCARBOROUGH ATHLETIC RECENT SCORES
| 03/10/2026 | 1 Kings Lynn 1 | T |
| 03/07/2026 | Oxford City 0 Scarborough Athletic 2 | W |
| 03/03/2026 | 0 Hereford 0 | T |
| 02/28/2026 | 2 Macclesfield FC 2 | T |
| 02/24/2026 | Alfreton Town 2 Scarborough Athletic 1 | L |
| 02/21/2026 | Hereford 1 Scarborough Athletic 2 | W |
| 02/14/2026 | 1 Curzon Ashton 0 | W |
| 02/10/2026 | 2 South Shields 2 | T |
| 02/07/2026 | Marine FC 1 Scarborough Athletic 1 | T |
| 01/31/2026 | 0 Worksop Town 0 | T |
| All Scores : Home Scores : Away Scores | ||
Telford Utd
KEY STATS
0
games since last conceding a goal
4
games since an away win
AWAY RECORD
| Last 5 | Last 10 | Season | ||||
| Overall Away Record | 3 | ![]() | 4 | ![]() | 4 | ![]() |
| Away Offense Record | 3 | ![]() | 0 | ![]() | 7 | ![]() |
| Away Defense Record | 9 | ![]() | 7 | ![]() | 6 | ![]() |
| Telford Utd Stats | ||||||
TELFORD UTD RECENT SCORES
| 03/10/2026 | AFC Fylde 2 Telford Utd 1 | L |
| 03/07/2026 | Telford Utd 4 Alfreton Town 1 | W |
| 03/03/2026 | Telford Utd 1 Leamington 2 | L |
| 02/28/2026 | Telford Utd 2 Radcliffe Borough 0 | W |
| 02/24/2026 | Oxford City 0 Telford Utd 0 | T |
| 02/21/2026 | South Shields 2 Telford Utd 2 | T |
| 02/17/2026 | Telford Utd 2 Chorley 2 | T |
| 02/10/2026 | Telford Utd 3 Hereford 0 | W |
| 02/07/2026 | Worksop Town 3 Telford Utd 1 | L |
| 02/03/2026 | Spennymoor Town 0 Telford Utd 2 | W |
| All Scores : Home Scores : Away Scores | ||



