PREDICTZ PICK
0-2
AWAY WIN
RESULT
2-2
TIE
Statistics below relate to both teams' performance as of the date this game was played.
Tottenham
KEY STATS
0
games since last conceding a goal
23
games since scoring 3 or more goals in a game
8
games since scoring 2 or more goals in a game
14
games since a win
8
games since a home win
HOME RECORD
| Last 5 | Last 10 | Season | ||||
| Overall Home Record | 1 | ![]() | 0 | ![]() | 0 | ![]() |
| Home Offense Record | 2 | ![]() | 4 | ![]() | 2 | ![]() |
| Home Defense Record | 0 | ![]() | 0 | ![]() | 1 | ![]() |
| Tottenham Stats | ||||||
TOTTENHAM RECENT SCORES
| 04/12/2026 | Sunderland 1 Tottenham 0 | L |
| 03/22/2026 | Tottenham 0 Nottingham Forest 3 | L |
| 03/15/2026 | Liverpool 1 Tottenham 1 | T |
| 03/05/2026 | Tottenham 1 Crystal Palace 3 | L |
| 03/01/2026 | Fulham 2 Tottenham 1 | L |
| 02/22/2026 | Tottenham 1 Arsenal 4 | L |
| 02/10/2026 | Tottenham 1 Newcastle 2 | L |
| 02/07/2026 | Man Utd 2 Tottenham 0 | L |
| 02/01/2026 | Tottenham 2 Man City 2 | T |
| 01/24/2026 | Burnley 2 Tottenham 2 | T |
| All Scores : Home Scores : Away Scores | ||
Brighton
KEY STATS
18
games since conceding 3 or more goals in a game
9
games since conceding 2 or more goals in a game
18
games since scoring 3 or more goals in a game
0
games since scoring 2 or more goals in a game
AWAY RECORD
| Last 5 | Last 10 | Season | ||||
| Overall Away Record | 10 | ![]() | 7 | ![]() | 4 | ![]() |
| Away Offense Record | 6 | ![]() | 3 | ![]() | 5 | ![]() |
| Away Defense Record | 10 | ![]() | 8 | ![]() | 7 | ![]() |
| Brighton Stats | ||||||
BRIGHTON RECENT SCORES
| 04/11/2026 | Burnley 0 Brighton 2 | W |
| 03/21/2026 | Brighton 2 Liverpool 1 | W |
| 03/14/2026 | Sunderland 0 Brighton 1 | W |
| 03/04/2026 | Brighton 0 Arsenal 1 | L |
| 03/01/2026 | Brighton 2 Nottingham Forest 1 | W |
| 02/21/2026 | Brentford 0 Brighton 2 | W |
| 02/11/2026 | Aston Villa 1 Brighton 0 | L |
| 02/08/2026 | Brighton 0 Crystal Palace 1 | L |
| 01/31/2026 | Brighton 1 Everton 1 | T |
| 01/24/2026 | Fulham 2 Brighton 1 | L |
| All Scores : Home Scores : Away Scores | ||



