PREDICTZ PICK
3-0
HOME WIN
RESULT
3-1
HOME WIN
Statistics below relate to both teams' performance as of the date this game was played.
Shakhtar Donetsk
KEY STATS
12
games since conceding 3 or more goals in a game
11
games since conceding 2 or more goals in a game
0
games since last conceding a goal
0.9
goals conceded per game
2.6
goals scored per game
0.9
goals conceded per home game
HOME RECORD
| Last 5 | Last 10 | Season | ||||
| Overall Home Record | 5 | ![]() | 5 | ![]() | 5 | ![]() |
| Home Offense Record | 5 | ![]() | 5 | ![]() | 5 | ![]() |
| Home Defense Record | 5 | ![]() | 5 | ![]() | 5 | ![]() |
| Shakhtar Donetsk Stats | ||||||
SHAKHTAR DONETSK RECENT SCORES
| 10/15/2016 | Olimpik Donetsk 1 Shakhtar Donetsk 1 | T |
| 10/02/2016 | Shakhtar Donetsk 1 Zarja Lugansk 0 | W |
| 09/24/2016 | Shakhtar Donetsk 3 Volyn 0 | W |
| 09/18/2016 | Vorskla 0 Shakhtar Donetsk 1 | W |
| 09/09/2016 | Shakhtar Donetsk 1 Dynamo Kiev 1 | T |
| 08/28/2016 | Stal Dneprodzerzhinsk 0 Shakhtar Donetsk 1 | W |
| 08/21/2016 | Shakhtar Donetsk 4 Dnipro 0 | W |
| 08/12/2016 | Karpaty 2 Shakhtar Donetsk 3 | W |
| 08/07/2016 | Shakhtar Donetsk 1 Oleksandria 0 | W |
| 07/30/2016 | Chernomorets Odessa 1 Shakhtar Donetsk 4 | W |
Feyenoord
KEY STATS
0
games since last conceding a goal
2.2
goals scored per game
2.4
goals scored per away game
AWAY RECORD
| Last 5 | Last 10 | Season | ||||
| Overall Away Record | 4 | ![]() | 8 | ![]() | 8 | ![]() |
| Away Offense Record | 3 | ![]() | 5 | ![]() | 4 | ![]() |
| Away Defense Record | 9 | ![]() | 10 | ![]() | 9 | ![]() |
| Feyenoord Stats | ||||||
FEYENOORD RECENT SCORES
| 10/28/2017 | Roda JC 1 Feyenoord 1 | T |
| 10/22/2017 | Feyenoord 1 Ajax 4 | L |
| 10/14/2017 | Feyenoord 0 FC Zwolle 0 | T |
| 10/01/2017 | AZ 0 Feyenoord 4 | W |
| 09/23/2017 | Feyenoord 0 NAC 2 | L |
| 09/17/2017 | PSV 1 Feyenoord 0 | L |
| 09/09/2017 | Heracles 2 Feyenoord 4 | W |
| 08/27/2017 | Feyenoord 5 Willem II 0 | W |
| 08/20/2017 | Excelsior Rotterdam 0 Feyenoord 1 | W |
| 08/13/2017 | Feyenoord 2 FC Twente 1 | W |



