PREDICTZ PICK
0-2
AWAY WIN
RESULT
3-1
HOME WIN
Statistics below relate to both teams' performance as of the date this game was played.
FC Heidenheim
KEY STATS
0
games since last conceding a goal
2.3
goals conceded per game
0
games since scoring 2 or more goals in a game
15
games since a win
2.4
goals conceded per home game
7
games since a home win
HOME RECORD
| Last 5 | Last 10 | Season | ||||
| Overall Home Record | 2 | ![]() | 1 | ![]() | 1 | ![]() |
| Home Offense Record | 7 | ![]() | 4 | ![]() | 1 | ![]() |
| Home Defense Record | 0 | ![]() | 0 | ![]() | 0 | ![]() |
| FC Heidenheim Stats | ||||||
FC HEIDENHEIM RECENT SCORES
| 04/04/2026 | 2 FC Heidenheim 2 | T |
| 03/21/2026 | FC Heidenheim 3 Bayer Leverkusen 3 | T |
| 03/14/2026 | Eintracht Frankfurt 1 FC Heidenheim 0 | L |
| 03/07/2026 | FC Heidenheim 2 Hoffenheim 4 | L |
| 02/28/2026 | Werder Bremen 2 FC Heidenheim 0 | L |
| 02/22/2026 | FC Heidenheim 3 VfB Stuttgart 3 | T |
| 02/15/2026 | Augsburg 1 FC Heidenheim 0 | L |
| 02/07/2026 | FC Heidenheim 0 Hamburg 2 | L |
| 02/01/2026 | Borussia Dortmund 3 FC Heidenheim 2 | L |
| 01/24/2026 | FC Heidenheim 0 RB Leipzig 3 | L |
| All Scores : Home Scores : Away Scores | ||
Union Berlin
KEY STATS
0
games since last conceding a goal
14
games since scoring 3 or more goals in a game
6
games since scoring 2 or more goals in a game
0.9
goals scored per away game
AWAY RECORD
| Last 5 | Last 10 | Season | ||||
| Overall Away Record | 5 | ![]() | 2 | ![]() | 3 | ![]() |
| Away Offense Record | 1 | ![]() | 1 | ![]() | 1 | ![]() |
| Away Defense Record | 5 | ![]() | 3 | ![]() | 4 | ![]() |
| Union Berlin Stats | ||||||
UNION BERLIN RECENT SCORES
| 04/05/2026 | Union Berlin 1 St Pauli 1 | T |
| 03/21/2026 | Bayern Munich 4 Union Berlin 0 | L |
| 03/15/2026 | Freiburg 0 Union Berlin 1 | W |
| 03/08/2026 | Union Berlin 1 Werder Bremen 4 | L |
| 02/28/2026 | 1 Union Berlin 0 | L |
| 02/21/2026 | Union Berlin 1 Bayer Leverkusen 0 | W |
| 02/14/2026 | Hamburg 3 Union Berlin 2 | L |
| 02/06/2026 | Union Berlin 1 Eintracht Frankfurt 1 | T |
| 01/31/2026 | Hoffenheim 3 Union Berlin 1 | L |
| 01/24/2026 | Union Berlin 0 Borussia Dortmund 3 | L |
| All Scores : Home Scores : Away Scores | ||



