Statistics below relate to both teams' performance as of the date this game was played.
Union Berlin
KEY STATS
0
games since last conceding a goal
17
games since scoring 3 or more goals in a game
9
games since scoring 2 or more goals in a game
5
games since a win
6
games since scoring 2 or more goals
HOME RECORD
| Last 5 | Last 10 | Season | ||||
| Overall Home Record | 1 | ![]() | 3 | ![]() | 3 | ![]() |
| Home Offense Record | 2 | ![]() | 1 | ![]() | 1 | ![]() |
| Home Defense Record | 5 | ![]() | 3 | ![]() | 4 | ![]() |
| Union Berlin Stats | ||||||
UNION BERLIN RECENT SCORES
| 04/24/2026 | RB Leipzig 3 Union Berlin 1 | L |
| 04/18/2026 | Union Berlin 1 Wolfsburg 2 | L |
| 04/11/2026 | FC Heidenheim 3 Union Berlin 1 | L |
| 04/05/2026 | Union Berlin 1 St Pauli 1 | T |
| 03/21/2026 | Bayern Munich 4 Union Berlin 0 | L |
| 03/15/2026 | Freiburg 0 Union Berlin 1 | W |
| 03/08/2026 | Union Berlin 1 Werder Bremen 4 | L |
| 02/28/2026 | 1 Union Berlin 0 | L |
| 02/21/2026 | Union Berlin 1 Bayer Leverkusen 0 | W |
| 02/14/2026 | Hamburg 3 Union Berlin 2 | L |
| All Scores : Home Scores : Away Scores | ||
FC Koln
KEY STATS
0
games since last conceding a goal
11
games since an away win
AWAY RECORD
| Last 5 | Last 10 | Season | ||||
| Overall Away Record | 3 | ![]() | 2 | ![]() | 2 | ![]() |
| Away Offense Record | 3 | ![]() | 2 | ![]() | 1 | ![]() |
| Away Defense Record | 8 | ![]() | 6 | ![]() | 5 | ![]() |
| FC Koln Stats | ||||||
FC KOLN RECENT SCORES
| 04/25/2026 | FC Koln 1 Bayer Leverkusen 2 | L |
| 04/17/2026 | St Pauli 1 FC Koln 1 | T |
| 04/12/2026 | FC Koln 3 Werder Bremen 1 | W |
| 04/05/2026 | Eintracht Frankfurt 2 FC Koln 2 | T |
| 03/21/2026 | FC Koln 3 3 | T |
| 03/14/2026 | Hamburg 1 FC Koln 1 | T |
| 03/07/2026 | FC Koln 1 Borussia Dortmund 2 | L |
| 02/27/2026 | Augsburg 2 FC Koln 0 | L |
| 02/21/2026 | FC Koln 2 Hoffenheim 2 | T |
| 02/14/2026 | VfB Stuttgart 3 FC Koln 1 | L |
| All Scores : Home Scores : Away Scores | ||



