PREDICTZ PICK
0-3
AWAY WIN
RESULT
2-1
HOME WIN
Statistics below relate to both teams' performance as of the date this game was played.
Augsburg
KEY STATS
14
games since scoring 3 or more goals in a game
0
games since scoring 2 or more goals in a game
HOME RECORD
| Last 5 | Last 10 | Season | ||||
| Overall Home Record | 2 | ![]() | 1 | ![]() | 0 | ![]() |
| Home Offense Record | 3 | ![]() | 3 | ![]() | 1 | ![]() |
| Home Defense Record | 2 | ![]() | 2 | ![]() | 1 | ![]() |
| Augsburg Stats | ||||||
AUGSBURG RECENT SCORES
| 04/09/2017 | Hertha Berlin 2 Augsburg 0 | L |
| 04/05/2017 | Augsburg 2 Ingolstadt 3 | L |
| 04/01/2017 | Bayern Munich 6 Augsburg 0 | L |
| 03/18/2017 | Augsburg 1 Freiburg 1 | T |
| 03/12/2017 | Schalke 04 3 Augsburg 0 | L |
| 03/03/2017 | Augsburg 2 RB Leipzig 2 | T |
| 02/25/2017 | Darmstadt 1 Augsburg 2 | W |
| 02/17/2017 | Augsburg 1 Bayer Leverkusen 3 | L |
| 02/10/2017 | Mainz 2 Augsburg 0 | L |
| 02/05/2017 | Augsburg 3 Werder Bremen 2 | W |
| All Scores : Home Scores : Away Scores | ||
FC Koln
KEY STATS
7
games since a loss
4
games since last conceding an away goal
4
games since conceding 1 or more goals
4
games since an away loss
AWAY RECORD
| Last 5 | Last 10 | Season | ||||
| Overall Away Record | 3 | ![]() | 4 | ![]() | 4 | ![]() |
| Away Offense Record | 7 | ![]() | 10 | ![]() | 7 | ![]() |
| Away Defense Record | 5 | ![]() | 3 | ![]() | 5 | ![]() |
| FC Koln Stats | ||||||
FC KOLN RECENT SCORES
| 04/08/2017 | FC Koln 2 Borussia M'gladbach 3 | L |
| 04/04/2017 | FC Koln 1 Eintracht Frankfurt 0 | W |
| 04/01/2017 | Hamburg 2 FC Koln 1 | L |
| 03/18/2017 | FC Koln 4 Hertha Berlin 2 | W |
| 03/11/2017 | Ingolstadt 2 FC Koln 2 | T |
| 03/04/2017 | FC Koln 0 Bayern Munich 3 | L |
| 02/25/2017 | RB Leipzig 3 FC Koln 1 | L |
| 02/19/2017 | FC Koln 1 Schalke 04 1 | T |
| 02/12/2017 | Freiburg 2 FC Koln 1 | L |
| 02/04/2017 | FC Koln 1 Wolfsburg 0 | W |
| All Scores : Home Scores : Away Scores | ||



