PREDICTZ PICK
0-1
AWAY WIN
RESULT
3-0
HOME WIN
Statistics below relate to both teams' performance as of the date this game was played.
Wolfsburg
KEY STATS
0
games since last conceding a goal
0
games since scoring 2 or more goals in a game
2.2
goals scored per game
2.1
goals conceded per home game
2.1
goals scored per home game
HOME RECORD
| Last 5 | Last 10 | Season | ||||
| Overall Home Record | 10 | ![]() | 2 | ![]() | 0 | ![]() |
| Home Offense Record | 1 | ![]() | 1 | ![]() | 0 | ![]() |
| Home Defense Record | 10 | ![]() | 6 | ![]() | 3 | ![]() |
| Wolfsburg Stats | ||||||
WOLFSBURG RECENT SCORES
| 04/08/2017 | Schalke 04 4 Wolfsburg 1 | L |
| 04/05/2017 | Wolfsburg 0 Freiburg 1 | L |
| 04/02/2017 | Bayer Leverkusen 3 Wolfsburg 3 | T |
| 03/18/2017 | Wolfsburg 1 Darmstadt 0 | W |
| 03/11/2017 | RB Leipzig 0 Wolfsburg 1 | W |
| 03/04/2017 | Mainz 1 Wolfsburg 1 | T |
| 02/24/2017 | Wolfsburg 1 Werder Bremen 2 | L |
| 02/18/2017 | Borussia Dortmund 3 Wolfsburg 0 | L |
| 02/12/2017 | Wolfsburg 2 Hoffenheim 1 | W |
| 02/04/2017 | FC Koln 1 Wolfsburg 0 | L |
| All Scores : Home Scores : Away Scores | ||
Ingolstadt
KEY STATS
0
games since last conceding a goal
2.3
goals scored per game
2.1
goals conceded per away game
2.6
goals scored per away game
AWAY RECORD
| Last 5 | Last 10 | Season | ||||
| Overall Away Record | 2 | ![]() | 3 | ![]() | 4 | ![]() |
| Away Offense Record | 4 | ![]() | 3 | ![]() | 4 | ![]() |
| Away Defense Record | 2 | ![]() | 4 | ![]() | 4 | ![]() |
| Ingolstadt Stats | ||||||
INGOLSTADT RECENT SCORES
| 04/09/2017 | Ingolstadt 3 Darmstadt 2 | W |
| 04/05/2017 | Augsburg 2 Ingolstadt 3 | W |
| 04/02/2017 | Ingolstadt 2 Mainz 1 | W |
| 03/17/2017 | Borussia Dortmund 1 Ingolstadt 0 | L |
| 03/11/2017 | Ingolstadt 2 FC Koln 2 | T |
| 03/04/2017 | Hoffenheim 5 Ingolstadt 2 | L |
| 02/26/2017 | Ingolstadt 0 Borussia M'gladbach 2 | L |
| 02/18/2017 | Eintracht Frankfurt 0 Ingolstadt 2 | W |
| 02/11/2017 | Ingolstadt 0 Bayern Munich 2 | L |
| 02/04/2017 | Hertha Berlin 1 Ingolstadt 0 | L |
| All Scores : Home Scores : Away Scores | ||



